Free psychic reading

Powerball Results for 2005




POWER BALL RESULTS
Year - 2005
12/31/05 04 30 37 43 46 52   
12/28/05 12 15 30 46 54 01   
12/24/05 04 10 33 34 50 14   
12/21/05 09 12 16 23 43 37   
12/17/05 24 36 44 46 53 18   
12/14/05 08 15 16 45 51 11 113MIA
12/10/05 03 21 34 42 45 39   
12/07/05 19 30 41 45 54 14   
12/03/05 02 15 26 37 42 36   
11/30/05 19 23 27 42 52 01   
11/26/05 28 34 37 45 53 32   
11/23/05 09 12 24 25 27 33   
11/19/05 08 15 20 41 54 22   
11/16/05 05 18 20 21 44 27   
11/12/05 17 37 41 48 55 39   
11/09/05 05 13 14 31 49 30   
11/05/05 07 25 29 37 50 17   
11/02/05 06 11 14 27 41 38 36MMO
10/29/05 14 19 22 41 50 21   
10/26/05 02 10 39 42 43 23   
10/22/05 06 07 36 51 53 17   
10/19/05 07 21 43 44 49 29 340MOR
10/15/05 01 07 08 34 45 15   
10/12/05 04 09 18 51 54 10   
10/08/05 26 31 35 46 50 28   
10/05/05 02 15 25 30 45 17   
10/01/05 08 18 38 45 54 23   
09/28/05 07 22 27 48 50 17   
09/24/05 02 10 31 43 55 14   
09/21/05 03 28 34 35 50 08   
09/17/05 05 09 27 49 52 06   
09/14/05 21 24 42 49 50 01   
09/10/05 08 10 11 48 50 16   
09/07/05 12 32 40 50 54 37   
09/03/05 01 03 30 31 43 36   
08/31/05 13 17 19 41 50 13   
08/27/05 08 22 31 39 44 11   
08/24/05 09 11 26 35 51 32   
08/20/05 13 27 28 29 49 36   
08/17/05 03 08 30 43 53 15   
08/13/05 01 02 18 37 43 37   
08/10/05 13 31 36 38 49 02 93MNM
08/06/05 01 09 19 36 53 33   
08/03/05 05 19 24 28 39 24   
07/30/05 08 14 35 38 46 24   
07/27/05 01 04 10 13 29 03   
07/23/05 13 16 20 28 32 36   
07/20/05 06 07 32 39 51 31   
07/16/05 08 32 33 41 50 22   
07/13/05 04 05 13 23 43 34   
07/09/05 08 09 39 47 53 04   
07/06/05 02 12 25 30 48 38   
07/02/05 09 10 29 39 52 20   
06/29/05 03 08 22 42 49 39 10MWV
06/25/05 07 28 31 32 40 14 62MCT
06/22/05 09 13 23 42 51 15   
06/18/05 05 08 10 16 24 05   
06/15/05 14 20 22 39 44 14   
06/11/05 03 10 14 24 46 37   
06/08/05 10 36 40 42 43 42   
06/04/05 07 16 38 44 48 18   
06/01/05 15 34 39 42 50 12   
05/28/05 05 07 24 28 39 36 220MID
05/25/05 27 29 31 42 46 33   
05/21/05 02 05 07 10 30 23   
05/18/05 07 13 17 20 35 35   
05/14/05 21 29 38 49 52 42   
05/11/05 05 25 46 48 49 06   
05/07/05 21 23 39 44 47 19   
05/04/05 10 21 27 33 40 02   
04/30/05 08 15 17 32 48 24   
04/27/05 11 13 18 32 42 04   
04/23/05 08 09 13 15 50 09   
04/20/05 07 16 33 34 46 27   
04/16/05 11 38 44 45 51 41   
04/13/05 06 13 37 51 52 25   
04/09/05 01 11 35 46 53 29   
04/06/05 05 11 14 22 51 17   
04/02/05 05 09 11 17 46 39   
03/30/05 22 28 32 33 39 42 25MTN
03/26/05 09 12 35 41 51 36   
03/23/05 23 29 37 40 45 38   
03/19/05 01 21 28 32 41 09   
03/16/05 11 19 25 38 50 35 18MPA
03/12/05 07 23 40 46 52 41   
03/09/05 10 17 20 23 45 31   
03/05/05 09 13 27 40 53 28 20MIN
03/02/05 03 10 18 46 48 08   
02/26/05 08 22 30 33 49 06   
02/23/05 04 10 15 48 51 13 19MID
02/19/05 12 15 18 27 52 36   
02/16/05 21 25 27 41 48 25   
02/12/05 18 21 28 49 50 16 41MLA
02/09/05 09 10 15 18 29 09   
02/05/05 11 34 37 44 47 23   
02/02/05 10 11 16 40 44 02   
01/29/05 11 16 20 29 41 12   
01/26/05 05 32 43 47 48 33   
01/22/05 11 23 32 33 34 38 26MPA
01/19/05 09 18 32 33 49 27   
01/15/05 21 26 37 49 51 25   
01/12/05 21 23 27 38 50 38   
01/08/05 09 11 22 24 43 02 37MWI
01/05/05 04 07 10 30 37 37   
01/01/05 22 23 26 44 47 12   

These are the Powerball Results for Calendar Year 2005.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Powerball Last 52 Week Results
Powerball 2006 Results
Powerball 2004 Results
Powerball 2003 Results
Powerball 2002 Results
Powerball 2001 Results