Free psychic reading

Powerball Results for 2001




POWER BALL RESULTS
Year - 2001
12/29/01 10 15 27 43 45 31   
12/26/01 08 19 23 39 41 21   
12/22/01 14 24 27 33 34 06   
12/19/01 20 26 35 36 43 23   
12/15/01 08 11 13 22 37 17   
12/12/01 04 20 35 43 47 27   
12/08/01 17 26 31 35 48 35   
12/05/01 08 09 13 14 21 37   
12/01/01 06 38 41 46 48 37 99Mxx
11/28/01 05 15 18 24 48 16   
11/24/01 10 12 27 37 42 30   
11/21/01 27 28 31 38 41 13   
11/17/01 01 07 10 27 35 34   
11/14/01 04 17 28 30 40 03   
11/10/01 07 13 16 33 38 13   
11/07/01 02 04 06 17 25 31 99Mxx
11/03/01 06 14 36 37 49 20   
10/31/01 02 16 18 35 40 41   
10/27/01 01 10 17 28 45 20   
10/24/01 06 15 24 27 42 32   
10/20/01 07 16 33 40 47 33   
10/17/01 05 07 29 40 46 05   
10/13/01 37 40 41 46 48 20   
10/10/01 01 07 08 16 19 37   
10/06/01 01 05 09 21 31 12   
10/03/01 02 20 23 35 49 25   
09/29/01 02 15 21 29 47 12   
09/26/01 18 26 30 35 44 19 99Mxx
09/22/01 23 27 34 39 42 40   
09/19/01 21 26 28 31 41 29   
09/15/01 19 28 33 43 49 23   
09/12/01 13 25 35 39 47 01   
09/08/01 06 12 13 28 48 26   
09/05/01 14 18 24 33 42 08   
09/01/01 07 24 27 30 44 29   
08/29/01 04 09 32 35 49 28   
08/25/01 08 17 22 42 47 21 99Mxx
08/22/01 02 28 30 36 39 10   
08/18/01 03 14 20 22 48 17   
08/15/01 29 37 40 43 44 06   
08/11/01 11 14 20 25 41 08   
08/08/01 02 10 25 37 41 02   
08/04/01 16 20 24 26 46 09   
08/01/01 24 25 26 34 39 31   
07/28/01 04 23 33 36 45 29   
07/25/01 16 23 29 37 39 17   
07/21/01 03 15 19 20 27 20   
07/18/01 04 09 26 31 49 02   
07/14/01 01 13 15 27 41 02   
07/11/01 10 16 18 24 26 13   
07/07/01 03 09 22 34 46 17   
07/04/01 03 25 26 28 30 10   
06/30/01 03 06 33 34 39 15   
06/27/01 03 07 13 16 35 22   
06/23/01 06 35 38 40 42 36   
06/20/01 05 09 14 18 49 32   
06/16/01 02 13 17 44 45 14 99Mxx
06/13/01 09 32 34 36 41 14   
06/09/01 20 23 37 42 43 27   
06/06/01 10 20 21 40 45 22   
06/02/01 10 17 26 45 48 38   
05/30/01 11 12 28 36 43 09 99Mxx
05/26/01 09 10 21 24 40 36   
05/23/01 19 21 32 34 49 38   
05/19/01 06 10 21 47 49 02   
05/16/01 12 13 20 28 44 17   
05/12/01 11 16 28 29 36 21   
05/09/01 09 14 19 22 49 34   
05/05/01 07 09 19 20 45 05   
05/02/01 02 19 30 36 42 19   
04/28/01 01 11 20 34 39 37   
04/25/01 14 26 28 29 39 39   
04/21/01 05 24 25 30 38 40   
04/18/01 06 11 18 20 44 39   
04/14/01 03 08 16 29 30 04 99Mxx
04/11/01 04 21 32 39 41 31   
04/07/01 18 20 31 37 41 01   
04/04/01 05 12 13 16 43 11   
03/31/01 11 27 37 39 41 42   
03/28/01 04 12 27 31 43 20   
03/24/01 02 28 37 40 49 22   
03/21/01 13 14 18 20 21 16   
03/17/01 15 16 18 20 36 18   
03/14/01 12 22 27 42 49 34   
03/10/01 12 19 26 30 33 11   
03/07/01 09 23 32 40 45 31   
03/03/01 08 09 23 36 44 15   
02/28/01 01 03 09 46 47 22   
02/24/01 29 30 34 41 49 37   
02/21/01 04 10 32 39 45 25 99Mxx
02/17/01 04 22 31 39 41 06   
02/14/01 05 18 29 41 42 16   
02/10/01 16 38 41 46 47 25   
02/07/01 04 06 07 31 33 20   
02/03/01 21 27 29 41 44 09   
01/31/01 15 21 27 37 47 16   
01/27/01 08 19 32 41 45 37   
01/24/01 31 34 39 42 49 26   
01/20/01 01 11 25 29 36 40   
01/17/01 09 16 28 31 48 36   
01/13/01 14 19 23 29 42 26   

These are the Powerball Results for Calendar Year 2001.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Powerball Last 52 Week Results
Powerball 2006 Results
Powerball 2005 Results
Powerball 2004 Results
Powerball 2003 Results
Powerball 2002 Results