Free psychic reading

Powerball Results for 2003




POWER BALL RESULTS
Year - 2003
12/31/03 05 07 18 28 35 01 222MSC,PA
12/27/03 16 17 32 34 43 31   
12/24/03 01 06 31 34 44 25   
12/20/03 12 20 24 25 48 37   
12/17/03 15 18 19 21 43 07   
12/13/03 17 19 25 26 44 19   
12/10/03 04 17 26 37 40 15   
12/06/03 21 24 37 41 45 39   
12/03/03 01 10 35 37 43 30   
11/29/03 14 36 39 43 51 15   
11/26/03 01 03 16 37 41 19   
11/22/03 09 12 17 29 45 04   
11/19/03 16 26 36 42 47 33   
11/15/03 08 20 22 32 52 39   
11/12/03 07 11 19 20 22 01   
11/08/03 05 08 24 38 52 22   
11/05/03 06 20 27 38 39 31 12MIN
11/01/03 16 19 34 37 47 18   
10/29/03 08 19 22 34 53 29 10MIN
10/25/03 06 17 45 47 48 04 191MIN,MN
10/22/03 03 25 27 28 53 35   
10/18/03 22 25 33 34 35 14   
10/15/03 06 09 29 39 52 08   
10/11/03 11 14 21 32 45 21   
10/08/03 01 06 07 08 25 18   
10/04/03 08 13 29 44 48 36   
10/01/03 04 05 19 21 50 41   
09/27/03 09 20 30 41 48 29   
09/24/03 17 19 20 28 47 37   
09/20/03 11 13 28 31 33 29   
09/17/03 02 19 24 32 34 02   
09/13/03 06 10 19 28 32 39   
09/10/03 03 17 29 30 33 34   
09/06/03 06 15 18 20 41 17   
09/03/03 06 09 19 24 40 31   
08/30/03 09 35 36 41 49 33 136MNH
08/27/03 24 31 36 42 46 32   
08/23/03 01 39 46 50 51 07   
08/20/03 08 22 35 46 48 15   
08/16/03 13 15 20 37 42 07   
08/13/03 26 31 35 44 48 32   
08/09/03 18 23 25 26 40 15   
08/06/03 11 14 26 31 48 30   
08/02/03 17 40 41 42 46 25   
07/30/03 18 22 26 31 49 28   
07/26/03 09 10 30 32 34 11   
07/23/03 04 16 34 37 51 38   
07/19/03 14 29 30 34 48 01   
07/16/03 18 27 28 30 49 20   
07/12/03 06 16 50 51 52 23   
07/09/03 19 21 26 31 51 40   
07/05/03 05 17 25 37 49 21 14MKY
07/02/03 16 17 24 26 45 36   
06/28/03 07 09 14 41 44 25 262MMO,PA
06/25/03 05 26 35 43 50 04   
06/21/03 15 19 27 36 44 17   
06/28/03 07 09 14 41 44 25   
06/25/03 05 26 35 43 50 04   
06/21/03 15 19 27 36 44 17   
06/18/03 19 20 21 45 46 20   
06/14/03 12 26 40 42 50 03   
06/11/03 12 16 43 44 46 38   
06/07/03 11 17 26 27 40 06   
06/04/03 02 14 24 26 53 01   
05/31/03 10 26 30 46 52 35   
05/28/03 06 16 17 19 38 16   
05/24/03 10 42 48 49 50 42   
05/21/03 04 30 32 35 41 09   
05/17/03 05 13 18 42 50 04   
05/14/03 20 33 34 45 52 21   
05/10/03 01 02 06 10 20 38   
05/07/03 13 18 34 35 51 28 87MSC
05/03/03 14 21 39 40 47 06   
04/30/03 07 13 17 32 33 35   
04/26/03 05 11 13 22 36 31   
04/23/03 14 15 23 31 51 34   
04/19/03 10 18 40 46 48 30   
04/16/03 04 25 39 41 50 31   
04/12/03 17 27 28 35 52 02   
04/09/03 06 28 35 38 51 41   
04/05/03 07 14 23 46 49 20   
04/02/03 12 17 35 47 50 13   
03/29/03 02 09 17 25 36 08   
03/26/03 10 28 31 40 52 41 62MWV
03/22/03 05 29 31 47 49 25   
03/19/03 19 37 40 47 51 40   
03/15/03 12 30 41 45 52 35   
03/12/03 05 24 25 44 52 20   
03/08/03 01 05 20 21 45 24   
03/05/03 02 24 28 37 44 06   
03/01/03 06 07 27 28 41 03   
02/26/03 10 23 27 31 34 11   
02/22/03 02 05 06 09 10 26 42MLA,MO
02/19/03 06 11 16 17 44 26   
02/15/03 01 26 29 38 42 30   
02/12/03 07 12 19 47 49 06   
02/08/03 02 13 20 21 23 35   
02/05/03 02 05 07 09 48 32   
02/01/03 02 11 16 21 39 42 100MIN,SD
01/29/03 10 12 27 30 53 28   
01/25/03 10 12 15 49 51 21   
01/22/03 20 28 30 40 43 03   
01/18/03 04 17 34 48 52 10   
01/15/03 04 17 30 42 44 15   
01/11/03 09 45 46 48 51 02   
01/08/03 16 22 26 44 46 20   
01/04/03 01 11 37 39 40 23   
01/01/03 18 34 42 43 53 17   

These are the Powerball Results for Calendar Year 2003.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Powerball Last 52 Week Results
Powerball 2006 Results
Powerball 2005 Results
Powerball 2004 Results
Powerball 2002 Results
Powerball 2001 Results