Quantcast

Lotto 649 Last 52 Week Results

Powerball Results           Mega Millions Results           Super 7 Results





LOTTO 6/49 RESULTS
Year - 2010Even/OddBuckets
03/10/10 08 12 28 30 38 48 02    6e / 0o 11121
03/06/10 07 09 14 24 25 44 28    3e / 3o 21201
03/03/10 10 19 23 24 33 38 21    3e / 3o 02220
02/27/10 04 06 14 23 25 36 27    4e / 2o 21210
02/24/10 04 13 18 21 22 42 03    4e / 2o 12201
02/20/10 13 15 18 20 23 26 17 7MNB 3e / 3o 03300
02/17/10 14 16 34 41 45 49 05    3e / 3o 02013
02/13/10 01 09 23 28 37 39 12 7MON/QE 1e / 5o 20220
02/10/10 13 24 30 32 37 48 49    4e / 2o 01131
02/06/10 04 12 14 15 21 23 13 13MON 3e / 3o 13200
02/03/10 09 24 29 35 37 40 21    2e / 4o 10221
01/30/10 02 31 32 34 40 49 05    4e / 2o 10032
01/27/10 14 17 19 21 40 42 26 3.5MQE 3e / 3o 03102
01/23/10 29 35 36 38 41 43 47 20MWC 2e / 4o 00132
01/20/10 13 17 25 40 45 47 42    1e / 5o 02103
01/16/10 12 21 25 30 41 43 48    2e / 4o 01212
01/13/10 26 28 30 39 40 48 27    5e / 1o 00222
01/09/10 07 09 10 27 28 40 42 7MON 3e / 3o 21201
01/06/10 10 12 15 23 26 44 30    4e / 2o 03201
01/02/10 16 22 25 33 39 48 28 17MON 3e / 3o 01221
Year - 2009Even/OddBuckets
12/30/09 05 09 23 30 34 36 24    3e / 3o 20130
12/26/09 05 14 34 38 40 43 36    4e / 2o 11022
12/23/09 01 05 09 11 22 38 27    2e / 4o 31110
12/19/09 12 15 19 41 42 49 48 13MQE/BC 2e / 4o 03003
12/16/09 04 22 23 46 48 49 18    4e / 2o 10203
12/12/09 16 20 26 31 38 49 42    4e / 2o 01221
12/09/09 01 15 17 26 28 38 44 3.5MQE 3e / 3o 12210
12/05/09 08 10 14 22 28 29 02 29MON/NS 5e / 1o 12300
12/02/09 02 04 24 25 47 48 44    4e / 2o 20202
11/28/09 17 26 27 28 33 49 43    2e / 4o 01311
11/25/09 05 10 16 19 33 47 24    2e / 4o 13011
11/21/09 18 25 35 43 46 47 04    2e / 4o 01113
11/18/09 02 04 13 24 30 42 09    5e / 1o 21111
11/14/09 01 09 19 25 31 41 42 7MON 0e / 6o 21111
11/11/09 01 19 23 24 25 43 05    1e / 5o 11301
11/07/09 12 15 18 25 29 32 14 12MQE 3e / 3o 03210
11/04/09 02 07 08 18 20 37 12    4e / 2o 31110
10/31/09 05 24 31 34 35 44 46    3e / 3o 10131
10/28/09 18 26 32 34 43 44 37 3.5M2QE 5e / 1o 01122
10/24/09 05 13 25 34 36 46 41 13MQE/NB 3e / 3o 11121
10/21/09 02 11 29 32 48 49 34    3e / 3o 11112
10/17/09 08 17 24 34 42 46 05    5e / 1o 11112
10/14/09 04 17 19 22 24 46 30 3.5MBC/ON 4e / 2o 12201
10/10/09 05 11 12 22 23 26 41 4MON 3e / 3o 12300
10/07/09 02 04 12 24 36 38 16 3.5M2ON 6e / 0o 21120
10/03/09 14 19 27 32 45 49 34 4MON/QE 2e / 4o 02112
09/30/09 04 10 29 33 39 46 02 13MON 3e / 3o 11121
09/26/09 05 06 14 18 30 35 02    4e / 2o 22020
09/23/09 04 08 11 12 34 43 22    4e / 2o 22011
09/19/09 01 07 23 29 30 33 09 21MON 1e / 5o 20220
09/16/09 06 17 36 41 42 49 01    3e / 3o 11013
09/12/09 03 12 13 36 46 48 09    4e / 2o 12012
09/09/09 03 06 17 27 28 44 43    3e / 3o 21201
09/05/09 12 13 27 32 45 46 18 4MBC 3e / 3o 02112
09/02/09 04 06 09 30 33 49 13 3.5MON 3e / 3o 30021
08/29/09 09 10 26 29 32 37 12 4MWC 3e / 3o 11220
08/26/09 04 06 09 29 33 49 15 3.5MON 2e / 4o 30111
08/22/09 15 19 23 38 43 49 33 4MON 1e / 5o 02112
08/19/09 05 06 22 23 25 27 32 3.5MBC 2e / 4o 20400
08/15/09 05 06 15 31 38 39 36 16M2QE 2e / 4o 21030
08/12/09 07 10 31 32 42 47 30    3e / 3o 11022
08/08/09 11 22 31 32 40 49 13    3e / 3o 01122
08/05/09 02 05 12 31 34 48 44 35MWC/QE 4e / 2o 21021
08/01/09 13 14 24 31 40 48 44    4e / 2o 02112
07/29/09 03 23 29 37 44 45 39    1e / 5o 10212
07/25/09 10 19 29 32 38 44 03    4e / 2o 02121
07/22/09 08 14 24 36 40 42 19    6e / 0o 11112
07/18/09 02 04 15 39 45 49 37 4MON 2e / 4o 21012
07/15/09 03 05 16 26 40 45 31 32M2ON/WC 3e / 3o 21102
07/11/09 09 11 18 23 29 40 26    2e / 4o 12201
07/08/09 12 32 35 36 37 46 23    4e / 2o 01041
07/04/09 01 14 23 27 32 44 48    3e / 3o 11211
07/01/09 02 05 19 26 29 31 28    2e / 4o 21210
06/27/09 05 15 28 31 32 45 11 4MON 2e / 4o 11121
06/24/09 13 19 23 33 38 48 02 15M2QE 2e / 4o 02121
06/20/09 04 05 19 28 31 38 34    3e / 3o 21120
06/17/09 04 05 08 15 19 40 22    3e / 3o 32001
06/13/09 01 15 20 30 41 48 10 24MON 3e / 3o 11112
06/10/09 09 27 28 40 45 48 24    3e / 3o 10203
06/06/09 11 12 18 21 30 37 01    3e / 3o 03120
06/03/09 05 06 14 30 38 39 34    4e / 2o 21030
05/30/09 01 07 19 21 39 45 42 4MQE/BC 0e / 6o 21111
05/27/09 03 04 24 26 29 49 13 9MON 3e / 3o 20301
05/23/09 07 08 15 24 27 32 34    3e / 3o 21210
05/20/09 04 22 26 29 39 48 31 49MWC 4e / 2o 10311
05/16/09 16 17 23 27 30 45 39    2e / 4o 02211
05/13/09 06 10 24 28 31 46 25    5e / 1o 11211
05/09/09 14 19 23 31 34 39 24    2e / 4o 02130
05/06/09 01 04 09 20 30 44 18    4e / 2o 30111
05/02/09 08 15 17 22 30 40 11    4e / 2o 12111
04/29/09 08 20 22 29 33 49 48 32MQE 3e / 3o 10311
04/25/09 01 11 17 29 31 46 35    1e / 5o 12111
04/22/09 10 12 21 38 41 42 28    4e / 2o 02112
04/18/09 04 05 21 33 42 47 24    2e / 4o 20112
04/15/09 06 13 23 34 41 43 27    2e / 4o 11112
04/11/09 05 06 07 11 17 34 48 16MQE 2e / 4o 32010
04/08/09 02 05 13 24 35 43 18    2e / 4o 21111
04/04/09 17 20 22 37 40 48 33    4e / 2o 01212
04/01/09 04 06 24 32 46 48 08 3.5MQE 6e / 0o 20112
03/28/09 06 10 33 39 40 48 43 4MWC 4e / 2o 11022
03/25/09 09 16 34 42 44 48 13 3.5MON 5e / 1o 11013
03/21/09 14 19 34 37 39 42 47 4MON 3e / 3o 02031
03/18/09 11 27 29 33 34 44 36 3.5MWC/QE 2e / 4o 01221
03/14/09 04 11 13 16 41 45 35 9MON/NB 2e / 4o 13002
03/11/09 02 18 20 23 24 48 30    5e / 1o 11301
03/07/09 08 12 14 22 29 49 11 4MWC/NS 4e / 2o 12201
03/04/09 07 15 23 25 27 40 43 17MQE 1e / 5o 11301
02/28/09 02 08 26 46 48 49 34    5e / 1o 20103
02/25/09 05 11 26 31 36 39 04    2e / 4o 11130
02/21/09 11 20 33 34 37 39 22 48M3ON/QE 2e / 4o 01140
02/18/09 11 17 34 37 41 49 05    1e / 5o 02022
02/14/09 16 25 29 37 45 49 20    1e / 5o 01212
02/11/09 01 06 17 19 41 42 31    2e / 4o 22002
02/07/09 14 20 24 30 34 37 31    5e / 1o 01230
02/04/09 15 16 22 31 43 44 32    3e / 3o 02112
01/31/09 14 15 20 28 34 39 41 10MON 4e / 2o 02220
01/28/09 01 06 20 22 24 46 36    5e / 1o 20301
01/24/09 09 13 20 29 45 46 05 43M3ON 2e / 4o 11202
01/21/09 08 32 34 39 43 48 25    4e / 2o 10032
01/17/09 08 12 20 28 39 47 10    4e / 2o 11211
01/14/09 20 35 36 37 39 49 38    2e / 4o 00141
01/10/09 11 17 18 25 27 34 19    2e / 4o 03210
01/07/09 10 13 19 35 39 41 04    1e / 5o 03021
01/03/09 04 13 17 25 36 48 28 22MWC/QE/ON 3e / 3o 12111
Year - 2008Even/OddBuckets
12/31/08 05 07 23 33 37 38 26    1e / 5o 20130
12/27/08 06 10 20 23 45 47 11    3e / 3o 11202
12/24/08 11 12 29 32 35 43 26    2e / 4o 02121
12/20/08 04 07 08 10 47 48 06 4M3ON 4e / 2o 31002
12/17/08 11 18 22 28 30 49 25 3.5MON 4e / 2o 02211
12/13/08 04 15 34 36 43 47 09 4MON 3e / 3o 11022
12/10/08 06 12 18 27 42 43 07 9MON 4e / 2o 12102
12/06/08 04 08 29 37 40 48 45    4e / 2o 20112
12/03/08 02 08 12 22 36 37 23 3.5MON 5e / 1o 21120
11/29/08 09 12 16 26 30 37 27 25MBC/ON 4e / 2o 12120
11/26/08 11 33 34 42 43 48 07    3e / 3o 01023
11/22/08 09 21 28 37 44 49 19    2e / 4o 10212
11/19/08 24 28 34 38 44 45 35    5e / 1o 00222
11/15/08 08 09 12 16 19 21 47 9M2ON/WC 3e / 3o 23100
11/12/08 12 30 34 38 39 43 36    4e / 2o 01041
11/08/08 02 03 19 28 36 45 39 9MON 3e / 3o 21111
11/05/08 04 13 17 27 35 45 34    1e / 5o 12111
11/01/08 18 25 33 40 42 49 19 39MON 3e / 3o 01113
10/29/08 01 03 26 33 42 46 45    3e / 3o 20112
10/25/08 04 09 25 26 41 46 40    3e / 3o 20202
10/22/08 08 09 12 20 42 45 39    4e / 2o 21102
10/18/08 11 13 26 32 34 44 02    4e / 2o 02121
10/15/08 07 09 15 21 38 40 13 10MON 2e / 4o 21111
10/11/08 07 08 23 38 39 45 47    2e / 4o 20121
10/08/08 04 13 19 32 40 45 28 9MON 3e / 3o 12012
10/04/08 12 19 23 25 36 46 02    3e / 3o 02211
10/01/08 02 08 22 29 34 48 47 35MON 5e / 1o 20211
09/27/08 11 19 29 33 44 46 34    2e / 4o 02112
09/24/08 10 27 36 40 42 43 37    4e / 2o 01113
09/20/08 02 10 24 31 33 49 03    3e / 3o 11121
09/17/08 07 09 17 23 27 32 22    1e / 5o 21210
09/13/08 05 18 20 26 37 39 14 4MBC 3e / 3o 11220
09/10/08 02 15 25 31 38 49 48 15MON 2e / 4o 11121
09/06/08 02 05 09 17 32 35 36    2e / 4o 31020
09/03/08 05 21 28 32 43 46 13    3e / 3o 10212
08/30/08 02 26 29 36 37 45 31 15MNB 3e / 3o 10221
08/27/08 02 12 25 28 35 48 03    4e / 2o 11211
08/23/08 03 07 13 30 38 46 24    3e / 3o 21021
08/20/08 03 06 09 27 28 36 45 3.5MQE/WC 3e / 3o 30210
08/16/08 12 16 19 32 42 49 03 17MQE 4e / 2o 03012
08/13/08 01 16 28 29 39 45 23    2e / 4o 11211
08/09/08 01 34 37 39 40 42 11    3e / 3o 10032
08/06/08 10 18 22 26 34 38 39 43MQE/ON 6e / 0o 02220
08/02/08 02 09 26 44 47 49 34    3e / 3o 20103
07/30/08 03 10 21 26 38 43 48    3e / 3o 11211
07/26/08 02 06 20 23 38 45 24    4e / 2o 20211
07/23/08 07 09 25 35 40 48 01    2e / 4o 20112
07/19/08 10 20 28 36 40 46 23    6e / 0o 01212
07/16/08 03 10 16 17 25 39 19 15MON/WC 2e / 4o 13110
07/12/08 15 18 19 21 24 35 37    2e / 4o 03210
07/09/08 02 25 28 40 45 46 34    4e / 2o 10203
07/05/08 02 07 08 32 43 49 48 9MON 3e / 3o 30012
07/02/08 12 18 19 35 42 43 44    3e / 3o 03012
06/28/08 04 16 20 23 28 44 32 32MON 5e / 1o 11301
06/25/08 01 23 29 34 37 45 08 30MQE 1e / 5o 10221
06/21/08 06 07 14 16 17 27 32 27MON/QE 3e / 3o 23100
06/18/08 02 12 31 40 44 45 11 25MON 4e / 2o 11013
06/14/08 06 09 14 18 42 44 36 22MBC 5e / 1o 22002
06/11/08 02 24 33 35 44 48 37    4e / 2o 10122
06/07/08 27 29 33 36 46 48 24    3e / 3o 00222
06/04/08 05 21 25 32 33 41 45    1e / 5o 10221
05/31/08 02 09 11 22 34 35 26 4MQE/ON 3e / 3o 21120
05/28/08 03 04 22 23 26 28 08 8MON 4e / 2o 20400
05/24/08 03 16 22 39 42 49 28    3e / 3o 11112
05/21/08 03 04 07 19 28 32 06 3.5MQE 3e / 3o 31110
05/17/08 05 21 35 38 47 48 45 8MBC 2e / 4o 10122
05/14/08 09 20 22 28 35 42 15    4e / 2o 10311
05/10/08 13 15 17 26 34 48 25 14MON 3e / 3o 03111
05/07/08 13 22 29 33 46 49 18    2e / 4o 01212
05/03/08 03 06 15 27 40 44 41    3e / 3o 21102
04/30/08 03 06 19 23 39 43 14 3.5M2ON 1e / 5o 21111
04/26/08 01 02 18 38 42 45 30 14MQE 4e / 2o 21012
04/23/08 12 24 25 29 41 45 14    2e / 4o 01302
04/19/08 05 27 30 32 46 49 09    3e / 3o 10122
04/16/08 13 25 34 35 47 48 22 3.5MON 2e / 4o 01122
04/12/08 01 13 23 35 38 42 22 4MWC/QE 2e / 4o 11121
04/09/08 20 21 22 29 39 41 25 9MWC/ON 2e / 4o 00411
04/05/08 16 18 21 27 36 43 44    3e / 3o 02211
04/02/08 02 05 08 20 21 33 11 3.5MON 3e / 3o 30210
03/29/08 04 07 10 12 26 33 24 4MNS 4e / 2o 22110
03/26/08 01 06 15 27 33 40 46 15MON 2e / 4o 21111
03/22/08 05 06 10 25 36 38 07    4e / 2o 21120
03/19/08 23 40 41 42 44 45 43    3e / 3o 00105
03/15/08 03 09 11 19 30 39 20 8M2BC 1e / 5o 22020
03/12/08 03 11 22 29 41 44 48    2e / 4o 11202
03/08/08 11 12 13 16 46 48 28 4MWC 4e / 2o 04002
03/05/08 17 20 33 35 37 40 25 3.5MWC 2e / 4o 01131
03/01/08 03 07 09 28 31 43 02 8MON 1e / 5o 30111
02/27/08 02 04 17 33 36 45 35    3e / 3o 21021
02/23/08 04 14 20 31 32 42 18 15MON 5e / 1o 11121
02/20/08 01 06 08 38 39 40 31    4e / 2o 30021
02/16/08 19 29 33 35 44 49 22    1e / 5o 01122
02/13/08 14 24 26 29 41 46 22 9MWC 4e / 2o 01302
02/09/08 03 17 26 33 39 46 18    2e / 4o 11121
02/06/08 02 04 11 30 34 47 42 9MQE/NS 4e / 2o 21021
02/02/08 07 11 13 34 46 47 09    2e / 4o 12012
01/30/08 01 20 21 23 40 41 12 25MON 2e / 4o 10302
01/26/08 01 05 11 37 44 47 36    1e / 5o 21012
01/23/08 06 10 13 20 32 37 34    4e / 2o 12120
01/19/08 13 18 22 29 37 49 47    2e / 4o 02211
01/16/08 07 15 34 39 41 49 22 25MON 1e / 5o 11022
01/12/08 03 10 32 43 44 46 35    4e / 2o 11013
01/09/08 05 22 25 30 45 46 41    3e / 3o 10212
01/05/08 03 22 25 36 39 40 41    3e / 3o 10221
01/02/08 04 06 07 16 32 45 43 36MON 4e / 2o 31011
Year - 2007Even/OddBuckets
12/29/07 07 13 16 24 35 42 01    3e / 3o 12111
12/26/07 08 10 12 14 31 39 09    4e / 2o 13020
12/22/07 08 17 30 36 40 47 24    4e / 2o 11022
12/19/07 06 09 15 32 37 48 38    3e / 3o 21021
12/15/07 03 11 32 34 44 48 33    4e / 2o 11022
12/12/07 06 24 31 32 34 39 22 3.5MWC 4e / 2o 10140
12/08/07 02 09 11 22 35 45 31 9MQE 2e / 4o 21111
12/05/07 01 02 23 29 30 42 12    3e / 3o 20211
12/01/07 16 21 31 40 43 45 37 9MON 2e / 4o 01113
11/28/07 07 13 27 37 40 46 11    2e / 4o 11112
11/24/07 01 10 25 27 30 36 41 26MWC/ON 3e / 3o 11220
11/21/07 02 10 13 15 28 41 38    3e / 3o 13101
11/17/07 14 17 27 41 47 48 24    2e / 4o 02103
11/14/07 03 15 24 25 40 44 39    3e / 3o 11202
11/10/07 03 13 14 17 20 42 40 37MQE/ON 3e / 3o 13101
11/07/07 04 12 24 25 37 49 33    3e / 3o 11211
11/03/07 08 23 33 40 46 49 37 30MQE/ON 3e / 3o 10113
10/31/07 02 08 23 25 33 48 43    3e / 3o 20211
10/27/07 12 13 17 34 40 47 09 22M2WC 3e / 3o 03012
10/24/07 08 09 31 42 45 49 19    2e / 4o 20013
10/20/07 07 08 13 26 32 35 41 16MWC 3e / 3o 21120
10/17/07 12 24 33 36 39 45 28    3e / 3o 01131
10/13/07 01 26 30 32 39 47 21    3e / 3o 10131
10/10/07 09 37 39 45 47 48 04 9M2ON 1e / 5o 10023
10/06/07 05 15 30 35 41 48 06    2e / 4o 11022
10/03/07 03 17 18 24 31 32 42 15MON 3e / 3o 12120
09/29/07 09 19 26 29 39 45 33    1e / 5o 11211
09/26/07 21 25 32 35 40 47 06    2e / 4o 00222
09/22/07 05 08 12 15 39 47 40 4MON 2e / 4o 22011
09/19/07 05 17 24 36 41 49 39 3.5MWC 2e / 4o 11112
09/15/07 09 39 40 43 46 48 24 8MWC 3e / 3o 10014
09/12/07 10 11 16 21 24 38 23    4e / 2o 03210
09/08/07 03 08 16 20 24 25 23 4MNB 4e / 2o 21300
09/05/07 17 18 20 22 25 36 11 9MQE 4e / 2o 02310
09/01/07 11 17 18 28 31 46 42    3e / 3o 03111
08/29/07 07 21 22 24 30 31 29 3.5MON 3e / 3o 10320
08/25/07 09 19 31 35 39 42 01 15MQE 1e / 5o 11031
08/22/07 02 07 18 32 36 43 22    4e / 2o 21021
08/18/07 02 12 32 34 38 48 43    6e / 0o 11031
08/15/07 03 16 22 27 28 32 05 3.5MBC 4e / 2o 11310
08/11/07 01 17 23 34 37 49 13 14MWC 1e / 5o 11121
08/08/07 02 15 28 41 42 46 03    4e / 2o 11103
08/04/07 09 17 18 20 41 49 46    2e / 4o 12102
08/01/07 07 21 23 37 43 48 35 3.5MQE 1e / 5o 10212
07/28/07 01 05 17 32 39 45 40 4MON 1e / 5o 21021
07/25/07 08 11 12 18 40 42 17 3.5MON 5e / 1o 13002
07/21/07 09 10 22 29 38 41 11 16MQE 3e / 3o 11211
07/18/07 02 03 18 31 38 46 17    4e / 2o 21021
07/14/07 10 27 33 38 40 49 21    3e / 3o 01122
07/11/07 04 14 21 29 36 41 46 3.5MQE 3e / 3o 11211
07/07/07 10 19 25 31 37 40 01 15M4ON/WC 2e / 4o 02121
07/04/07 20 25 26 39 42 44 10    4e / 2o 00312
06/30/07 06 12 25 43 45 47 31    2e / 4o 11103
06/27/07 07 14 17 19 34 37 11 9MQE/ON 2e / 4o 13020
06/23/07 07 20 24 37 43 49 21    2e / 4o 10212
06/20/07 04 07 13 41 44 47 19 3.5M2QE 2e / 4o 21003
06/16/07 03 15 31 33 43 48 24 4MBC 1e / 5o 11022
06/13/07 02 10 19 36 40 48 18 40M2ON 5e / 1o 12012
06/09/07 10 20 25 41 44 46 06    4e / 2o 01203
06/06/07 02 11 24 31 39 49 09    2e / 4o 11121
06/02/07 08 16 19 32 40 46 28    5e / 1o 12012
05/30/07 03 16 20 27 34 35 38    3e / 3o 11220
05/26/07 06 17 29 32 36 47 37    3e / 3o 11121
05/23/07 04 13 19 23 33 48 16    2e / 4o 12111
05/19/07 08 16 33 37 40 42 35    4e / 2o 11022
05/16/07 11 14 31 33 37 45 09    1e / 5o 02031
05/12/07 05 07 13 27 45 47 11    0e / 6o 21102
05/09/07 11 17 27 32 39 49 19    1e / 5o 02121
05/05/07 01 23 26 28 33 40 10 15MON 3e / 3o 10311
05/02/07 22 24 32 33 37 41 46    3e / 3o 00231
04/28/07 03 19 20 23 35 38 48    2e / 4o 11220
04/25/07 03 06 12 19 24 29 40 14MQE/ON 3e / 3o 22200
04/21/07 17 29 33 43 45 49 18    0e / 6o 01113
04/18/07 14 22 25 30 44 48 01    5e / 1o 01212
04/14/07 06 15 22 26 41 49 09 4MON 3e / 3o 11202
04/11/07 06 10 21 24 38 48 26 3MON 5e / 1o 11211
04/07/07 10 12 23 26 35 37 47 4MBC 3e / 3o 02220
04/04/07 05 16 21 25 40 48 31 38M2ON 3e / 3o 11202
03/31/07 04 09 16 32 37 41 05    3e / 3o 21021
03/28/07 07 20 24 25 29 45 36    2e / 4o 10401
03/24/07 01 13 19 26 32 46 28    3e / 3o 12111
03/21/07 03 07 26 30 33 46 32    3e / 3o 20121
03/17/07 13 21 23 27 28 34 31    2e / 4o 01410
03/14/07 12 19 22 34 46 47 36    4e / 2o 02112
03/10/07 09 18 28 37 42 49 24    3e / 3o 11112
03/07/07 07 09 21 29 31 47 12    0e / 6o 20211
03/03/07 03 21 27 37 43 44 09 4MBC 1e / 5o 10212
02/28/07 03 06 12 15 43 44 37 8MON 3e / 3o 22002
02/24/07 04 06 15 33 38 40 13    4e / 2o 21021
02/21/07 01 06 08 09 14 15 49 14MON/WC 3e / 3o 42000
02/17/07 13 20 31 36 43 46 19    3e / 3o 01122
02/14/07 10 24 35 40 41 45 39    3e / 3o 01113
02/10/07 08 13 23 37 41 42 26 4MON 2e / 4o 11112
02/07/07 04 08 11 27 37 47 21 9MON/WC 2e / 4o 21111
02/03/07 10 13 24 27 37 39 14    2e / 4o 02220
01/31/07 02 06 09 11 14 37 25 8MWC 3e / 3o 32010
01/27/07 06 09 17 20 22 40 07    4e / 2o 21201
01/24/07 06 11 20 26 34 35 02 14M2ON/WC 4e / 2o 11220
01/20/07 24 40 45 47 48 49 07    3e / 3o 00105
01/17/07 05 07 09 30 39 40 25    2e / 4o 30021
01/13/07 01 02 03 19 25 41 31 4MQE 1e / 5o 31101
01/10/07 09 16 19 41 46 49 04 4MON 2e / 4o 12003
01/06/07 19 20 33 43 45 47 38 4MBC 1e / 5o 01113
01/03/07 04 14 17 20 38 48 07 4MQE 5e / 1o 12111
Year - 2006Even/OddBuckets
12/30/06 10 14 18 40 45 49 01 13MQE/ON 4e / 2o 03003
12/27/06 04 05 12 24 38 45 22    4e / 2o 21111
12/23/06 04 06 19 22 23 45 43    3e / 3o 21201
12/20/06 02 09 12 29 33 37 46 13MON 2e / 4o 21120
12/16/06 07 22 24 30 38 46 41    5e / 1o 10221
12/13/06 08 11 22 27 33 36 01    3e / 3o 11220
12/09/06 04 11 18 20 29 44 24 4MQE 4e / 2o 12201
12/06/06 02 06 12 18 22 29 04 4MON 5e / 1o 22200
12/02/06 08 32 33 43 46 49 01 4MQE 3e / 3o 10023
11/29/06 05 09 14 31 37 46 08 14MWC 2e / 4o 21021
11/25/06 01 18 20 23 41 47 08    2e / 4o 11202
11/22/06 03 08 14 28 31 39 32    3e / 3o 21120
11/18/06 01 11 22 25 39 41 44 9MQE/2ON 1e / 5o 11211
11/15/06 05 08 34 37 44 47 24    3e / 3o 20022
11/11/06 03 05 06 07 26 40 16 4MON 3e / 3o 40101
11/08/06 03 04 20 38 42 48 34 36MAL/2QE/ON 5e / 1o 20112
11/04/06 06 23 30 33 37 41 17    2e / 4o 10131
11/01/06 02 18 24 25 30 40 45    5e / 1o 11211
10/28/06 01 10 26 38 39 47 45    3e / 3o 11121
10/25/06 09 33 37 38 42 49 31    2e / 4o 10032
10/21/06 02 04 25 29 41 43 38 4.6MQE 2e / 4o 20202
10/18/06 06 18 25 34 45 49 41 4MQE/ON 3e / 3o 11112
10/14/06 09 14 22 45 47 49 25 8MAL/QE/ON 2e / 4o 11103
10/11/06 08 12 24 30 34 35 47    5e / 1o 11130
10/07/06 15 20 33 37 39 45 13 4MBC/2ON 1e / 5o 01131
10/04/06 12 13 22 26 37 45 14 4MQE 3e / 3o 02211
09/30/06 01 10 18 24 31 46 19 24M2ON/BC 4e / 2o 12111
09/27/06 15 23 38 40 41 49 02    2e / 4o 01113
09/23/06 06 11 19 20 32 39 38    3e / 3o 12120
09/20/06 10 30 41 43 45 47 34    2e / 4o 01014
09/16/06 05 13 14 29 39 40 34 4MON 2e / 4o 12111
09/13/06 19 30 32 33 38 41 14 22MQE 3e / 3o 01041
09/09/06 13 22 31 32 34 48 26    4e / 2o 01131
09/06/06 03 08 20 26 37 46 27    4e / 2o 20211
09/02/06 03 09 10 14 17 19 12    2e / 4o 24000
08/30/06 01 09 15 26 29 32 46 9MON 2e / 4o 21210
08/26/06 01 09 10 24 32 35 39    3e / 3o 21120
08/23/06 04 07 16 23 27 39 03 4MQE 2e / 4o 21210
08/19/06 09 10 19 43 47 49 29 9MON 1e / 5o 12003
08/16/06 03 04 08 25 41 48 22    3e / 3o 30102
08/12/06 03 10 21 23 33 44 43 42MQE/3ON 2e / 4o 11211
08/09/06 13 15 28 29 33 47 25    1e / 5o 02211
08/05/06 02 13 19 25 30 32 40    3e / 3o 12120
08/02/06 06 26 27 33 41 42 24    3e / 3o 10212
07/29/06 13 16 21 42 46 49 08    3e / 3o 02103
07/26/06 03 07 15 38 43 47 32    1e / 5o 21012
07/22/06 02 06 09 20 43 44 46 4MPR 4e / 2o 30102
07/19/06 08 13 21 22 24 39 04 14MQE/PR 3e / 3o 11310
07/15/06 13 17 21 33 41 42 38    1e / 5o 02112
07/12/06 06 26 30 38 44 45 16    5e / 1o 10122
07/08/06 11 14 29 33 42 44 07 21MON 3e / 3o 02112
07/05/06 02 21 22 29 34 35 07    3e / 3o 10320
07/01/06 11 19 36 41 46 49 38    2e / 4o 02013
06/28/06 03 05 19 20 34 47 31    2e / 4o 21111
06/24/06 02 20 26 29 37 45 17 4MQE 3e / 3o 10311
06/21/06 04 17 34 39 41 46 26 4MQE 3e / 3o 11022
06/17/06 11 14 20 25 31 36 48 16MON 3e / 3o 02220
06/14/06 10 11 36 38 46 48 26    5e / 1o 02022
06/10/06 18 23 32 34 41 46 49    4e / 2o 01122
06/07/06 11 12 14 27 34 48 08 29MPR/AL 4e / 2o 03111
06/03/06 08 20 21 27 36 48 11    4e / 2o 10311
05/31/06 11 14 34 40 42 43 06    4e / 2o 02013
05/27/06 09 15 18 34 35 45 06    2e / 4o 12021
05/24/06 01 15 18 19 29 37 05    1e / 5o 13110
05/20/06 15 18 22 31 43 49 26 8MQE 2e / 4o 02112
05/17/06 09 19 20 24 36 48 10    4e / 2o 11211
05/13/06 02 10 11 16 42 43 21 8MON 4e / 2o 13002
05/10/06 03 17 36 44 45 48 08    3e / 3o 11013
05/06/06 06 28 30 31 34 48 47 4MQE 5e / 1o 10131
05/03/06 01 17 24 29 34 46 27 14MQE 3e / 3o 11211
04/29/06 04 29 35 40 43 45 09    2e / 4o 10113
04/26/06 01 25 35 36 37 44 15    2e / 4o 10131
04/22/06 21 22 23 24 48 49 03 8MQE 3e / 3o 00402
04/19/06 03 07 16 18 29 49 32    2e / 4o 22101
04/15/06 02 03 09 21 26 29 42 9MPR 2e / 4o 30300
04/12/06 11 14 15 29 31 47 19    1e / 5o 03111
04/08/06 01 06 08 10 15 20 34 22M2ON/2BC 4e / 2o 32100
04/05/06 10 19 20 35 36 38 26    4e / 2o 02130
04/01/06 04 06 08 12 34 38 14    6e / 0o 31020
03/29/06 01 14 23 35 47 49 05    1e / 5o 11112
03/25/06 17 23 24 33 35 41 47 4MON 1e / 5o 01221
03/22/06 08 12 17 23 36 38 43 8MON 4e / 2o 12120
03/18/06 01 06 31 37 44 45 19    2e / 4o 20022
03/15/06 02 07 15 23 25 45 41 14MPR 1e / 5o 21201
03/11/06 12 13 19 20 21 29 38    2e / 4o 03300
03/08/06 11 15 18 33 42 49 21    2e / 4o 03012
03/04/06 07 28 35 40 42 48 46 8MON/AL 4e / 2o 10113
03/01/06 09 15 22 33 38 48 10    3e / 3o 11121
02/25/06 07 09 13 23 26 47 28 4MBC 1e / 5o 21201
02/22/06 08 26 31 35 36 47 24 9MQE 3e / 3o 10131
02/18/06 17 20 24 28 31 41 25    3e / 3o 01311
02/15/06 12 13 15 32 40 43 47 14MPR 3e / 3o 03012
