Free psychic reading

Lotto 649 Results for 2004




LOTTO 6/49 RESULTS
Year - 2004
12/29/04 06 11 21 37 40 46 35 25MPR
12/25/04 04 13 16 32 35 37 34   
12/22/04 11 17 35 38 43 47 42   
12/18/04 03 18 27 32 37 40 42   
12/15/04 01 17 32 35 38 48 26 4MQE
12/11/04 02 09 40 43 47 48 39 4M2BC
12/08/04 05 11 25 28 35 49 46 16MQE/PR
12/04/04 16 24 26 30 39 42 06   
12/01/04 04 23 26 35 36 40 48   
11/27/04 12 15 30 38 47 48 27 9MQE
11/24/04 15 17 19 20 35 38 31   
11/20/04 28 30 38 44 45 48 18 10MON
11/17/04 13 24 30 41 43 47 17   
11/13/04 04 06 07 17 31 36 27 4MON
11/10/04 02 09 19 33 35 45 12 4MON/PR
11/06/04 01 06 16 34 37 41 12 18MON
11/03/04 10 18 19 37 43 48 12   
10/30/04 18 26 29 39 43 45 09   
10/27/04 29 30 33 34 37 46 47 24MQE
10/23/04 01 08 13 24 27 43 36   
10/20/04 02 03 13 14 31 36 09   
10/16/04 01 03 11 40 42 48 35   
10/13/04 06 15 22 30 31 48 01 4MQE
10/09/04 16 23 33 35 43 49 06 4MBC
10/06/04 20 26 29 31 40 49 18 4MQE
10/02/04 04 09 14 27 35 48 32 4MON
09/29/04 10 12 14 27 34 36 26 4MQE
09/25/04 15 17 20 21 44 47 26 18MPR
09/22/04 13 30 32 33 42 46 05   
09/18/04 07 11 15 39 42 48 40   
09/15/04 01 03 15 16 22 39 37 4MON
09/11/04 07 10 21 29 32 43 27 9MWC
09/08/04 10 26 37 40 42 47 05   
09/04/04 02 04 05 44 46 47 03 4MQE
09/01/04 01 02 21 30 31 38 46 15MQE
08/28/04 17 19 23 24 28 38 12   
08/25/04 09 16 22 23 33 45 46   
08/21/04 28 30 31 37 39 46 34 4MON
08/18/04 03 04 13 21 27 29 19 4MQE
08/14/04 13 29 31 36 37 42 25 10MON/QE
08/11/04 04 16 18 28 30 38 35   
08/07/04 03 12 23 30 36 37 35 28M2ON
08/04/04 06 07 09 11 30 43 04   
07/31/04 03 21 31 40 43 49 23   
07/28/04 04 08 25 29 36 37 14   
07/24/04 06 13 17 19 24 29 35   
07/21/04 19 21 24 25 45 46 39 8MWC/ON
07/17/04 10 18 23 26 41 43 42   
07/14/04 07 19 32 35 36 43 12 10MWC
07/10/04 04 26 30 31 48 49 23   
07/07/04 02 07 26 35 39 43 17 4MON
07/03/04 01 11 14 20 31 40 26 17MWC/BC
06/30/04 02 21 31 32 41 49 07   
06/26/04 01 07 08 10 18 36 42   
06/23/04 04 06 15 22 27 40 26 11MBC/ON
06/19/04 01 33 40 41 45 48 46   
06/16/04 04 22 30 39 46 47 49 4MON/QE
06/12/04 04 10 28 29 30 46 02 25MON/QE
06/09/04 07 23 24 27 41 42 49   
06/05/04 12 13 17 26 43 45 11   
06/02/04 01 04 20 21 26 43 07   
05/29/04 24 29 30 31 34 46 38 4MON
05/26/04 14 35 37 44 46 48 13   
05/22/04 01 11 12 15 32 46 20 10MPR
05/19/04 05 16 24 26 46 48 11   
05/15/04 21 24 30 32 40 41 07   
05/12/04 01 10 26 29 40 45 18 5MQE
05/08/04 04 07 24 39 43 44 23   
05/05/04 05 13 16 20 28 31 04 2MBC
05/01/04 08 21 24 26 34 38 14 2MBC/ON
04/28/04 16 30 36 39 45 47 22 2M2ON
04/24/04 04 06 15 22 23 27 25 2M2ON
04/21/04 12 24 32 36 39 47 43 2MPR
04/17/04 11 13 18 20 24 29 08 10MON/QE
04/14/04 09 12 14 19 31 43 32   
04/10/04 20 33 36 45 46 47 39   
04/07/04 01 10 18 20 30 40 34 2M2QE/ON
04/03/04 03 17 22 25 40 46 27 2MQE/ON
03/31/04 02 03 17 18 19 46 30 2MQE
03/27/04 07 19 31 43 45 49 36 5M2ON
03/24/04 05 15 19 24 26 46 43   
03/20/04 09 13 21 25 38 41 33 5M2QE/2ON
03/17/04 02 23 25 33 34 41 03   
03/13/04 09 27 32 38 39 49 46 5MWC/QE
03/10/04 02 17 35 41 46 48 05   
03/06/04 12 17 25 26 43 44 02 10M2QE
03/03/04 01 02 07 16 43 44 20   
02/28/04 03 15 17 26 27 46 38   
02/25/04 01 09 25 27 37 40 45 2MON
02/21/04 04 05 26 33 38 44 49 5MON
02/18/04 21 22 26 27 40 47 03   
02/14/04 01 05 12 17 31 44 36 2M2ON/QE
02/11/04 04 10 14 19 21 28 12 2MXX
02/07/04 03 14 26 27 35 44 28 5MXX
02/04/04 08 22 37 38 45 47 43   
01/31/04 01 20 23 36 38 49 07 5MXX
01/28/04 03 14 20 23 25 45 12   
01/24/04 03 08 17 20 26 47 38 5MXX
01/21/04 01 07 26 40 43 45 46   
01/17/04 02 12 25 40 41 47 14 5MXX
01/14/04 01 07 12 24 44 49 05   
01/10/04 13 16 18 21 32 33 26 5MXX
01/07/04 02 06 13 20 42 48 37   
01/03/04 09 13 24 36 44 45 30 10MXX

These are the Lotto 649 Results for Calendar Year 2004.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Lotto 649 Last 52 Week Results
Lotto 649 2006 Results
Lotto 649 2005 Results
Lotto 649 2003 Results
Lotto 649 2002 Results
Lotto 649 2001 Results