Free psychic reading

Lotto 649 Results for 2001




LOTTO 6/49 RESULTS
Year - 2001
12/29/01 25 26 34 36 43 46 09 2MXX
12/26/01 03 06 09 10 13 20 29 5M5XX
12/22/01 14 27 34 38 44 45 24   
12/19/01 10 17 19 20 25 35 11 2MXX
12/15/01 01 08 18 31 34 37 27 2MXX
12/12/01 18 30 31 32 43 44 37 5MXX
12/08/01 02 03 04 18 28 43 15   
12/05/01 10 13 31 43 47 48 44 2MXX
12/01/01 02 03 06 07 18 36 14 2M2XX
11/28/01 01 21 29 42 45 47 08 5MXX
11/24/01 02 07 21 33 39 46 15   
11/21/01 02 08 12 18 24 35 43 5MXX
11/17/01 04 15 21 31 41 49 43   
11/14/01 01 20 27 42 46 48 32 2MXX
11/10/01 03 13 17 26 33 35 23 2M4XX
11/07/01 02 05 13 18 29 42 35 2MXX
11/03/01 04 08 14 26 29 43 16 5MXX
10/31/01 12 15 29 30 45 47 08   
10/27/01 18 21 25 26 32 48 38 2MXX
10/24/01 04 12 21 26 43 46 16 10MXX
10/20/01 09 10 22 38 43 44 20   
10/17/01 18 21 25 34 36 45 11   
10/13/01 14 17 22 32 36 49 16 5MXX
10/10/01 09 25 42 43 46 47 16   
10/06/01 01 18 27 28 43 47 11 2MXX
10/03/01 19 20 22 28 40 42 01 10MXX
09/29/01 02 11 16 18 21 33 05   
09/26/01 02 06 12 17 39 47 08   
09/22/01 10 19 27 29 33 36 23 10M2XX
09/19/01 10 24 25 30 40 48 21   
09/15/01 04 22 24 32 42 43 18   
09/12/01 07 15 34 38 43 45 29 2MXX
09/08/01 04 22 25 27 39 45 31 5MXX
09/05/01 08 09 21 34 42 43 05   
09/01/01 07 08 18 23 47 48 49 5MXX
08/29/01 07 09 22 23 37 42 36   
08/25/01 01 07 18 23 29 43 04 2MXX
08/22/01 05 13 15 28 31 34 18 2MXX
08/18/01 05 19 26 29 40 42 14 5MXX
08/15/01 14 22 27 32 40 47 26   
08/11/01 12 14 16 23 24 45 11 10MXX
08/08/01 16 19 29 35 36 38 47   
08/04/01 01 11 15 33 36 49 05   
08/01/01 06 33 39 41 42 44 25 2MXX
07/28/01 15 26 29 41 46 48 23 5MXX
07/25/01 06 08 13 24 34 46 12   
07/21/01 01 11 22 27 33 49 10 2MXX
07/18/01 05 10 13 19 22 47 30 5MXX
07/14/01 08 21 25 35 40 41 05   
07/11/01 09 23 27 31 35 48 01 2MXX
07/07/01 05 17 29 31 33 46 20 2MXX
07/04/01 03 05 09 31 40 41 47 2MXX
06/30/01 03 08 15 32 46 48 44 2MXX
06/27/01 01 03 19 27 30 48 11 2MXX
06/23/01 03 15 24 36 42 47 49 2M3XX
06/20/01 02 03 13 17 23 32 39 14M3XX
06/16/01 14 19 20 21 24 28 32   
06/13/01 07 18 22 30 36 43 24   
06/09/01 01 14 23 25 30 41 43   
06/06/01 03 10 17 22 24 40 46   
06/02/01 05 06 11 17 29 37 32 2MXX
05/30/01 09 11 12 22 37 48 08 2MXX
05/26/01 02 19 25 30 41 45 21 2M2XX
05/23/01 05 09 15 21 42 43 32 10MXX
05/19/01 07 08 18 29 34 44 37   
05/16/01 11 17 29 34 37 45 19   
05/12/01 03 06 25 26 42 44 02 2M2XX
05/09/01 03 05 07 10 30 43 23 2M2XX
05/05/01 19 20 23 39 40 43 47 2MXX
05/02/01 01 31 38 43 45 46 40 12MXX
04/28/01 09 15 26 28 33 39 08   
04/25/01 11 18 20 27 39 46 45   
04/21/01 16 17 19 27 30 37 06   
04/18/01 11 16 20 25 46 48 05 2M2XX
04/14/01 03 12 14 30 33 40 36 10MXX
04/11/01 02 08 11 24 30 36 05   
04/07/01 02 11 25 27 40 44 28   
04/04/01 01 16 17 24 31 32 15 12MXX
03/31/01 01 12 13 28 32 44 47   
03/28/01 12 19 32 34 39 43 35   
03/24/01 01 27 31 33 35 47 41   
03/21/01 04 20 21 27 42 47 43 2MXX
03/17/01 09 17 19 22 29 37 24 5M2XX
03/14/01 06 20 31 36 38 44 04   
03/10/01 05 07 08 12 23 28 39 2M3XX
03/07/01 19 20 22 24 38 42 41 2MXX
03/03/01 01 02 04 18 28 35 08 2M2XX
02/28/01 06 09 17 18 20 39 27 2MXX
02/24/01 05 12 25 34 35 45 36 5M2XX
02/21/01 05 10 23 36 40 44 18   
02/17/01 09 13 27 28 38 42 20 2M2XX
02/14/01 12 13 14 32 41 43 06 5MXX
02/10/01 09 11 36 38 46 47 12   
02/07/01 09 23 29 38 39 43 45 2M2XX
02/03/01 15 17 21 22 43 45 34 10MXX
01/31/01 03 19 29 34 38 45 40   
01/27/01 26 30 32 37 41 47 08   
01/24/01 14 25 26 33 36 44 07 10MXX
01/20/01 04 09 10 19 26 36 30   
01/17/01 03 09 11 28 29 47 37   
01/13/01 03 05 33 40 45 46 21 5MXX

These are the Lotto 649 Results for Calendar Year 2001.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Lotto 649 Last 52 Week Results
Lotto 649 2006 Results
Lotto 649 2005 Results
Lotto 649 2004 Results
Lotto 649 2003 Results
Lotto 649 2002 Results