Free psychic reading

Lotto 649 Results for 2003




LOTTO 6/49 RESULTS
Year - 2003
12/31/03 13 14 17 20 39 40 23 5MXX
12/27/03 05 09 17 31 37 44 03   
12/24/03 05 12 21 28 30 45 38 2M3XX
12/20/03 04 18 20 31 39 48 09 5MXX
12/17/03 05 14 17 25 34 44 11   
12/13/03 05 07 10 30 34 35 01 2MXX
12/10/03 02 13 14 24 29 42 17 2MXX
12/06/03 07 21 31 38 42 48 14 10MXX
12/03/03 03 11 27 31 33 35 01   
11/29/03 13 17 26 27 29 45 06   
11/26/03 03 05 07 25 40 47 42 12M4XX
11/22/03 02 16 25 34 37 48 13   
11/19/03 09 10 13 23 28 29 33   
11/15/03 18 27 33 34 44 47 42   
11/12/03 03 04 41 44 45 48 18 2MXX
11/08/03 02 23 28 43 47 49 29 2MXX
11/05/03 05 06 13 34 35 43 18 2MXX
11/01/03 08 18 29 31 41 43 34 5MXX
10/29/03 08 09 22 29 37 49 33   
10/25/03 08 13 16 19 33 49 26 2M3XX
10/22/03 11 17 26 31 40 44 34 2M3XX
10/18/03 10 25 26 38 46 49 37 10M4XX
10/15/03 01 10 14 16 25 39 46   
10/11/03 06 09 21 25 27 32 13   
10/08/03 03 11 18 34 37 41 05 2M2XX
10/04/03 03 28 29 32 37 45 34 10MXX
10/01/03 01 11 17 41 42 45 13   
09/27/03 07 08 16 37 43 44 15   
09/24/03 03 05 11 34 38 47 25 10M2XX
09/20/03 01 06 23 35 36 39 18   
09/17/03 06 11 13 30 31 37 34   
09/13/03 12 21 26 37 43 49 25 2M2XX
09/10/03 01 15 24 34 40 48 12 5MXX
09/06/03 11 27 41 45 46 49 22   
09/03/03 13 15 16 18 26 33 09 2MXX
08/30/03 03 06 37 38 45 47 11 2MXX
08/27/03 07 14 20 23 38 46 32 2M2XX
08/23/03 02 06 19 27 35 47 01 2M4XX
08/20/03 12 16 20 29 36 47 24 5M2XX
08/16/03 11 15 17 19 32 39 30   
08/13/03 05 06 13 16 27 30 44 2M5XX
08/09/03 05 07 10 13 27 29 43 2M3XX
08/06/03 04 16 27 31 37 38 44 5MXX
08/02/03 06 13 23 26 33 34 07   
07/30/03 04 06 12 18 41 48 08 2MXX
07/26/03 11 22 26 35 41 46 08 5MXX
07/23/03 02 07 15 36 37 49 09   
07/19/03 04 13 33 36 41 47 46 10M2XX
07/16/03 14 21 26 33 35 46 42   
07/12/03 04 08 13 21 29 35 03   
07/09/03 04 06 09 13 46 48 31 2MXX
07/05/03 04 15 26 37 41 45 40 2M2XX
07/02/03 05 08 12 14 25 37 06 2M2XX
06/28/03 07 09 19 20 25 44 34 2MXX
06/25/03 10 14 15 27 41 47 36 10M2XX
06/21/03 12 22 25 34 39 40 32   
06/18/03 01 11 29 30 42 44 10   
06/14/03 07 08 21 22 27 29 47 2MXX
06/11/03 03 09 24 37 46 49 14 2M2XX
06/07/03 17 20 23 30 40 47 11 2MXX
06/04/03 18 19 29 33 40 47 43 10MXX
05/31/03 14 18 22 23 31 45 32   
05/28/03 06 16 20 29 33 45 39   
05/24/03 06 12 15 25 31 47 46 2MXX
05/21/03 03 07 16 26 38 47 10 5M3XX
05/17/03 11 17 29 39 41 48 25   
05/14/03 07 32 37 38 44 45 40 2MXX
05/10/03 05 13 15 20 24 42 41 10MXX
05/07/03 04 20 28 33 43 48 08   
05/03/03 05 12 31 35 37 46 09   
04/30/03 06 07 19 29 43 47 24 2MXX
04/26/03 03 17 20 30 32 35 06 2MXX
04/23/03 06 09 14 29 34 45 49 2MXX
04/19/03 04 12 40 43 48 49 27 2M3XX
04/16/03 08 18 21 26 42 48 31 5MXX
04/12/03 05 07 09 25 28 48 27   
04/09/03 08 10 15 16 31 46 25 2MXX
04/05/03 15 21 31 36 44 49 05 2MXX
04/02/03 01 25 32 33 34 35 07 2M2XX
03/29/03 05 07 18 30 37 46 19 2MXX
03/26/03 04 06 07 18 46 47 36 5MXX
03/22/03 05 24 31 37 38 47 10   
03/19/03 02 20 30 43 44 47 04 5M2XX
03/15/03 07 15 29 33 40 45 39   
03/12/03 16 18 21 22 32 33 05 2MXX
03/08/03 08 20 22 24 33 44 30 2M3XX
03/05/03 06 08 19 27 45 46 34 2MXX
03/01/03 05 17 22 34 40 47 45 5M5XX
02/26/03 01 05 18 19 24 28 30   
02/22/03 02 06 17 34 46 48 49 10MXX
02/19/03 03 24 27 29 32 45 06   
02/15/03 03 11 12 25 32 38 36   
02/12/03 08 23 29 34 40 47 04 2MXX
02/08/03 15 23 24 28 30 41 05 2M2XX
02/05/03 07 09 33 35 45 47 36 2M3XX
02/01/03 01 05 29 43 44 48 16 5MXX
01/29/03 01 06 29 34 41 46 10   
01/25/03 09 14 17 32 39 49 36 2MXX
01/22/03 18 22 26 29 35 37 24 5M2XX
01/18/03 04 06 11 25 30 44 21   
01/15/03 15 17 25 36 38 45 14 2MXX
01/11/03 05 09 26 28 32 41 40 5MXX
01/08/03 01 02 12 16 28 41 11   
01/04/03 05 13 21 30 37 46 18 5M4XX
01/01/03 02 05 32 34 38 49 07   

These are the Lotto 649 Results for Calendar Year 2003.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Lotto 649 Last 52 Week Results
Lotto 649 2006 Results
Lotto 649 2005 Results
Lotto 649 2004 Results
Lotto 649 2002 Results
Lotto 649 2001 Results