Thunderball
Bucket Combination Distribution

The Thunderball Lottery and requires a player to make 2 choices: (1) Pick 5 numbers out of a set of 34 white balls; and (2) Pick 1 Thunder Ball from a set of 14 balls. If the player picks the same numbers as those that are drawn in the next drawing, the player wins the Jackpot prize.

While everyone says that every combination has an equal chance of winning, Lottery Power Picks and others, believe that certain combinations are more likely to occur than others.

The following Table summarize the occurances of the Lottery Ball Bucket Distribution of all Thunderball combinations for the white balls.


The Thunderball white balls are numbered 1 to 34. The player selects 5 of these numbers. The table below shows the probability of each of the balls falling within a decimal range: 0-9; 10-19; 20-29; and 30-34.                
Table TB-2a: Thunderball Bucket Distribution
Count Bucket
1-9
Bucket
10-19
Bucket
20-29
Bucket
30-34
Num
Combos
Pct
Combos
1 5 0 0 0 126 0.0%
2 4 1 0 0 1,260 0.5%
3 4 0 1 0 1,260 0.5%
4 4 0 0 1 630 0.2%
5 3 2 0 0 3,780 1.4%
6 3 1 1 0 8,400 3.0%
7 3 1 0 1 4,200 1.5%
8 3 0 2 0 3,780 1.4%
9 3 0 1 1 4,200 1.5%
10 3 0 0 2 840 0.3%
11 2 3 0 0 4,320 1.6%
12 2 2 1 0 16,200 5.8%
13 2 2 0 1 8,100 2.9%
14 2 1 2 0 16,200 5.8%
15 2 1 1 1 18,000 6.5%
16 2 1 0 2 3,600 1.3%
17 2 0 3 0 4,320 1.6%
18 2 0 2 1 8,100 2.9%
19 2 0 1 2 3,600 1.3%
20 2 0 0 3 360 0.1%
21 1 4 0 0 1,890 0.7%
22 1 3 1 0 10,800 3.9%
23 1 3 0 1 5,400 1.9%
24 1 2 2 0 18,225 6.5%
25 1 2 1 1 20,250 7.3%
26 1 2 0 2 4,050 1.5%
27 1 1 3 0 10,800 3.9%
28 1 1 2 1 20,250 7.3%
29 1 1 1 2 9,000 3.2%
30 1 1 0 3 900 0.3%
31 1 0 4 0 1,890 0.7%
32 1 0 3 1 5,400 1.9%
33 1 0 2 2 4,050 1.5%
34 1 0 1 3 900 0.3%
35 1 0 0 4 45 0.0%
36 0 5 0 0 252 0.1%
37 0 4 1 0 2,100 0.8%
38 0 4 0 1 1,050 0.4%
39 0 3 2 0 5,400 1.9%
40 0 3 1 1 6,000 2.2%
41 0 3 0 2 1,200 0.4%
42 0 2 3 0 5,400 1.9%
43 0 2 2 1 10,125 3.6%
44 0 2 1 2 4,500 1.6%
45 0 2 0 3 450 0.2%
46 0 1 4 0 2,100 0.8%
47 0 1 3 1 6,000 2.2%
48 0 1 2 2 4,500 1.6%
49 0 1 1 3 1,000 0.4%
50 0 1 0 4 50 0.0%
51 0 0 5 0 252 0.1%
52 0 0 4 1 1,050 0.4%
53 0 0 3 2 1,200 0.4%
54 0 0 2 3 450 0.2%
55 0 0 1 4 50 0.0%
56 0 0 0 5 1 0.0%
          278,256 100.0
                       


As shown in Table TB-2a, there are 56 different bucket combinations. The bucket with the fewest count is #56, where all 5 balls are in the range of 30-34. The largest concentration of combinations are those where at least 1 ball falls in a different bucket.

The table on the next page illustrates this same information, but is sorted from the highest concentration of balls to the smallest.




  Prev Thunderball Table   Next Thunderball Table

View Powerball Tables

View Lotto 649 Tables

View Lotto Super 7 Tables