Thunderball 52 Week Results

EuroMillions Results           UK Lotto Results           Irish Lotto Results           Mega Millions Results





THUNDERBALL RESULTS
Year - 2024Even/OddBuckets
04/24/24 01 06 15 17 35 09    1e / 4o 2201
04/23/24 08 14 24 37 38 01    4e / 1o 1112
04/20/24 12 18 21 25 38 14    3e / 2o 0221
04/19/24 07 17 19 21 24 10    1e / 4o 1220
04/17/24 07 16 29 32 35 01    2e / 3o 1112
04/16/24 06 11 17 27 39 06    1e / 4o 1211
04/13/24 11 15 23 32 33 14    1e / 4o 0212
04/12/24 04 13 17 34 38 04    3e / 2o 1202
04/10/24 08 15 21 28 29 11    2e / 3o 1130
04/09/24 07 11 25 38 39 14 0.5MUK 1e / 4o 1112
04/06/24 02 11 14 30 33 07 0.5M3UK 3e / 2o 1202
04/05/24 02 07 23 35 38 05    2e / 3o 2012
04/03/24 07 29 34 35 38 12    2e / 3o 1013
04/02/24 03 11 17 32 39 03    1e / 4o 1202
03/30/24 05 12 13 16 32 05    3e / 2o 1301
03/29/24 03 04 18 26 35 02    3e / 2o 2111
03/27/24 11 13 26 33 35 03    1e / 4o 0212
03/26/24 11 32 33 35 39 02    1e / 4o 0104
03/23/24 12 14 17 25 29 14 0.5MUK 2e / 3o 0320
03/22/24 07 09 17 19 33 08    0e / 5o 2201
03/20/24 05 08 13 21 22 13    2e / 3o 2120
03/19/24 01 12 14 34 35 13    3e / 2o 1202
03/16/24 11 20 26 28 30 07    4e / 1o 0131
03/15/24 03 09 24 25 34 14    2e / 3o 2021
03/13/24 07 08 21 24 29 09    2e / 3o 2030
03/12/24 07 08 09 11 38 13    2e / 3o 3101
03/09/24 03 05 08 20 24 01    3e / 2o 3020
03/08/24 01 03 20 21 39 01    1e / 4o 2021
03/06/24 18 19 23 28 29 03 0.5MUK 2e / 3o 0230
03/05/24 12 15 21 23 37 04    1e / 4o 0221
03/02/24 15 21 22 25 30 10    2e / 3o 0131
03/01/24 08 09 17 30 39 07    2e / 3o 2102
02/28/24 08 17 26 31 34 08 0.5MUK 3e / 2o 1112
02/27/24 04 17 28 30 34 10    4e / 1o 1112
02/24/24 03 05 18 25 28 11 0.5MUK 2e / 3o 2120
02/23/24 09 10 21 22 31 10    2e / 3o 1121
02/21/24 11 25 28 31 34 02    2e / 3o 0122
02/20/24 07 10 21 28 33 08    2e / 3o 1121
02/17/24 07 15 25 26 39 05    1e / 4o 1121
02/16/24 01 04 16 26 34 13    4e / 1o 2111
02/14/24 11 15 20 35 39 14    1e / 4o 0212
02/13/24 09 14 24 33 36 05    3e / 2o 1112
02/10/24 02 04 06 14 38 09    5e / 0o 3101
02/09/24 01 10 11 23 33 10 0.5MUK 1e / 4o 1211
02/07/24 03 07 10 13 30 09    2e / 3o 2201
02/06/24 03 15 26 27 36 12 0.5MUK 2e / 3o 1121
02/03/24 02 11 17 32 39 04    2e / 3o 1202
02/02/24 07 11 31 33 37 09    0e / 5o 1103
01/31/24 05 07 15 26 37 02    1e / 4o 2111
01/30/24 12 17 24 31 39 09    2e / 3o 0212
01/27/24 02 14 18 27 35 10    3e / 2o 1211
01/26/24 01 09 12 26 35 07    2e / 3o 2111
01/24/24 14 15 18 30 32 14    4e / 1o 0302
01/23/24 02 09 28 35 37 08    2e / 3o 2012
01/20/24 18 20 24 26 33 14    4e / 1o 0131
01/19/24 01 25 32 37 38 01    2e / 3o 1013
01/17/24 07 17 21 27 36 14    1e / 4o 1121
01/16/24 03 04 08 09 18 04    3e / 2o 4100
01/13/24 17 18 36 37 39 03    2e / 3o 0203
01/12/24 02 07 17 33 34 07    2e / 3o 2102
01/10/24 02 11 14 32 34 01    4e / 1o 1202
01/09/24 02 12 25 32 39 06    3e / 2o 1112
01/06/24 01 06 23 38 39 02    2e / 3o 2012
01/05/24 04 18 28 34 38 10    5e / 0o 1112
01/03/24 01 02 16 29 32 03    3e / 2o 2111
01/02/24 18 19 20 24 26 14 0.5MUK 4e / 1o 0230
Year - 2023Even/OddBuckets
12/30/23 01 02 03 05 22 07    2e / 3o 4010
12/29/23 03 10 13 33 37 03    1e / 4o 1202
12/27/23 12 17 25 26 35 08 0.5MUK 2e / 3o 0221
12/26/23 03 14 16 26 29 07 0.5M2UK 3e / 2o 1220
12/23/23 05 10 15 16 35 03 0.5MUK 2e / 3o 1301
12/22/23 01 02 05 25 33 05    1e / 4o 3011
12/20/23 04 17 18 22 38 09    4e / 1o 1211
12/19/23 02 18 20 27 39 09    3e / 2o 1121
12/16/23 22 26 31 34 39 06 0.5MUK 3e / 2o 0023
12/15/23 11 16 18 29 37 14    2e / 3o 0311
12/13/23 25 26 35 37 38 03    2e / 3o 0023
12/12/23 02 05 12 27 35 14    2e / 3o 2111
12/09/23 07 16 25 28 31 07 0.5M2UK 2e / 3o 1121
12/08/23 02 15 31 35 37 06 0.5MUK 1e / 4o 1103
12/06/23 13 15 18 26 32 10    3e / 2o 0311
12/05/23 19 23 26 28 35 04    2e / 3o 0131
12/02/23 05 13 22 24 38 02    3e / 2o 1121
12/01/23 02 28 29 31 35 12    2e / 3o 1022
11/29/23 01 17 21 25 39 02    0e / 5o 1121
11/28/23 05 12 21 25 31 09    1e / 4o 1121
11/25/23 03 16 29 33 38 06    2e / 3o 1112
11/24/23 09 15 16 22 30 02    3e / 2o 1211
11/22/23 08 23 28 30 38 12    4e / 1o 1022
11/21/23 06 16 20 25 36 11    4e / 1o 1121
11/18/23 01 13 14 26 27 05    2e / 3o 1220
11/17/23 05 10 17 30 36 02    3e / 2o 1202
11/15/23 04 07 22 26 29 13    3e / 2o 2030
11/14/23 05 11 15 23 28 03 0.5MUK 1e / 4o 1220
11/11/23 03 05 08 13 22 05 0.5MUK 2e / 3o 3110
11/10/23 06 17 18 23 35 11    2e / 3o 1211
11/08/23 04 09 14 32 35 02    3e / 2o 2102
11/07/23 06 08 15 24 25 12    3e / 2o 2120
11/04/23 04 05 08 15 23 07    2e / 3o 3110
11/03/23 04 07 19 26 28 02    3e / 2o 2120
11/01/23 01 03 19 33 38 11    1e / 4o 2102
10/31/23 15 21 22 36 39 02    2e / 3o 0122
10/28/23 02 12 16 17 32 04    4e / 1o 1301
10/27/23 02 12 24 30 31 02 0.5MUK 4e / 1o 1112
10/25/23 16 19 21 26 39 13    2e / 3o 0221
10/24/23 01 12 14 27 34 08    3e / 2o 1211
10/21/23 01 05 07 29 30 06    1e / 4o 3011
10/20/23 01 08 31 35 38 13    2e / 3o 2003
10/18/23 07 32 34 35 36 07    3e / 2o 1004
10/17/23 10 23 24 31 33 12    2e / 3o 0122
10/14/23 01 06 07 16 36 07    3e / 2o 3101
10/13/23 12 25 28 29 33 01    2e / 3o 0131
10/11/23 03 06 09 10 32 07    3e / 2o 3101
10/10/23 05 07 13 20 37 09    1e / 4o 2111
10/07/23 09 18 20 21 32 14    3e / 2o 1121
10/06/23 10 30 32 35 36 08 0.5M2UK 4e / 1o 0104
10/04/23 07 12 15 21 23 14    1e / 4o 1220
10/03/23 01 06 19 27 36 03    2e / 3o 2111
09/30/23 08 17 20 29 31 03 0.5MUK 2e / 3o 1121
09/29/23 15 17 18 25 34 08    2e / 3o 0311
09/27/23 04 06 12 13 36 07    4e / 1o 2201
09/26/23 07 10 12 25 28 08    3e / 2o 1220
09/23/23 02 07 20 36 38 12 0.5MUK 4e / 1o 2012
09/22/23 05 08 20 30 37 07    3e / 2o 2012
09/20/23 10 19 20 21 26 14    3e / 2o 0230
09/19/23 13 24 25 27 28 03    2e / 3o 0140
09/16/23 04 10 31 33 36 02    3e / 2o 1103
09/15/23 01 18 23 26 30 10    3e / 2o 1121
09/13/23 05 13 33 36 37 03    1e / 4o 1103
09/12/23 01 04 11 29 30 08    2e / 3o 2111
09/09/23 02 11 15 34 37 05    2e / 3o 1202
09/08/23 05 08 30 38 39 09 0.5M2UK 3e / 2o 2003
09/06/23 08 24 27 31 38 07    3e / 2o 1022
09/05/23 08 22 33 34 35 12    3e / 2o 1013
09/02/23 09 12 19 20 23 14    2e / 3o 1220
09/01/23 04 06 10 14 24 12    5e / 0o 2210
08/30/23 12 19 20 25 30 10    3e / 2o 0221
08/29/23 05 33 35 37 39 12    0e / 5o 1004
08/26/23 11 12 14 18 32 07    4e / 1o 0401
08/25/23 04 08 12 34 36 05    5e / 0o 2102
08/23/23 26 27 28 35 38 04    3e / 2o 0032
08/22/23 01 04 27 30 39 12    2e / 3o 2012
08/19/23 08 19 20 22 39 06    3e / 2o 1121
08/18/23 07 15 18 25 27 12    1e / 4o 1220
08/16/23 04 05 10 24 25 04    3e / 2o 2120
08/15/23 11 12 13 18 36 05    3e / 2o 0401
08/12/23 08 19 20 23 37 01    2e / 3o 1121
08/11/23 02 15 24 26 30 06    4e / 1o 1121
08/09/23 01 07 11 22 24 09 0.5MUK 2e / 3o 2120
08/08/23 08 19 24 30 34 13    4e / 1o 1112
08/05/23 11 16 21 30 31 05    2e / 3o 0212
08/04/23 04 10 11 12 25 10    3e / 2o 1310
08/02/23 07 13 26 27 30 03    2e / 3o 1121
08/01/23 04 13 22 29 34 05    3e / 2o 1121
07/29/23 11 19 26 28 31 13    2e / 3o 0221
07/28/23 04 14 27 31 39 04    2e / 3o 1112
07/26/23 16 22 24 33 35 09    3e / 2o 0122
07/25/23 13 16 17 30 37 06    2e / 3o 0302
07/22/23 05 09 22 29 31 07 0.5MUK 1e / 4o 2021
07/21/23 07 12 18 25 37 10    2e / 3o 1211
07/19/23 01 11 31 37 38 12    1e / 4o 1103
07/18/23 03 04 07 12 13 08    2e / 3o 3200
07/15/23 07 11 13 30 35 05    1e / 4o 1202
07/14/23 02 10 14 30 36 13    5e / 0o 1202
07/12/23 01 02 06 28 35 10    3e / 2o 3011
07/11/23 02 04 12 21 25 08    3e / 2o 2120
07/08/23 10 11 15 20 27 03    2e / 3o 0320
07/07/23 06 11 18 32 35 13    3e / 2o 1202
07/05/23 04 18 29 34 35 09 0.5MUK 3e / 2o 1112
07/04/23 11 24 30 36 37 02    3e / 2o 0113
07/01/23 20 26 32 37 39 12    3e / 2o 0023
06/30/23 15 19 20 35 39 01    1e / 4o 0212
06/28/23 13 15 29 30 36 04    2e / 3o 0212
06/27/23 02 06 12 22 23 09    4e / 1o 2120
06/24/23 02 05 10 15 28 12    3e / 2o 2210
06/23/23 02 11 22 23 35 04    2e / 3o 1121
06/21/23 21 26 31 35 39 10    1e / 4o 0023
06/20/23 03 11 12 22 32 11 0.5MUK 3e / 2o 1211
06/17/23 01 03 05 06 38 03    2e / 3o 4001
06/16/23 05 10 16 28 39 14    3e / 2o 1211
06/14/23 10 18 21 31 38 08    3e / 2o 0212
06/13/23 07 08 10 14 18 04    4e / 1o 2300
06/10/23 03 11 18 24 39 02    2e / 3o 1211
06/09/23 05 15 34 36 39 12    2e / 3o 1103
06/07/23 01 19 29 31 36 12    1e / 4o 1112
06/06/23 05 06 08 24 32 02    4e / 1o 3011
06/03/23 01 03 18 34 38 07    3e / 2o 2102
06/02/23 02 05 11 18 20 07    3e / 2o 2210
05/31/23 06 12 13 15 21 12    2e / 3o 1310
05/30/23 09 16 28 34 36 11    4e / 1o 1112
05/27/23 09 10 19 35 39 12 0.5MUK 1e / 4o 1202
05/26/23 02 10 33 34 38 10    4e / 1o 1103
05/24/23 09 24 27 30 36 03    3e / 2o 1022
05/23/23 01 15 17 18 27 14    1e / 4o 1310
05/20/23 05 10 24 27 28 09    3e / 2o 1130
05/19/23 05 12 19 21 30 09 0.5MUK 2e / 3o 1211
05/17/23 02 25 32 33 34 02 0.5M2UK 3e / 2o 1013
05/16/23 10 12 14 28 33 03    4e / 1o 0311
05/13/23 04 13 19 21 34 06    2e / 3o 1211
05/12/23 10 14 19 35 36 05    3e / 2o 0302
05/10/23 01 08 11 25 27 01    1e / 4o 2120
05/09/23 01 05 07 31 32 11 0.5MUK 1e / 4o 3002
05/06/23 05 06 25 28 34 05    3e / 2o 2021
05/05/23 04 06 09 10 38 12    4e / 1o 3101
05/03/23 01 02 17 18 22 13    3e / 2o 2210
05/02/23 04 06 08 16 26 03    5e / 0o 3110
04/29/23 07 17 20 25 37 08    1e / 4o 1121
04/28/23 04 06 26 33 38 04    4e / 1o 2012
04/26/23 03 20 21 31 38 01    2e / 3o 1022
04/25/23 13 15 18 28 30 12    3e / 2o 0311
04/22/23 05 18 22 28 31 13 0.5MUK 3e / 2o 1121
04/21/23 05 14 21 31 37 05    1e / 4o 1112
04/19/23 03 13 25 26 29 12    1e / 4o 1130
04/18/23 07 25 28 34 35 09 0.5MUK 2e / 3o 1022
04/15/23 10 11 21 23 39 09    1e / 4o 0221
04/14/23 02 05 07 23 32 09    2e / 3o 3011
04/12/23 01 12 20 31 38 05    3e / 2o 1112
04/11/23 09 14 22 31 33 07    2e / 3o 1112
04/08/23 01 08 16 22 27 14    3e / 2o 2120
04/07/23 01 12 21 22 38 11    3e / 2o 1121
04/05/23 02 13 26 30 38 11    4e / 1o 1112
04/04/23 05 16 23 27 30 12    2e / 3o 1121
04/01/23 06 09 24 28 30 07 0.5MUK 4e / 1o 2021
03/31/23 05 13 14 28 35 09 0.5MUK 2e / 3o 1211
03/29/23 07 16 21 30 35 04    2e / 3o 1112
03/28/23 06 15 29 31 32 06    2e / 3o 1112
03/25/23 04 05 12 13 29 02    2e / 3o 2210
03/24/23 31 33 34 35 39 01 0.5M2UK 1e / 4o 0005
03/22/23 10 17 22 26 30 03    4e / 1o 0221
03/21/23 01 10 14 19 39 04    2e / 3o 1301
03/18/23 19 20 25 28 31 14 0.5MUK 2e / 3o 0131
03/17/23 07 09 24 32 36 05    3e / 2o 2012
03/15/23 05 16 18 25 32 10    3e / 2o 1211
03/14/23 01 07 16 25 33 10    1e / 4o 2111
03/11/23 13 17 25 26 30 08    2e / 3o 0221
03/10/23 02 10 12 13 36 11    4e / 1o 1301
03/08/23 10 17 18 25 37 11    2e / 3o 0311
03/07/23 03 10 20 22 36 03    4e / 1o 1121
03/04/23 01 04 05 14 27 04 0.5MUK 2e / 3o 3110
03/03/23 03 28 29 30 37 14    2e / 3o 1022
03/01/23 08 14 15 32 37 08 0.5MUK 3e / 2o 1202
02/28/23 12 16 19 26 30 09    4e / 1o 0311
02/25/23 11 17 18 20 35 03 0.5MUK 2e / 3o 0311
02/24/23 01 15 16 24 28 02    3e / 2o 1220
02/22/23 03 07 14 26 29 05    2e / 3o 2120
02/21/23 01 22 30 33 36 11    3e / 2o 1013
02/18/23 05 11 19 34 36 06    2e / 3o 1202
02/17/23 06 16 28 35 37 07    3e / 2o 1112
02/15/23 22 26 28 29 39 02    3e / 2o 0041
02/14/23 13 15 22 23 39 03    1e / 4o 0221
02/11/23 02 04 08 20 29 05 0.5M2UK 4e / 1o 3020
02/10/23 08 09 21 23 25 03    1e / 4o 2030
02/08/23 06 16 35 37 38 13    3e / 2o 1103
02/07/23 10 18 25 26 30 09    4e / 1o 0221
02/04/23 05 06 15 20 34 09    3e / 2o 2111
02/03/23 05 08 11 25 29 13    1e / 4o 2120
02/01/23 04 06 22 26 27 10    4e / 1o 2030
01/31/23 03 08 13 25 27 12    1e / 4o 2120
01/28/23 16 20 24 32 33 11 0.5MUK 4e / 1o 0122
01/27/23 05 13 15 25 28 10    1e / 4o 1220
01/25/23 05 12 16 17 26 11    3e / 2o 1310
01/24/23 01 03 11 28 38 13 0.5MUK 2e / 3o 2111
01/21/23 17 31 37 38 39 06    1e / 4o 0104
01/20/23 02 07 25 26 32 05    3e / 2o 2021
01/18/23 09 17 20 32 38 12    3e / 2o 1112
01/17/23 03 06 19 31 32 12    2e / 3o 2102
01/14/23 07 08 13 29 33 14    1e / 4o 2111
01/13/23 02 05 19 20 23 07 0.5MUK 2e / 3o 2120
01/11/23 01 08 25 33 34 05 0.5MUK 2e / 3o 2012
01/10/23 01 24 26 30 35 06    3e / 2o 1022
01/07/23 01 04 24 27 28 06    3e / 2o 2030
01/06/23 08 10 16 18 31 03    4e / 1o 1301
01/04/23 05 10 14 16 19 01    3e / 2o 1400
01/03/23 12 18 20 24 39 11    4e / 1o 0221
Year - 2022Even/OddBuckets
12/31/22 02 11 18 25 31 02    2e / 3o 1211
12/30/22 26 32 35 36 37 10 0.5MUK 3e / 2o 0014
12/28/22 01 05 06 19 28 03    2e / 3o 3110
12/27/22 05 07 14 16 35 03    2e / 3o 2201
12/24/22 10 11 17 25 36 14    2e / 3o 0311
12/23/22 01 11 21 23 36 04 0.5MUK 1e / 4o 1121
12/21/22 09 11 13 20 32 07 0.5MUK 2e / 3o 1211
12/20/22 01 07 10 15 37 13    1e / 4o 2201
12/17/22 02 28 29 33 34 07    3e / 2o 1022
12/16/22 01 06 10 28 39 14 0.5M2UK 3e / 2o 2111
12/14/22 14 24 36 37 39 12    3e / 2o 0113
12/13/22 02 06 16 22 32 13    5e / 0o 2111
12/10/22 09 11 29 36 39 12    1e / 4o 1112
12/09/22 05 08 25 30 35 14    2e / 3o 2012
12/07/22 01 06 09 12 22 07    3e / 2o 3110
12/06/22 05 12 16 28 31 01    3e / 2o 1211
12/03/22 03 08 18 28 30 05 0.5MUK 4e / 1o 2111
12/02/22 09 14 23 29 37 04    1e / 4o 1121
11/30/22 06 24 25 31 34 08 0.5M2UK 3e / 2o 1022
11/29/22 19 20 24 29 36 05    3e / 2o 0131
11/26/22 01 14 21 27 34 06    2e / 3o 1121
11/25/22 01 14 19 29 38 13    2e / 3o 1211
11/23/22 05 06 08 18 21 06    3e / 2o 3110
11/22/22 11 20 21 35 36 09    2e / 3o 0122
11/19/22 11 12 17 29 34 08    2e / 3o 0311
11/18/22 02 20 28 30 38 03    5e / 0o 1022
11/16/22 01 04 08 14 25 14    3e / 2o 3110
11/15/22 02 23 24 27 28 02    3e / 2o 1040
11/12/22 02 05 18 25 28 09 0.5M2UK 3e / 2o 2120
11/11/22 03 15 19 27 33 11    0e / 5o 1211
11/09/22 09 12 22 30 38 12    4e / 1o 1112
11/08/22 05 21 26 28 38 10    3e / 2o 1031
11/05/22 01 05 06 32 36 05    3e / 2o 3002
11/04/22 10 30 32 37 38 06    4e / 1o 0104
11/02/22 17 18 24 30 33 03    3e / 2o 0212
11/01/22 01 04 30 32 37 06    3e / 2o 2003
10/29/22 17 22 27 32 39 10    2e / 3o 0122
10/28/22 12 16 19 26 31 13 0.5M2UK 3e / 2o 0311
10/26/22 03 29 33 38 39 07    1e / 4o 1013
10/25/22 08 12 24 35 36 03    4e / 1o 1112
10/22/22 09 17 20 24 39 05    2e / 3o 1121
10/21/22 05 13 25 31 34 10    1e / 4o 1112
10/19/22 09 16 29 32 38 07    3e / 2o 1112
10/18/22 01 04 12 14 22 05    4e / 1o 2210
10/15/22 05 13 16 17 38 05 0.5MUK 2e / 3o 1301
10/14/22 06 13 32 38 39 02    3e / 2o 1103
10/12/22 01 04 08 10 30 04    4e / 1o 3101
10/11/22 01 04 05 23 39 12    1e / 4o 3011
10/08/22 21 25 27 32 34 01    2e / 3o 0032
10/07/22 04 14 25 27 37 13    2e / 3o 1121
10/05/22 03 09 17 29 34 07 0.5MUK 1e / 4o 2111
10/04/22 07 13 28 34 38 12    3e / 2o 1112
10/01/22 14 27 30 32 38 10    4e / 1o 0113
09/30/22 02 17 26 28 31 10    3e / 2o 1121
09/28/22 13 22 24 37 39 13 0.5MUK 2e / 3o 0122
09/27/22 11 19 32 38 39 01    2e / 3o 0203
09/24/22 04 08 29 30 37 07    3e / 2o 2012
09/23/22 05 15 24 27 31 12 0.5M3UK 1e / 4o 1121
09/21/22 17 18 19 37 39 02 0.5MUK 1e / 4o 0302
09/20/22 08 12 21 31 32 14    3e / 2o 1112
09/17/22 11 13 14 23 34 06    2e / 3o 0311
09/16/22 07 11 19 36 38 07    2e / 3o 1202
09/14/22 02 11 20 27 36 12    3e / 2o 1121
09/13/22 03 10 11 18 33 14    2e / 3o 1301
09/10/22 14 16 22 28 36 09    5e / 0o 0221
09/09/22 04 05 08 15 33 02    2e / 3o 3101
09/07/22 09 11 25 27 35 05    0e / 5o 1121
09/06/22 01 14 21 22 37 06    2e / 3o 1121
09/03/22 04 16 19 22 23 09    3e / 2o 1220
09/02/22 08 11 20 33 35 05    2e / 3o 1112
08/31/22 15 16 17 22 34 05 0.5MUK 3e / 2o 0311
08/30/22 06 12 31 33 36 06    3e / 2o 1103
08/27/22 04 05 11 20 32 09    3e / 2o 2111
08/26/22 06 10 14 20 22 04 0.5MUK 5e / 0o 1220
08/24/22 05 10 15 36 37 10    2e / 3o 1202
08/23/22 01 11 19 21 27 13 0.5MUK 0e / 5o 1220
08/20/22 04 15 29 34 35 04    2e / 3o 1112
08/19/22 04 15 17 22 23 09    2e / 3o 1220
08/17/22 07 14 20 25 39 05    2e / 3o 1121
08/16/22 04 08 15 19 22 11    3e / 2o 2210
08/13/22 01 05 13 14 25 10    1e / 4o 2210
08/12/22 30 31 33 35 37 01 0.5MUK 1e / 4o 0005
08/10/22 04 14 19 23 30 01    3e / 2o 1211
08/09/22 10 17 25 32 34 01    3e / 2o 0212
08/06/22 05 21 27 29 33 05    0e / 5o 1031
08/05/22 07 11 19 27 36 02    1e / 4o 1211
08/03/22 01 06 15 34 38 01    3e / 2o 2102
08/02/22 02 04 05 29 35 04    2e / 3o 3011
07/30/22 08 22 30 35 38 12    4e / 1o 1013
07/29/22 09 13 22 25 31 02    1e / 4o 1121
07/27/22 02 07 10 28 33 10 0.5MUK 3e / 2o 2111
07/26/22 03 04 13 16 28 04 0.5MUK 3e / 2o 2210
07/23/22 15 20 23 26 27 13    2e / 3o 0140
07/22/22 01 07 15 25 30 13    1e / 4o 2111
07/20/22 07 08 14 26 30 09    4e / 1o 2111
07/19/22 14 17 25 28 36 04    3e / 2o 0221
07/16/22 04 05 11 12 27 07    2e / 3o 2210
07/15/22 01 08 27 31 34 03    2e / 3o 2012
07/13/22 11 12 14 16 39 11    3e / 2o 0401
07/12/22 02 16 28 34 35 13 0.5MUK 4e / 1o 1112
07/09/22 01 17 27 28 32 13 0.5M2UK 2e / 3o 1121
07/08/22 16 21 22 25 30 10    3e / 2o 0131
07/06/22 01 03 18 36 37 01    2e / 3o 2102
07/05/22 07 19 24 27 36 05    2e / 3o 1121
07/02/22 01 03 10 37 38 11    2e / 3o 2102
07/01/22 09 10 18 24 35 06    3e / 2o 1211
06/29/22 12 14 15 28 31 07    3e / 2o 0311
06/28/22 02 06 08 11 16 07    4e / 1o 3200
06/25/22 15 19 23 32 35 07    1e / 4o 0212
06/24/22 05 07 08 27 30 13    2e / 3o 3011
06/22/22 01 04 23 26 31 14    2e / 3o 2021
06/21/22 06 09 12 17 21 11 0.5MUK 2e / 3o 2210
06/18/22 08 13 21 31 35 02 0.5M2UK 1e / 4o 1112
06/17/22 03 18 23 25 27 05    1e / 4o 1130
06/15/22 05 25 27 34 39 02    1e / 4o 1022
06/14/22 02 07 12 18 36 10    4e / 1o 2201
06/11/22 06 08 12 13 14 01    4e / 1o 2300
06/10/22 04 07 21 25 37 09    1e / 4o 2021
06/08/22 09 16 19 26 39 09 0.5MUK 2e / 3o 1211
06/07/22 08 09 31 36 38 01    3e / 2o 2003
06/04/22 01 09 18 23 33 01    1e / 4o 2111
06/03/22 11 12 17 22 25 05    2e / 3o 0320
06/01/22 03 13 23 30 39 09 0.5MUK 1e / 4o 1112
05/31/22 07 11 17 31 36 05    1e / 4o 1202
05/28/22 02 21 25 34 37 01    2e / 3o 1022
05/27/22 11 21 33 36 37 10    1e / 4o 0113
05/25/22 22 23 24 30 37 02    3e / 2o 0032
05/24/22 01 06 14 15 22 04 0.5MUK 3e / 2o 2210
05/21/22 01 13 23 31 35 07    0e / 5o 1112
05/20/22 30 32 33 36 37 13    3e / 2o 0005
05/18/22 03 08 22 23 36 02    3e / 2o 2021
05/17/22 19 21 24 26 32 01    3e / 2o 0131
05/14/22 01 13 28 31 34 08 0.5MUK 2e / 3o 1112
05/13/22 02 06 13 29 38 08    3e / 2o 2111
05/11/22 18 20 22 24 26 13    5e / 0o 0140
05/10/22 01 14 23 24 31 01    2e / 3o 1121
05/07/22 07 10 20 21 27 13    2e / 3o 1130
05/06/22 02 18 23 31 37 09    2e / 3o 1112
05/04/22 09 18 23 24 39 02    2e / 3o 1121
05/03/22 01 18 20 25 26 03    3e / 2o 1130
04/30/22 03 26 27 36 38 14    3e / 2o 1022
04/29/22 03 24 28 34 35 07 0.5MUK 3e / 2o 1022
04/27/22 01 15 33 34 39 06    1e / 4o 1103
04/26/22 03 18 24 26 34 03 0.5MUK 4e / 1o 1121
04/23/22 01 03 24 27 36 09 0.5MUK 2e / 3o 2021
04/22/22 07 08 17 24 32 11    3e / 2o 2111
04/20/22 11 21 30 33 38 14    2e / 3o 0113
04/19/22 06 19 23 24 39 13    2e / 3o 1121
04/16/22 04 08 12 16 26 10 0.5MUK 5e / 0o 2210
04/15/22 06 12 17 19 24 02 0.5M2UK 3e / 2o 1310
04/13/22 02 06 16 31 35 01    3e / 2o 2102
04/12/22 07 21 29 36 37 12    1e / 4o 1022
04/09/22 13 14 17 19 33 09 0.5MUK 1e / 4o 0401
04/08/22 05 21 35 37 38 13    1e / 4o 1013
04/06/22 04 07 09 20 37 05    2e / 3o 3011
04/05/22 10 11 17 20 30 08    3e / 2o 0311
04/02/22 11 22 23 32 35 13    2e / 3o 0122
04/01/22 12 14 18 22 32 11 0.5MUK 5e / 0o 0311
03/30/22 08 18 27 30 31 09 0.5MUK 3e / 2o 1112
03/29/22 07 26 27 29 34 08    2e / 3o 1031
03/26/22 04 07 11 31 33 01    1e / 4o 2102
03/25/22 06 09 25 32 39 07 0.5M2UK 2e / 3o 2012
03/23/22 05 24 31 32 38 08    3e / 2o 1013
03/22/22 23 28 34 35 37 01    2e / 3o 0023
03/19/22 02 14 21 23 30 03 0.5M2UK 3e / 2o 1121
03/18/22 05 15 16 30 35 07    2e / 3o 1202
03/16/22 08 09 22 31 36 13    3e / 2o 2012
03/15/22 16 18 23 26 30 03    4e / 1o 0221
03/12/22 05 12 25 30 35 10    2e / 3o 1112
03/11/22 08 22 23 32 34 06    4e / 1o 1022
03/09/22 05 17 22 31 38 06    2e / 3o 1112
03/08/22 05 19 25 26 32 12 0.5MUK 2e / 3o 1121
03/05/22 07 20 26 30 34 04    4e / 1o 1022
03/04/22 07 15 25 26 30 03 0.5MUK 2e / 3o 1121
03/02/22 02 07 08 09 10 07    3e / 2o 4100
03/01/22 02 10 22 32 35 03 0.5MUK 4e / 1o 1112
02/26/22 04 08 20 23 27 08    3e / 2o 2030
02/25/22 05 15 28 37 39 03    1e / 4o 1112
02/23/22 01 07 19 24 30 14    2e / 3o 2111
02/22/22 02 06 21 34 37 08    3e / 2o 2012
02/19/22 01 11 13 20 22 01    2e / 3o 1220
02/18/22 06 07 09 20 23 14    2e / 3o 3020
02/16/22 20 21 26 28 39 11    3e / 2o 0041
02/15/22 01 02 12 23 39 07    2e / 3o 2111
02/12/22 06 13 18 29 34 04    3e / 2o 1211
02/11/22 02 08 18 37 38 08    4e / 1o 2102
02/09/22 04 10 24 26 29 02    4e / 1o 1130
02/08/22 03 05 14 19 36 02    2e / 3o 2201
02/05/22 04 12 15 19 34 13    3e / 2o 1301
02/04/22 07 19 23 26 29 07    1e / 4o 1130
