Quantcast



UK Lotto 52 Week Results

EuroMillions Results           Thunderball Results           Irish Lotto Results           Mega Millions





UK LOTTO RESULTS
Year - 2012Even/OddBuckets
02/04/12 04 07 40 41 45 48 46    3e / 3o 20004
02/01/12 07 17 21 22 38 39 03 2.2MUK 2e / 4o 11220
01/28/12 10 12 25 28 31 40 01 4.1M6UK 4e / 2o 02211
01/25/12 02 08 26 30 39 45 46 2.2M2UK 4e / 2o 20121
01/21/12 05 17 32 39 42 49 19 4.1MUK 2e / 4o 11022
01/18/12 09 22 31 34 35 43 20 2.2MUK 2e / 4o 10131
01/14/12 07 10 12 15 25 42 33 4.1M3UK 3e / 3o 13101
01/11/12 02 09 27 33 39 40 45 2.2MUK 2e / 4o 20121
01/07/12 08 14 15 17 20 47 38 6.3MUK 3e / 3o 13101
01/04/12 09 26 28 30 42 43 02    4e / 2o 10212
Year - 2011Even/OddBuckets
12/31/11 07 11 37 38 42 44 02 4M3UK 3e / 3o 11022
12/28/11 08 11 13 17 48 49 19 2.2MUK 2e / 4o 13002
12/24/11 01 15 23 32 36 43 19 6.3M2UK 2e / 4o 11121
12/21/11 07 28 30 34 38 45 06    4e / 2o 10131
12/17/11 01 22 35 39 42 48 12 4.1MUK 3e / 3o 10122
12/14/11 03 10 25 28 30 43 31 2.2MUK 3e / 3o 11211
12/10/11 16 21 24 29 30 39 20 15M2UK 3e / 3o 01320
12/07/11 10 14 27 31 32 47 41    3e / 3o 02121
12/03/11 01 30 35 47 48 49 08    2e / 4o 10023
11/30/11 13 23 24 25 26 30 04    3e / 3o 01410
11/26/11 13 16 25 26 36 46 15 4.1MUK 4e / 2o 02211
11/23/11 04 11 19 22 31 48 06 2.2MUK 3e / 3o 12111
11/19/11 01 29 31 32 34 36 45 6.5M2UK 3e / 3o 10140
11/16/11 10 12 26 27 39 40 20    4e / 2o 02211
11/12/11 06 12 13 28 33 38 10 4.1M2UK 4e / 2o 12120
11/09/11 02 08 10 23 27 32 44    4e / 2o 21210
11/05/11 14 16 23 24 27 39 43 10MUK 3e / 3o 02310
11/02/11 11 12 33 37 38 49 03 2.2M2UK 2e / 4o 02031
10/29/11 05 09 14 28 46 49 45 4.1M8UK 3e / 3o 21102
10/26/11 04 23 34 38 39 41 27 2.2MUK 3e / 3o 10131
10/22/11 20 27 28 34 43 44 01 4.1MUK 4e / 2o 00312
10/19/11 13 14 18 32 34 49 20    4e / 2o 03021
10/15/11 07 12 27 34 41 46 14 14.4M5UK 3e / 3o 11112
10/12/11 13 24 25 26 37 40 30    3e / 3o 01311
10/08/11 06 16 22 26 30 34 45    6e / 0o 11220
10/05/11 09 15 17 29 30 39 11    1e / 5o 12120
10/01/11 04 15 17 26 37 41 29 6.5MUK 2e / 4o 12111
09/28/11 15 19 25 36 44 45 43    2e / 4o 02112
09/24/11 10 16 29 34 37 47 31 4.2MUK 3e / 3o 02121
09/21/11 11 15 32 33 37 39 28 9.6MUK 1e / 5o 02040
09/17/11 02 03 06 41 44 45 10    3e / 3o 30003
09/14/11 23 28 29 37 38 42 49    3e / 3o 00321
09/10/11 05 07 09 10 22 47 37 4.1MUK 2e / 4o 31101
09/07/11 04 29 31 36 38 48 35 6.6MUK 4e / 2o 10131
09/03/11 04 17 20 26 29 36 31    4e / 2o 11310
08/31/11 05 26 43 46 47 49 28 6.6M2UK 2e / 4o 10104
08/27/11 06 07 29 32 41 46 49    3e / 3o 20112
08/24/11 11 27 46 47 48 49 42    2e / 4o 01104
08/20/11 02 03 18 30 34 35 24    4e / 2o 21030
08/17/11 03 19 32 40 47 48 37    3e / 3o 11013
08/13/11 05 30 31 33 35 45 03 4.2M4UK 1e / 5o 10041
08/10/11 02 04 07 27 43 44 45 2.2M3UK 3e / 3o 30102
08/06/11 01 14 18 24 26 28 19 4.2M3UK 5e / 1o 12300
08/03/11 18 19 26 39 40 47 04 2.2MUK 3e / 3o 02112
07/30/11 04 10 29 32 34 40 48 4.2M2UK 5e / 1o 11121
07/27/11 04 16 22 34 39 42 35 2.2M2UK 5e / 1o 11121
07/23/11 01 02 11 30 33 45 39 4.2MUK 2e / 4o 21021
07/20/11 06 10 15 32 42 49 04 2.2M2UK 4e / 2o 12012
07/16/11 04 09 13 15 18 40 30 6.5MUK 3e / 3o 23001
07/13/11 07 11 15 18 19 49 25    1e / 5o 14001
07/09/11 01 02 21 24 33 49 39 6.6M3UK 2e / 4o 20211
07/06/11 26 32 34 35 41 48 01    4e / 2o 00132
07/02/11 10 18 34 35 39 48 06 6.6M2UK 4e / 2o 02031
06/29/11 05 06 13 21 31 47 30    1e / 5o 21111
06/25/11 05 09 15 30 32 39 31 4.2M3UK 2e / 4o 21030
06/22/11 16 22 23 36 45 48 19 2.2MUK 4e / 2o 01212
06/18/11 03 08 10 35 38 39 31 6.7M2UK 3e / 3o 21030
06/15/11 09 25 29 32 37 38 28    2e / 4o 10230
06/11/11 09 11 35 37 40 45 26 4.4M4UK 1e / 5o 11022
06/08/11 03 19 36 40 43 48 21 2.4MUK 3e / 3o 11013
06/04/11 07 21 25 32 43 44 27 4.4M3UK 2e / 4o 10212
06/01/11 02 07 09 18 38 45 42 2.4M2UK 3e / 3o 31011
05/28/11 02 03 17 23 40 43 31 4.4M2UK 2e / 4o 21102
05/25/11 07 08 17 30 46 48 34 2.4MUK 4e / 2o 21012
05/21/11 04 17 23 24 30 35 05 4.4MUK 3e / 3o 11220
05/18/11 06 15 20 36 38 42 04 2.4M2UK 5e / 1o 11121
05/14/11 08 18 27 28 46 48 44 7MUK 5e / 1o 11202
05/11/11 17 30 33 34 38 48 09    4e / 2o 01041
05/07/11 17 18 24 29 35 48 03 4.3MUK 3e / 3o 02211
05/04/11 02 03 07 17 21 32 01 2.4MUK 2e / 4o 31110
04/30/11 01 06 12 29 36 44 21 4.3M3UK 4e / 2o 21111
04/27/11 06 15 27 32 37 44 03 7.1MUK 3e / 3o 11121
04/23/11 05 06 18 36 44 49 10    4e / 2o 21012
04/20/11 03 05 08 09 18 44 42 2.4M3UK 3e / 3o 41001
04/16/11 04 34 40 41 44 49 46 15.8M4UK 4e / 2o 10014
04/13/11 01 14 25 33 34 43 15    2e / 4o 11121
04/09/11 06 08 17 21 39 47 22    2e / 4o 21111
04/06/11 07 11 13 14 38 41 45    2e / 4o 13011
04/02/11 12 14 32 44 48 49 25 4.4M2UK 5e / 1o 02013
03/30/11 10 16 17 21 39 41 47 2.4M2UK 2e / 4o 03111
03/26/11 02 09 16 21 31 44 38 4.4M4UK 3e / 3o 21111
03/23/11 06 18 23 26 32 44 34 2.4M3UK 5e / 1o 11211
03/19/11 10 26 28 34 35 39 17 4.4M2UK 4e / 2o 01230
03/16/11 02 15 16 18 47 48 21 7.3M2UK 4e / 2o 13002
03/12/11 07 17 19 29 30 38 40    2e / 4o 12120
03/09/11 09 11 37 40 41 49 33 17.8MUK 1e / 5o 11013
03/05/11 04 13 23 29 41 43 49    1e / 5o 11202
03/02/11 01 25 27 41 46 49 04    1e / 5o 10203
02/26/11 06 08 20 29 34 36 43    5e / 1o 20220
02/23/11 01 08 15 21 31 39 32 7.4M2UK 1e / 5o 21120
02/19/11 06 16 26 32 34 46 33    6e / 0o 11121
02/16/11 05 11 15 26 29 32 49 2.5MUK 2e / 4o 12210
02/12/11 16 24 27 28 30 36 35 4.4MUK 5e / 1o 01320
02/09/11 02 06 08 09 36 39 29 2.4M2UK 4e / 2o 40020
02/05/11 33 34 37 40 41 47 05 7.2M2UK 2e / 4o 00033
02/02/11 02 17 20 42 46 48 44    5e / 1o 11103
01/29/11 05 20 25 30 36 47 15 4.4M3UK 3e / 3o 10221
01/26/11 14 17 20 43 47 49 31 2.4MUK 2e / 4o 02103
01/22/11 04 14 18 24 41 44 25 4.4M3UK 5e / 1o 12102
01/19/11 09 18 34 41 42 43 33 10.2M2UK 3e / 3o 11013
01/15/11 07 08 21 24 33 34 02    3e / 3o 20220
01/12/11 11 12 17 19 24 47 37    2e / 4o 04101
01/08/11 13 14 32 35 41 47 46 7M2UK 2e / 4o 02022
01/05/11 04 10 35 36 43 46 06    4e / 2o 11022
01/01/11 04 09 33 34 36 45 26 6.7MUK 3e / 3o 20031
Year - 2010Even/OddBuckets
12/29/10 02 03 16 26 34 39 49    4e / 2o 21120
12/25/10 13 15 22 25 33 34 17 7M2UK 2e / 4o 02220
12/22/10 07 13 33 37 48 49 20    1e / 5o 11022
12/18/10 09 21 35 38 46 49 40 4.4M5UK 2e / 4o 10122
12/15/10 06 09 31 33 40 45 41 2.4MUK 2e / 4o 20022
12/11/10 11 15 24 33 43 49 27 4.4M5UK 1e / 5o 02112
12/08/10 14 16 23 24 25 43 48 2.4MUK 3e / 3o 02301
12/04/10 04 15 19 44 45 49 11 4.4MUK 2e / 4o 12003
12/01/10 20 21 22 24 27 34 29 11M2UK 4e / 2o 00510
11/27/10 04 10 18 41 42 47 08    4e / 2o 12003
11/24/10 11 30 38 45 46 49 37    3e / 3o 01023
11/20/10 06 07 08 17 27 46 29 4.4MUK 3e / 3o 31101
11/17/10 03 06 27 29 33 41 08 2.5MUK 1e / 5o 20211
11/13/10 05 11 29 31 35 39 45 4.4M2UK 0e / 6o 11130
11/10/10 15 26 30 35 40 41 34 2.5MUK 3e / 3o 01122
11/06/10 12 22 30 31 34 39 36 17.9M4UK 4e / 2o 01140
11/03/10 13 21 28 37 39 45 06    1e / 5o 01221
10/30/10 02 22 32 33 37 45 11    3e / 3o 10131
10/27/10 03 05 11 16 41 48 32    2e / 4o 22002
10/23/10 02 03 14 29 35 42 12 13.1M2UK 3e / 3o 21111
10/20/10 14 30 31 36 44 47 26    4e / 2o 01032
10/16/10 06 30 34 38 45 48 32    5e / 1o 10032
10/13/10 18 19 24 26 27 44 08 2.4M2UK 4e / 2o 02301
10/09/10 05 11 19 29 33 35 46 4.4M5UK 0e / 6o 12120
10/06/10 09 17 18 23 30 35 14 2.4MUK 2e / 4o 12120
10/02/10 10 16 25 26 32 40 46 4.4M6UK 5e / 1o 02211
09/29/10 21 25 29 32 38 44 14 10.2M4UK 3e / 3o 00321
09/25/10 19 22 30 33 35 39 05    2e / 4o 01140
09/22/10 09 12 27 29 41 47 19    1e / 5o 11202
09/18/10 04 05 16 17 20 32 03 7M3UK 4e / 2o 22110
09/15/10 02 20 33 40 43 46 14    4e / 2o 10113
09/11/10 04 20 21 35 39 40 28 4.3M2UK 3e / 3o 10221
09/08/10 08 10 26 34 48 49 06 2.4MUK 5e / 1o 11112
09/04/10 16 19 26 27 41 47 34 4.4MUK 2e / 4o 02202
09/01/10 07 20 21 27 28 41 04 2.4MUK 2e / 4o 10401
08/28/10 03 17 32 35 43 49 27 4.4M2UK 1e / 5o 11022
08/25/10 05 10 12 17 28 30 47 2.4M4UK 4e / 2o 13110
08/21/10 08 15 19 26 33 36 01 4.4M4UK 3e / 3o 12120
08/18/10 02 13 16 24 25 40 18 2.4M2UK 4e / 2o 12201
08/14/10 05 13 17 31 42 46 04 4.4M3UK 2e / 4o 12012
08/11/10 04 21 25 27 31 34 45 2.4MUK 2e / 4o 10320
08/07/10 13 16 22 25 31 39 07 4.3M4UK 2e / 4o 02220
08/04/10 14 17 22 24 38 43 21 10MUK 4e / 2o 02211
07/31/10 10 24 30 33 40 45 16    4e / 2o 01122
07/28/10 01 11 33 37 42 43 19    1e / 5o 11022
07/24/10 24 26 33 35 43 44 27 7M3UK 3e / 3o 00222
07/21/10 08 16 25 27 28 34 32    4e / 2o 11310
07/17/10 15 28 32 43 44 45 20 7MUK 3e / 3o 01113
07/14/10 01 15 25 26 40 43 16    2e / 4o 11202
07/10/10 03 05 30 31 38 47 37 7M2UK 2e / 4o 20031
07/07/10 23 29 34 36 41 45 22    2e / 4o 00222
07/03/10 08 31 37 43 44 48 14 7M5UK 3e / 3o 10023
06/30/10 06 18 20 25 35 36 31    4e / 2o 11220
06/26/10 18 26 33 35 37 47 03 4.3M5UK 2e / 4o 01131
06/23/10 05 09 13 17 22 27 30 2.4M7UK 1e / 5o 22200
06/19/10 34 37 39 41 42 47 45 7M4UK 2e / 4o 00033
06/16/10 04 08 32 34 40 47 16    5e / 1o 20022
06/12/10 01 16 17 19 33 34 09 4M2UK 2e / 4o 13020
06/09/10 14 26 33 45 46 49 30 7M2UK 3e / 3o 01113
06/05/10 05 22 23 24 26 29 31    3e / 3o 10500
06/02/10 02 12 17 25 33 39 01 2.4MUK 2e / 4o 12120
05/29/10 02 17 36 39 42 48 41 4.5M4UK 4e / 2o 11022
05/26/10 02 04 05 19 20 27 21 2.5M3UK 3e / 3o 31200
05/22/10 01 04 16 37 47 49 27 4.5MUK 2e / 4o 21012
05/19/10 15 23 24 34 36 47 44 2.4M2UK 3e / 3o 01221
05/15/10 01 04 24 26 27 48 28 4.5M3UK 4e / 2o 20301
05/12/10 11 17 19 40 44 45 16 7.5M2UK 2e / 4o 03003
05/08/10 01 26 28 32 46 48 10    5e / 1o 10212
05/05/10 03 06 08 10 36 47 02    4e / 2o 31011
05/01/10 06 15 28 29 30 47 19 4.5MUK 3e / 3o 11211
04/28/10 05 11 19 23 38 46 34 2.5M3UK 2e / 4o 12111
04/24/10 01 04 12 23 33 40 35 4.6M5UK 3e / 3o 21111
04/21/10 02 10 16 19 33 45 30 2.4M2UK 3e / 3o 13011
04/17/10 03 10 29 31 36 44 45 4.6MUK 3e / 3o 11121
04/14/10 02 06 08 23 44 46 37 17M4UK 5e / 1o 30102
04/10/10 06 09 11 21 40 48 27    3e / 3o 21102
04/07/10 08 11 20 33 43 47 49    2e / 4o 11112
04/03/10 08 09 19 28 31 37 45    2e / 4o 21120
03/31/10 14 18 29 38 43 44 13 2.4M2UK 4e / 2o 02112
03/27/10 06 11 15 32 38 42 24 4.5M3UK 4e / 2o 12021
03/24/10 03 05 23 28 42 49 41 2.4M4UK 2e / 4o 20202
03/20/10 05 11 13 18 25 46 26 4.5M5UK 2e / 4o 13101
03/17/10 16 30 34 37 41 42 05 2.5MUK 4e / 2o 01032
03/13/10 23 25 28 33 44 49 46 4.6M2UK 2e / 4o 00312
03/10/10 01 06 13 23 29 34 37 2.5MUK 2e / 4o 21210
03/06/10 06 13 27 28 34 42 43 7.5M4UK 4e / 2o 11211
03/03/10 18 27 32 35 44 47 23    3e / 3o 01122
02/27/10 07 14 17 42 44 45 47 4.6MUK 3e / 3o 12003
02/24/10 03 11 18 23 38 49 34 2.4M3UK 2e / 4o 12111
02/20/10 08 24 27 31 34 36 19 4.5MUK 4e / 2o 10230
02/17/10 03 22 27 31 38 49 45 2.4MUK 2e / 4o 10221
02/13/10 16 22 24 30 39 44 09 4.5MUK 5e / 1o 01221
02/10/10 05 07 15 37 42 44 03 2.4M2UK 2e / 4o 21012
02/06/10 03 12 15 17 22 29 05 4.5M5UK 2e / 4o 13200
02/03/10 03 11 12 20 21 28 31 2.5MUK 3e / 3o 12300
01/30/10 02 03 04 19 23 40 22 4.4M2UK 3e / 3o 31101
01/27/10 01 04 07 11 13 27 12 2.4M5UK 1e / 5o 32100
01/23/10 03 07 08 16 19 30 09 7M3UK 3e / 3o 32010
01/20/10 02 16 17 18 27 28 43    4e / 2o 13200
01/16/10 04 07 10 14 27 42 25 7M5UK 4e / 2o 22101
01/13/10 06 08 14 16 21 43 19    4e / 2o 22101
01/09/10 20 24 33 34 37 48 25 7M2UK 4e / 2o 00231
01/06/10 04 16 18 43 45 49 23    3e / 3o 12003
01/02/10 26 29 30 42 43 47 18 4.4M2UK 3e / 3o 00213
Year - 2009Even/OddBuckets
12/30/09 05 14 27 29 34 35 04 10MUK 2e / 4o 11220
12/26/09 02 08 23 25 36 42 30    4e / 2o 20211
12/23/09 15 18 26 32 36 37 22    4e / 2o 02130
12/19/09 01 20 28 33 40 45 35 4.4M2UK 3e / 3o 10212
12/16/09 02 20 34 35 40 44 49 2.4MUK 5e / 1o 10122
12/12/09 03 13 22 23 39 45 04 4.5M2UK 1e / 5o 11211
12/09/09 05 13 31 36 40 41 06 2.4M2UK 2e / 4o 11022
12/05/09 08 20 36 43 45 49 12 4.5M2UK 3e / 3o 10113
12/02/09 02 19 22 25 34 47 28 7.4M2UK 3e / 3o 11211
11/28/09 03 04 27 30 36 47 08    3e / 3o 20121
11/25/09 03 06 11 17 23 29 44 7M8UK 1e / 5o 22200
11/21/09 09 24 30 32 36 40 35    5e / 1o 10131
11/18/09 01 04 12 13 18 19 38 2.4MUK 3e / 3o 24000
11/14/09 01 05 09 20 23 39 38 4.4M5UK 1e / 5o 30210
11/11/09 04 06 12 31 38 48 29 11M2UK 5e / 1o 21021
11/07/09 19 21 39 44 45 49 47    1e / 5o 01113
11/04/09 01 02 23 39 42 49 05    2e / 4o 20112
10/31/09 12 18 26 35 40 44 49 12M4UK 5e / 1o 02112
10/28/09 24 25 34 38 41 43 11    3e / 3o 00222
10/24/09 05 09 12 31 32 38 03    3e / 3o 21030
10/21/09 06 12 16 19 33 44 20 2.4MUK 4e / 2o 13011
10/17/09 11 25 27 32 37 43 03 4.4MUK 1e / 5o 01221
10/14/09 05 11 24 32 35 42 20 2.4M4UK 3e / 3o 11121
10/10/09 17 36 37 40 43 45 34 4.4M2UK 2e / 4o 01023
10/07/09 26 27 28 43 45 46 05 2.4M2UK 3e / 3o 00303
10/03/09 14 21 23 32 36 46 17 4.4M2UK 4e / 2o 01221
09/30/09 02 10 15 28 36 41 08 2.4M3UK 4e / 2o 12111
09/26/09 03 05 17 32 40 43 29 4.5MUK 2e / 4o 21012
09/23/09 23 25 28 41 46 47 27 2.4MUK 2e / 4o 00303
09/19/09 18 20 31 33 43 45 01 4.5MUK 2e / 4o 01122
09/16/09 18 23 34 44 46 48 06 2.4M2UK 5e / 1o 01113
09/12/09 18 20 24 30 43 44 47 7M2UK 5e / 1o 01212
09/09/09 02 11 23 28 35 39 15    2e / 4o 11220
09/05/09 12 19 22 26 36 41 39 7M7UK 4e / 2o 02211
09/02/09 02 04 07 27 28 35 21    3e / 3o 30210
08/29/09 09 18 34 37 39 47 05 4.4MUK 2e / 4o 11031
08/26/09 03 09 11 17 27 48 06 7M3UK 1e / 5o 22101
08/22/09 18 23 24 36 43 44 21    4e / 2o 01212
08/19/09 10 23 26 30 41 45 49 2.4MUK 3e / 3o 01212
08/15/09 16 31 32 46 47 48 34 4.5MUK 4e / 2o 01023
08/12/09 09 20 21 27 39 40 14 2.4MUK 2e / 4o 10311
08/08/09 09 17 26 32 33 36 06 7MUK 3e / 3o 11130
08/05/09 01 16 18 32 39 44 33    4e / 2o 12021
08/01/09 02 06 27 28 40 49 14 4.4MUK 4e / 2o 20202
07/29/09 03 13 19 20 23 26 01 2.4MUK 2e / 4o 12300
07/25/09 08 17 30 32 38 40 04 4.4M3UK 5e / 1o 11031
07/22/09 02 22 23 31 35 40 20 2.4MUK 3e / 3o 10221
07/18/09 09 27 28 33 39 41 12 4.4M6UK 1e / 5o 10221
07/15/09 05 08 10 29 39 41 15 2.4MUK 2e / 4o 21111
07/11/09 04 06 10 28 35 39 08 4.4M2UK 4e / 2o 21120
07/08/09 10 16 21 22 35 49 31 7MUK 3e / 3o 02211
07/04/09 14 16 26 39 44 48 23    5e / 1o 02112
07/01/09 01 02 11 31 38 43 46 2.4MUK 2e / 4o 21021
06/27/09 09 17 25 26 31 42 07 7M2UK 2e / 4o 11211
06/24/09 10 17 20 21 23 31 32    2e / 4o 02310
06/20/09 03 04 17 24 29 40 46 7M2UK 3e / 3o 21201
06/17/09 08 10 11 14 28 36 18    5e / 1o 13110
06/13/09 01 13 18 36 43 48 02 4.4M2UK 3e / 3o 12012
06/10/09 03 08 21 23 30 46 26 2.4MUK 3e / 3o 20211
06/06/09 06 14 32 35 41 42 43 7M4UK 4e / 2o 11022
06/03/09 04 06 22 31 33 35 03    3e / 3o 20130
05/30/09 02 05 19 20 33 43 32 4.5M5UK 2e / 4o 21111
05/27/09 02 12 24 31 41 48 40 2.4M2UK 4e / 2o 11112
05/23/09 12 17 32 41 44 48 15 7M2UK 4e / 2o 02013
05/20/09 09 10 30 37 45 46 29    3e / 3o 11022
05/16/09 01 05 09 27 42 45 21 4.5M3UK 1e / 5o 30102
05/13/09 13 16 19 31 37 47 05 2.5MUK 1e / 5o 03021
05/09/09 06 09 28 31 37 42 12 4.6M2UK 3e / 3o 20121
05/06/09 01 08 10 13 20 34 28 2.5MUK 4e / 2o 22110
05/02/09 10 17 25 32 34 40 20 7M8UK 4e / 2o 02121
04/29/09 01 15 35 42 45 48 38    2e / 4o 11013
04/25/09 07 14 17 39 41 49 29 7MUK 1e / 5o 12012
04/22/09 11 21 34 42 43 45 20    2e / 4o 01113
04/18/09 13 24 33 35 42 49 37 4.5MUK 2e / 4o 01122
04/15/09 05 09 18 23 31 39 37 2.5M2UK 1e / 5o 21120
04/11/09 06 11 24 30 32 45 03 4.5MUK 4e / 2o 11121
04/08/09 08 10 21 23 25 48 03 11MUK 3e / 3o 11301
04/04/09 11 18 28 32 36 39 21    4e / 2o 02130
04/01/09 03 05 14 19 24 40 38    3e / 3o 22101
03/28/09 02 17 19 28 31 47 14 14M5UK 2e / 4o 12111
03/25/09 13 23 26 27 37 49 47    1e / 5o 01311
03/21/09 01 31 32 33 36 38 08    3e / 3o 10050
03/18/09 02 05 22 25 39 41 27 2.5MUK 2e / 4o 20211
03/14/09 09 16 25 29 31 37 24 4.6M5UK 1e / 5o 11220
03/11/09 06 09 20 21 31 34 48 2.5MUK 3e / 3o 20220
03/07/09 06 21 30 32 33 44 35 7.5M2UK 4e / 2o 10131
03/04/09 03 21 25 32 37 46 15    2e / 4o 10221
02/28/09 06 25 33 37 42 43 23 7.5M2UK 2e / 4o 10122
02/25/09 06 19 25 32 37 39 21    2e / 4o 11130
02/21/09 18 22 26 42 45 46 44 4.7MUK 5e / 1o 01203
02/18/09 05 23 24 29 39 44 26 2.5MUK 2e / 4o 10311
02/14/09 02 04 17 19 38 45 15 7.5MUK 3e / 3o 22011
02/11/09 09 14 16 38 46 47 11    4e / 2o 12012
02/07/09 03 07 24 25 26 41 28 7.5MUK 2e / 4o 20301
02/04/09 04 24 31 33 36 40 25    4e / 2o 10131
01/31/09 01 04 13 15 35 38 39 7.5MUK 2e / 4o 22020
01/28/09 04 29 37 39 40 43 09    2e / 4o 10122
01/24/09 24 25 26 38 39 40 03 4.6M4UK 4e / 2o 00321
01/21/09 03 25 28 29 32 45 48 2.5MUK 2e / 4o 10311
01/17/09 01 07 09 33 36 38 39 7M4UK 2e / 4o 30030
01/14/09 03 18 28 37 39 42 40    3e / 3o 11121
01/10/09 05 08 11 15 38 45 21 4.6MUK 2e / 4o 22011
01/07/09 01 08 27 32 39 45 07 2.5MUK 2e / 4o 20121
01/03/09 09 19 36 37 39 49 10 4.5M2UK 1e / 5o 11031
Year - 2008Even/OddBuckets
12/31/08 03 11 15 33 36 45 38    1e / 5o 12021
12/27/08 07 10 24 39 40 42 05 4.2MUK 4e / 2o 11112
12/24/08 02 10 24 31 37 47 38 2.7MUK 3e / 3o 11121
12/20/08 03 09 11 23 36 44 25 4.6M10UK 2e / 4o 21111
12/17/08 10 15 17 26 46 49 47 2.5MUK 3e / 3o 03102
12/13/08 02 04 16 28 37 47 05 4.5M2UK 4e / 2o 21111
12/10/08 09 11 23 27 29 33 36 7.5MUK 0e / 6o 11310
12/06/08 10 12 20 37 39 48 31    4e / 2o 02121
12/03/08 04 12 19 21 34 44 38 2.5M2UK 4e / 2o 12111
11/29/08 10 34 35 39 43 47 33 7MUK 2e / 4o 01032
11/26/08 03 06 13 23 27 49 16    1e / 5o 21201
11/22/08 04 12 34 35 38 48 27 4.6M2UK 5e / 1o 11031
11/19/08 05 07 18 27 31 33 29 2.5M2UK 1e / 5o 21120
11/15/08 14 17 30 37 38 41 49 4.6M2UK 3e / 3o 02031
11/12/08 01 05 13 20 27 45 14 7M5UK 1e / 5o 21201
11/08/08 15 24 26 27 33 34 23    3e / 3o 01320
11/05/08 02 11 13 27 34 43 25 2.5M4UK 2e / 4o 12111
11/01/08 18 19 25 30 33 43 04 4.5M3UK 2e / 4o 02121
10/29/08 06 10 12 15 20 27 26 2.5M4UK 4e / 2o 13200
10/25/08 01 20 31 38 43 46 36 7.5MUK 3e / 3o 10122
10/22/08 01 12 29 35 37 40 25    2e / 4o 11121
10/18/08 03 10 12 30 39 40 23 4.5M4UK 4e / 2o 12021
10/15/08 01 08 15 18 34 38 19 2.5M2UK 4e / 2o 22020
10/11/08 20 21 23 24 27 28 33 7.5M11UK 3e / 3o 00600
10/08/08 09 13 24 25 42 48 05    3e / 3o 11202
10/04/08 17 18 28 29 32 40 39 7MUK 4e / 2o 02211
10/01/08 06 27 29 38 42 49 30    3e / 3o 10212
09/27/08 11 21 27 38 40 44 02 7MUK 3e / 3o 01212
09/24/08 01 14 21 24 35 46 38    3e / 3o 11211
09/20/08 05 15 20 22 24 47 45 4.5MUK 3e / 3o 11301
09/17/08 03 09 11 24 29 43 25 2.5M2UK 1e / 5o 21201
09/13/08 05 21 28 29 40 44 35 4.5MUK 3e / 3o 10302
09/10/08 07 15 16 19 22 48 38 2.5MUK 3e / 3o 13101
09/06/08 04 06 09 13 35 36 46 4.5M6UK 3e / 3o 31020
09/03/08 03 05 07 09 24 35 11 2.5M4UK 1e / 5o 40110
08/30/08 02 14 27 31 36 44 48 7M4UK 4e / 2o 11121
08/27/08 08 14 33 34 35 43 12    3e / 3o 11031
08/23/08 09 16 23 26 27 42 44 13M5UK 3e / 3o 11301
08/20/08 01 29 32 33 34 38 06    3e / 3o 10140
08/16/08 02 03 09 34 35 41 46    2e / 4o 30021
08/13/08 05 09 10 11 23 26 12 2.5M6UK 2e / 4o 22200
08/09/08 09 10 17 29 33 40 15 7M3UK 2e / 4o 12111
08/06/08 07 09 23 30 47 49 18    1e / 5o 20112
08/02/08 08 15 23 32 35 49 09 4.5M5UK 2e / 4o 11121
07/30/08 04 26 28 32 44 46 07 2.5MUK 6e / 0o 10212
07/26/08 03 11 19 24 33 35 09 4.5M4UK 1e / 5o 12120
07/23/08 15 17 33 35 39 40 49 2.5MUK 1e / 5o 02031
07/19/08 06 09 13 18 29 30 37 4.5M3UK 3e / 3o 22110
07/16/08 03 12 17 18 22 42 19 2.5M4UK 4e / 2o 13101
07/12/08 16 27 28 29 30 42 43 4.5MUK 4e / 2o 01311
07/09/08 02 03 09 15 26 29 19 2.5M2UK 2e / 4o 31200
07/05/08 02 22 26 28 30 39 12 4.5M2UK 5e / 1o 10320
07/02/08 03 04 12 23 30 31 33 2.5M3UK 3e / 3o 21120
06/28/08 07 12 19 23 46 48 28 4.5M8UK 3e / 3o 12102
06/25/08 11 12 22 23 24 36 26 2.5M10UK 4e / 2o 02310
06/21/08 08 09 11 16 18 22 36 7M8UK 4e / 2o 23100
06/18/08 12 26 34 39 40 45 19    4e / 2o 01122
06/14/08 07 16 17 23 29 34 04 12M4UK 2e / 4o 12210
06/11/08 01 08 22 28 35 44 19    4e / 2o 20211
06/07/08 05 09 14 37 38 44 42    3e / 3o 21021
06/04/08 19 27 35 37 39 42 23 2.5MUK 1e / 5o 01131
05/31/08 15 20 22 34 37 39 17 4.5M2UK 3e / 3o 01230
05/28/08 10 25 28 36 45 48 40 2.5MUK 4e / 2o 01212
05/24/08 03 06 10 26 30 38 15 4.5M3UK 5e / 1o 21120
05/21/08 02 23 38 41 47 49 01 2.5MUK 2e / 4o 10113
05/17/08 03 11 12 41 46 47 20 7M2UK 2e / 4o 12003
05/14/08 03 04 29 34 41 42 25    3e / 3o 20112
05/10/08 04 14 18 24 32 40 37 4.6M3UK 6e / 0o 12111
05/07/08 09 10 12 16 30 31 03 2.5MUK 4e / 2o 13020
