Super Lotto Plus 52 Week Results

Mega Millions Results           Powerball Results           Hot Lotto Results           EuroMillions Results





SUPER LOTTO PLUS
Year - 2024CountyEven/OddBuckets
04/20/24 03 04 05 13 29 20    1e / 4o 31100
04/17/24 08 28 31 33 46 17    3e / 2o 10121
04/13/24 07 13 22 33 38 03    2e / 3o 11120
04/10/24 04 16 20 30 33 19    4e / 1o 11120
04/06/24 02 25 26 30 32 21    4e / 1o 10220
04/03/24 03 05 17 33 44 17    1e / 4o 21011
03/30/24 06 16 18 24 26 16    5e / 0o 12200
03/27/24 06 08 14 26 42 22    5e / 0o 21101
03/23/24 10 12 13 28 30 20    4e / 1o 03110
03/20/24 01 12 28 39 46 03    3e / 2o 11111
03/16/24 09 12 29 32 38 26    3e / 2o 11120
03/13/24 05 08 15 43 46 25    2e / 3o 21002
03/09/24 04 07 13 22 46 18    3e / 2o 21101
03/06/24 18 21 36 37 45 15    2e / 3o 01121
03/02/24 01 07 12 40 41 18    2e / 3o 21002
02/28/24 13 20 35 38 39 10    2e / 3o 01130
02/24/24 01 02 37 40 42 05    3e / 2o 20012
02/21/24 01 10 17 34 45 14    2e / 3o 12011
02/17/24 01 03 07 46 47 04    1e / 4o 30002
02/14/24 10 14 28 33 47 09    3e / 2o 02111
02/10/24 08 19 29 39 40 02    2e / 3o 11111
02/07/24 25 34 39 42 45 22    2e / 3o 00122
02/03/24 02 12 18 20 44 04 20MLA 5e / 0o 12101
01/31/24 33 35 36 38 40 27    3e / 2o 00041
01/27/24 01 06 36 39 47 24    2e / 3o 20021
01/24/24 06 19 36 41 44 11    3e / 2o 11012
01/20/24 08 11 16 30 40 04    4e / 1o 12011
01/17/24 02 07 31 33 46 20    2e / 3o 20021
01/13/24 01 02 23 41 44 17    2e / 3o 20102
01/10/24 12 22 31 37 39 07    2e / 3o 01130
01/06/24 05 13 31 38 47 07    1e / 4o 11021
01/03/24 03 10 16 21 29 01    2e / 3o 12200
Year - 2023CountyEven/OddBuckets
12/30/23 06 14 24 28 40 21    5e / 0o 11201
12/27/23 01 03 11 16 27 24    1e / 4o 22100
12/23/23 12 13 17 36 40 20    3e / 2o 03011
12/20/23 06 07 10 40 44 06    4e / 1o 21002
12/16/23 03 06 12 17 29 10 23MLA 2e / 3o 22100
12/13/23 04 09 28 36 41 20    3e / 2o 20111
12/09/23 14 19 21 32 47 23    2e / 3o 02111
12/06/23 02 04 13 35 39 16    2e / 3o 21020
12/02/23 04 18 44 45 47 02    3e / 2o 11003
11/29/23 01 03 10 36 41 12    2e / 3o 21011
11/25/23 03 08 26 43 44 07    3e / 2o 20102
11/22/23 19 27 30 33 37 11    1e / 4o 01130
11/18/23 01 04 16 29 41 03    2e / 3o 21101
11/15/23 31 37 38 39 43 02    1e / 4o 00041
11/11/23 07 20 24 34 35 14    3e / 2o 10220
11/08/23 10 12 15 29 44 22    3e / 2o 03101
11/04/23 05 06 18 26 44 15    4e / 1o 21101
11/01/23 08 10 23 26 45 19    3e / 2o 11201
10/28/23 05 14 28 31 40 03    3e / 2o 11111
10/25/23 04 14 22 27 28 20    4e / 1o 11300
10/21/23 13 23 33 34 37 27    1e / 4o 01130
10/18/23 12 16 29 31 44 20 18MYOL 3e / 2o 02111
10/14/23 02 10 13 32 38 03    4e / 1o 12020
10/11/23 17 30 36 38 39 02    3e / 2o 01040
10/07/23 07 08 14 37 41 15    2e / 3o 21011
10/04/23 10 18 20 24 29 17    4e / 1o 02300
09/30/23 07 10 11 18 39 08    2e / 3o 13010
09/27/23 01 21 34 38 43 23    2e / 3o 10121
09/23/23 12 27 29 44 45 03    2e / 3o 01202
09/20/23 02 11 12 38 46 01    4e / 1o 12011
09/16/23 07 18 34 36 47 23    3e / 2o 11021
09/13/23 02 11 13 38 46 11    3e / 2o 12011
09/09/23 24 25 26 30 43 03    3e / 2o 00311
09/06/23 02 03 16 25 41 12 15MHUM 2e / 3o 21101
09/02/23 04 17 28 34 38 22    4e / 1o 11120
08/30/23 14 15 19 27 40 18    2e / 3o 03101
08/26/23 06 10 14 36 44 12    5e / 0o 12011
08/23/23 18 20 30 37 44 19    4e / 1o 01121
08/19/23 15 21 28 42 43 18    2e / 3o 01202
08/16/23 10 14 22 25 40 04    4e / 1o 02201
08/12/23 03 13 16 42 44 03    3e / 2o 12002
08/09/23 09 22 31 32 33 10    2e / 3o 10130
08/05/23 17 19 23 31 33 14 82MSBD 0e / 5o 02120
08/02/23 02 16 26 36 39 24    4e / 1o 11120
07/29/23 04 24 31 32 46 15    4e / 1o 10121
07/26/23 10 12 14 40 47 18    4e / 1o 03002
07/22/23 05 07 20 34 39 10    2e / 3o 20120
07/19/23 05 10 20 22 32 01    4e / 1o 11210
07/15/23 17 23 25 36 38 14    2e / 3o 01220
07/12/23 05 09 11 35 43 12    0e / 5o 21011
07/08/23 01 25 44 45 46 20    2e / 3o 10103
07/05/23 11 12 15 32 40 22    3e / 2o 03011
07/01/23 02 09 10 16 20 03    4e / 1o 22100
06/28/23 05 09 12 34 46 27    3e / 2o 21011
06/24/23 07 12 13 17 41 09    1e / 4o 13001
06/21/23 15 26 30 35 41 17    2e / 3o 01121
06/17/23 01 14 21 28 43 03    2e / 3o 11201
06/14/23 02 14 24 44 47 07    4e / 1o 11102
06/10/23 07 09 17 21 28 16    1e / 4o 21200
06/07/23 06 14 16 23 27 04    3e / 2o 12200
06/03/23 07 19 30 37 43 16    1e / 4o 11021
05/31/23 01 17 21 23 30 25    1e / 4o 11210
05/27/23 04 17 20 21 36 19    3e / 2o 11210
05/24/23 03 07 08 22 40 07    3e / 2o 30101
05/20/23 02 03 31 42 45 19    2e / 3o 20012
05/17/23 01 11 23 35 37 13    0e / 5o 11120
05/13/23 05 11 16 18 39 12    2e / 3o 13010
05/10/23 12 13 33 40 43 26    2e / 3o 02012
05/06/23 07 17 21 29 42 22    1e / 4o 11201
05/03/23 17 20 21 24 44 26    3e / 2o 01301
04/29/23 06 16 27 46 47 09    3e / 2o 11102
04/26/23 04 07 11 23 46 08    2e / 3o 21101
04/22/23 12 22 41 42 43 18    3e / 2o 01103
04/19/23 03 09 11 17 18 12    1e / 4o 23000
04/15/23 17 30 31 36 46 01    3e / 2o 01031
04/12/23 11 20 32 33 43 15    2e / 3o 01121
04/08/23 02 04 16 37 39 18    3e / 2o 21020
04/05/23 20 26 35 39 46 02    3e / 2o 00221
04/01/23 02 09 11 13 46 09    2e / 3o 22001
03/29/23 07 09 12 21 39 26    1e / 4o 21110
03/25/23 04 12 13 42 47 01    3e / 2o 12002
03/22/23 15 20 27 37 41 16    1e / 4o 01211
03/18/23 08 10 16 19 36 12    4e / 1o 13010
03/15/23 06 09 20 28 30 06    4e / 1o 20210
03/11/23 13 16 35 36 38 25    3e / 2o 02030
03/08/23 14 15 28 29 43 11    2e / 3o 02201
03/04/23 04 09 20 27 34 17    3e / 2o 20210
03/01/23 01 09 17 27 44 07    1e / 4o 21101
02/25/23 04 15 22 24 32 07    4e / 1o 11210
02/22/23 07 29 35 43 47 23    0e / 5o 10112
02/18/23 02 03 36 38 45 24    3e / 2o 20021
02/15/23 10 11 15 38 47 07    2e / 3o 03011
02/11/23 02 12 19 20 34 22    4e / 1o 12110
02/08/23 16 21 34 39 40 09    3e / 2o 01121
02/04/23 06 15 16 24 35 14    3e / 2o 12110
02/01/23 09 20 21 30 36 22    3e / 2o 10220
01/28/23 08 29 31 33 36 04    2e / 3o 10130
01/25/23 02 17 20 37 41 09    2e / 3o 11111
01/21/23 07 16 22 31 42 21    3e / 2o 11111
01/18/23 03 07 21 34 40 22    2e / 3o 20111
01/14/23 04 10 13 24 40 02    4e / 1o 12101
01/11/23 07 16 21 44 46 07    3e / 2o 11102
01/07/23 04 06 11 31 46 22    3e / 2o 21011
01/04/23 04 16 18 41 45 24    3e / 2o 12002
Year - 2022CountyEven/OddBuckets
12/31/22 06 09 20 22 42 03    4e / 1o 20201
12/28/22 11 23 28 30 43 08    2e / 3o 01211
12/24/22 02 30 34 42 43 06    4e / 1o 10022
12/21/22 01 03 17 23 42 14    1e / 4o 21101
12/17/22 03 04 11 27 39 22    1e / 4o 21110
12/14/22 11 14 17 35 41 03    1e / 4o 03011
12/10/22 13 18 19 22 38 11    3e / 2o 03110
12/07/22 16 26 32 38 43 04    4e / 1o 01121
12/03/22 04 11 12 15 45 24    2e / 3o 13001
11/30/22 06 18 22 26 34 09    5e / 0o 11210
11/26/22 01 08 09 44 47 16    2e / 3o 30002
11/23/22 04 13 32 33 42 19    3e / 2o 11021
11/19/22 01 24 32 34 44 25    4e / 1o 10121
11/16/22 12 16 25 28 45 23    3e / 2o 02201
11/12/22 02 05 17 40 46 01 41MSAC 3e / 2o 21002
11/09/22 03 06 08 40 44 19    4e / 1o 30002
11/05/22 03 15 21 38 42 24    2e / 3o 11111
11/02/22 07 09 14 39 43 01    1e / 4o 21011
10/29/22 06 12 19 24 28 01    4e / 1o 12200
10/26/22 05 08 31 46 47 15    2e / 3o 20012
10/22/22 05 08 12 14 16 22    4e / 1o 23000
10/19/22 08 12 14 26 37 09    4e / 1o 12110
10/15/22 05 10 16 34 35 11    3e / 2o 12020
10/12/22 05 22 30 34 43 26    3e / 2o 10121
10/08/22 09 11 17 33 36 07    1e / 4o 12020
10/05/22 02 08 09 28 43 14    3e / 2o 30101
10/01/22 03 22 23 31 44 08    2e / 3o 10211
09/28/22 13 16 28 33 45 09    2e / 3o 02111
09/24/22 06 12 21 23 36 07    3e / 2o 11210
09/21/22 06 14 16 36 46 09    5e / 0o 12011
09/17/22 08 09 13 46 47 01    2e / 3o 21002
09/14/22 01 07 08 28 42 13    3e / 2o 30101
09/10/22 02 13 25 34 43 16    2e / 3o 11111
09/07/22 24 25 28 39 44 26    3e / 2o 00311
09/03/22 20 24 25 30 35 08    3e / 2o 00320
08/31/22 02 16 19 24 42 24    4e / 1o 12101
08/27/22 16 17 25 43 45 09    1e / 4o 02102
08/24/22 07 10 15 40 44 05    3e / 2o 12002
08/20/22 01 07 18 22 38 04    3e / 2o 21110
08/17/22 02 09 25 38 41 18    2e / 3o 20111
08/13/22 01 12 25 42 45 09    2e / 3o 11102
08/10/22 03 11 21 23 45 14    0e / 5o 11201
08/06/22 19 26 28 35 39 06    2e / 3o 01220
08/03/22 01 10 24 25 43 05    2e / 3o 11201
07/30/22 02 11 28 29 33 03    2e / 3o 11210
07/27/22 02 08 11 13 21 21    2e / 3o 22100
07/23/22 02 10 24 41 47 10    3e / 2o 11102
07/20/22 07 16 30 40 44 16    4e / 1o 11012
07/16/22 02 14 26 35 43 27    3e / 2o 11111
07/13/22 12 19 20 36 42 03 27MVEN 4e / 1o 02111
07/09/22 02 17 19 23 39 05    1e / 4o 12110
07/06/22 10 13 34 38 41 21    3e / 2o 02021
07/02/22 04 11 15 25 42 18    2e / 3o 12101
06/29/22 12 19 25 38 46 15    3e / 2o 02111
06/25/22 03 27 39 43 44 01    1e / 4o 10112
06/22/22 24 33 35 38 42 04    3e / 2o 00131
06/18/22 02 10 11 18 39 15    3e / 2o 13010
06/15/22 08 13 24 25 33 09    2e / 3o 11210
06/11/22 04 11 13 25 26 02    2e / 3o 12200
06/08/22 01 32 34 41 42 22    3e / 2o 10022
06/04/22 09 13 21 27 45 05    0e / 5o 11201
06/01/22 25 26 39 42 43 23    2e / 3o 00212
05/28/22 03 09 12 15 42 17    2e / 3o 22001
05/25/22 09 38 42 43 47 17    2e / 3o 10013
05/21/22 08 13 21 39 47 09    1e / 4o 11111
05/18/22 02 10 26 38 45 09    4e / 1o 11111
05/14/22 06 25 30 34 36 03    4e / 1o 10130
05/11/22 08 34 37 44 45 03    3e / 2o 10022
05/07/22 13 20 21 29 46 08    2e / 3o 01301
05/04/22 05 09 20 27 42 17    2e / 3o 20201
04/30/22 03 15 21 35 46 18 38MSD 1e / 4o 11111
04/27/22 03 11 13 23 34 23    1e / 4o 12110
04/23/22 13 19 21 22 39 09    1e / 4o 02210
04/20/22 02 29 36 40 47 11    3e / 2o 10112
04/16/22 12 13 14 25 35 13    2e / 3o 03110
04/13/22 08 10 14 17 40 19    4e / 1o 13001
04/09/22 02 07 10 33 37 11    2e / 3o 21020
04/06/22 20 24 40 42 44 17    5e / 0o 00203
04/02/22 03 05 13 17 41 11    0e / 5o 22001
03/30/22 05 10 16 26 43 24    3e / 2o 12101
03/26/22 04 06 14 28 35 04    4e / 1o 21110
03/23/22 24 25 32 38 41 23    3e / 2o 00221
03/19/22 13 17 30 33 37 17    1e / 4o 02030
03/16/22 21 28 33 45 46 05    2e / 3o 00212
03/12/22 11 14 17 19 43 13    1e / 4o 04001
03/09/22 19 34 36 41 42 03    3e / 2o 01022
03/05/22 05 07 13 36 44 16    2e / 3o 21011
03/02/22 06 14 16 19 38 08    4e / 1o 13010
02/26/22 02 04 06 30 41 26    4e / 1o 30011
02/23/22 05 10 15 31 32 25    2e / 3o 12020
02/19/22 03 12 24 30 36 06    4e / 1o 11120
02/16/22 01 08 36 38 40 10    4e / 1o 20021
02/12/22 02 10 23 42 44 10    4e / 1o 11102
02/09/22 20 35 37 39 44 02    2e / 3o 00131
02/05/22 07 10 15 28 34 26    3e / 2o 12110
02/02/22 18 21 31 45 47 01    1e / 4o 01112
01/29/22 09 10 22 25 34 27    3e / 2o 11210
01/26/22 06 07 17 31 44 12    2e / 3o 21011
01/22/22 25 36 43 44 46 02    3e / 2o 00113
01/19/22 08 25 27 46 47 24    2e / 3o 10202
01/15/22 01 26 34 42 45 10    3e / 2o 10112
01/12/22 10 33 35 39 47 22    1e / 4o 01031
01/08/22 02 13 25 41 42 27 13MRIV 2e / 3o 11102
01/05/22 02 09 17 20 25 07    2e / 3o 21200
01/01/22 01 05 22 29 42 02    2e / 3o 20201
Year - 2021CountyEven/OddBuckets
12/29/21 01 29 30 43 47 03    1e / 4o 10112
12/25/21 05 08 09 29 43 27    1e / 4o 30101
12/22/21 11 16 20 21 26 05    3e / 2o 02300
12/18/21 26 33 35 37 42 18    2e / 3o 00131
12/15/21 05 08 09 19 39 09 11MSCL 1e / 4o 31010
12/11/21 06 07 10 20 25 26    3e / 2o 21200
12/08/21 04 06 23 41 46 04    3e / 2o 20102
12/04/21 07 11 14 19 46 26    2e / 3o 13001
12/01/21 05 06 10 34 44 27    4e / 1o 21011
11/27/21 01 11 27 31 36 22 38MLA 1e / 4o 11120
11/24/21 12 14 17 20 21 09    3e / 2o 03200
11/20/21 02 27 28 35 45 03    2e / 3o 10211
11/17/21 11 13 42 43 44 16    2e / 3o 02003
11/13/21 10 15 25 36 42 15    3e / 2o 02111
11/10/21 07 15 17 45 46 07    1e / 4o 12002
11/06/21 11 17 20 27 34 09    2e / 3o 02210
11/03/21 14 15 37 40 47 04    2e / 3o 02012
10/30/21 06 14 15 17 37 03    2e / 3o 13010
10/27/21 02 25 26 27 32 04    3e / 2o 10310
10/23/21 05 20 31 33 45 21    1e / 4o 10121
10/20/21 02 12 30 38 46 19    5e / 0o 11021
10/16/21 01 35 36 43 44 03    2e / 3o 10022
10/13/21 01 14 21 37 40 23    2e / 3o 11111
10/09/21 13 21 22 32 43 01    2e / 3o 01211
10/06/21 02 30 37 38 43 01    3e / 2o 10031
10/02/21 06 22 32 34 46 03    5e / 0o 10121
09/29/21 12 13 16 17 22 06    3e / 2o 04100
09/25/21 02 15 30 32 35 23    3e / 2o 11030
09/22/21 04 06 26 39 41 12    3e / 2o 20111
09/18/21 03 05 20 36 45 25    2e / 3o 20111
09/15/21 01 05 07 28 45 08    1e / 4o 30101
09/11/21 33 38 39 44 47 27    2e / 3o 00032
09/08/21 04 05 07 25 38 02    2e / 3o 30110
09/04/21 09 11 23 30 43 05    1e / 4o 11111
09/01/21 07 10 15 43 45 07    1e / 4o 12002
08/28/21 06 17 29 30 45 05    2e / 3o 11111
08/25/21 02 06 21 39 47 03    2e / 3o 20111
08/21/21 12 22 36 44 47 20    4e / 1o 01112
08/18/21 09 22 38 39 45 02    2e / 3o 10121
08/14/21 02 13 17 19 21 12    1e / 4o 13100
08/11/21 08 12 21 40 47 11    3e / 2o 11102
08/07/21 02 09 12 20 39 05 14MSBD 3e / 2o 21110
08/04/21 04 14 18 36 43 14    4e / 1o 12011
07/31/21 16 18 30 32 38 05    5e / 0o 02030
07/28/21 20 24 32 35 39 25    3e / 2o 00230
07/24/21 01 05 19 27 40 08    1e / 4o 21101
07/21/21 10 11 19 30 36 07    3e / 2o 03020
07/17/21 01 39 41 46 47 23    1e / 4o 10013
07/14/21 08 15 28 38 39 18    3e / 2o 11120
07/10/21 09 11 15 27 30 25 62MLA 1e / 4o 12110
07/07/21 10 12 32 37 39 18    3e / 2o 02030
07/03/21 04 09 21 33 40 16    2e / 3o 20111
06/30/21 12 13 16 18 25 25    3e / 2o 04100
06/26/21 11 19 24 32 44 04    3e / 2o 02111
06/23/21 04 09 38 40 41 25    3e / 2o 20012
06/19/21 04 07 08 19 36 03    3e / 2o 31010
06/16/21 01 06 21 38 39 10    2e / 3o 20120
06/12/21 05 10 21 22 36 10    3e / 2o 11210
06/09/21 01 14 23 42 44 09    3e / 2o 11102
06/05/21 04 07 08 32 45 14    3e / 2o 30011
06/02/21 09 23 27 28 41 12    1e / 4o 10301
05/29/21 07 09 23 37 42 14    1e / 4o 20111
05/26/21 01 06 08 23 42 12    3e / 2o 30101
05/22/21 26 38 39 41 44 07    3e / 2o 00122
05/19/21 04 16 18 32 44 20    5e / 0o 12011
05/15/21 06 18 27 35 36 25    3e / 2o 11120
05/12/21 01 17 21 30 43 09    1e / 4o 11111
05/08/21 10 12 21 22 28 12    4e / 1o 02300
05/05/21 06 11 17 27 39 19    1e / 4o 12110
05/01/21 01 06 13 22 31 13    2e / 3o 21110
04/28/21 14 18 19 33 37 19    2e / 3o 03020
04/24/21 12 14 17 22 24 13    4e / 1o 03200
04/21/21 03 12 17 41 42 23    2e / 3o 12002
04/17/21 02 07 12 29 44 03    3e / 2o 21101
04/14/21 07 10 20 28 33 15    3e / 2o 11210
04/10/21 07 08 29 33 47 20    1e / 4o 20111
04/07/21 02 07 16 40 42 20    4e / 1o 21002
04/03/21 01 07 08 31 38 16    2e / 3o 30020
03/31/21 04 26 36 37 42 05    4e / 1o 10121
03/27/21 11 12 20 27 45 06    2e / 3o 02201
03/24/21 10 11 13 32 38 17    3e / 2o 03020
03/20/21 03 23 27 34 37 13    1e / 4o 10220
03/17/21 10 13 19 22 46 10    3e / 2o 03101
03/13/21 03 07 08 13 21 19    1e / 4o 31100
03/10/21 05 06 20 40 42 27    4e / 1o 20102
03/06/21 12 18 27 28 34 19    4e / 1o 02210
03/03/21 11 18 22 28 37 14    3e / 2o 02210
02/27/21 03 08 22 28 34 22    4e / 1o 20210
02/24/21 07 34 38 44 47 07    3e / 2o 10022
02/20/21 02 05 08 21 45 11    2e / 3o 30101
02/17/21 20 26 39 40 46 19    4e / 1o 00212
02/13/21 18 22 38 40 42 13    5e / 0o 01112
02/10/21 08 10 19 22 41 15    3e / 2o 12101
02/06/21 04 16 34 35 45 17    3e / 2o 11021
02/03/21 04 15 27 28 34 16    3e / 2o 11210
01/30/21 01 06 13 19 45 12    1e / 4o 22001
01/27/21 09 10 16 30 46 13    4e / 1o 12011
01/23/21 15 25 37 43 45 12    0e / 5o 01112
01/20/21 05 08 15 21 37 27    1e / 4o 21110
01/16/21 04 13 15 23 31 10    1e / 4o 12110
01/13/21 03 17 21 27 35 05    0e / 5o 11210
01/09/21 03 04 17 34 39 20    2e / 3o 21020
01/06/21 04 29 33 34 44 21    3e / 2o 10121
01/02/21 11 19 35 40 46 18    2e / 3o 02012
Year - 2020CountyEven/OddBuckets
12/30/20 27 30 37 42 46 19    3e / 2o 00122
12/26/20 04 06 16 19 32 02 18MSCL 4e / 1o 22010
12/23/20 01 12 15 23 33 19    1e / 4o 12110
12/19/20 10 15 25 31 33 21    1e / 4o 02120
12/16/20 04 06 11 12 17 09    3e / 2o 23000
12/12/20 01 13 24 26 39 17    2e / 3o 11210
12/09/20 05 08 13 20 39 01    2e / 3o 21110
12/05/20 01 13 30 35 40 02    2e / 3o 11021
12/02/20 06 08 13 31 38 26    3e / 2o 21020
11/28/20 02 14 26 32 38 05    5e / 0o 11120
11/25/20 06 07 12 22 35 07    3e / 2o 21110
11/21/20 08 12 16 21 41 20    3e / 2o 12101
11/18/20 01 02 16 27 32 18    3e / 2o 21110
11/14/20 12 13 23 31 36 10 26MLA 2e / 3o 02120
11/11/20 06 07 11 29 38 23    2e / 3o 21110
11/07/20 20 26 31 43 45 09    2e / 3o 00212
11/04/20 08 28 30 41 42 08    4e / 1o 10112
10/31/20 04 07 16 21 34 01    3e / 2o 21110
10/28/20 02 07 09 14 46 19    3e / 2o 31001
10/24/20 08 20 22 34 35 03    4e / 1o 10220
10/21/20 09 10 16 31 46 27    3e / 2o 12011
10/17/20 07 19 25 29 42 01    1e / 4o 11201
10/14/20 04 13 25 34 46 15    3e / 2o 11111
10/10/20 03 07 10 22 41 21    2e / 3o 21101
10/07/20 38 41 42 43 45 25    2e / 3o 00014
10/03/20 05 32 38 39 43 11    2e / 3o 10031
09/30/20 03 23 28 46 47 25    2e / 3o 10202
09/26/20 03 12 15 36 43 25    2e / 3o 12011
09/23/20 07 12 24 32 34 02    4e / 1o 11120
09/19/20 04 05 13 22 23 24    2e / 3o 21200
09/16/20 13 18 28 38 42 04    4e / 1o 02111
09/12/20 03 08 19 23 32 20    2e / 3o 21110
09/09/20 08 22 34 37 39 22    3e / 2o 10130
09/05/20 01 18 22 26 27 12 20MSM 3e / 2o 11300
09/02/20 24 27 36 40 46 10    4e / 1o 00212
08/29/20 05 10 29 42 46 02    3e / 2o 11102
08/26/20 04 05 06 30 45 21    3e / 2o 30011
08/22/20 20 24 28 35 37 22    3e / 2o 00320
08/19/20 11 13 14 16 39 26    2e / 3o 04010
08/15/20 14 18 21 42 45 26    3e / 2o 02102
08/12/20 03 11 25 44 47 01    1e / 4o 11102
08/08/20 15 20 23 37 41 01    1e / 4o 01211
08/05/20 02 04 05 40 47 16    3e / 2o 30002
08/01/20 05 06 08 12 42 23    4e / 1o 31001
07/29/20 02 16 20 21 34 20    4e / 1o 11210
07/25/20 08 10 12 35 39 26    3e / 2o 12020
07/22/20 04 08 30 33 40 17    4e / 1o 20021
07/18/20 16 30 37 39 43 14 24MLA 2e / 3o 01031
07/15/20 07 25 34 40 44 26    3e / 2o 10112
07/11/20 02 12 16 19 31 08    3e / 2o 13010
07/08/20 02 25 36 42 47 06    3e / 2o 10112
07/04/20 04 06 10 20 41 08    4e / 1o 21101
07/01/20 19 22 25 33 42 12    2e / 3o 01211
06/27/20 27 32 35 46 47 12    2e / 3o 00122
06/24/20 08 11 19 31 42 22    2e / 3o 12011
06/20/20 07 13 15 25 30 13    1e / 4o 12110
06/17/20 01 20 30 39 47 21    2e / 3o 10121
06/13/20 21 25 30 34 42 18    3e / 2o 00221
06/10/20 03 11 20 25 46 21    2e / 3o 11201
06/06/20 05 21 22 34 39 08    2e / 3o 10220
06/03/20 07 17 26 36 42 03    3e / 2o 11111
05/30/20 06 13 21 36 38 25    3e / 2o 11120
05/27/20 02 05 11 14 44 21    3e / 2o 22001
05/23/20 07 27 35 43 45 15    0e / 5o 10112
05/20/20 02 24 29 30 37 08    3e / 2o 10220
05/16/20 03 09 23 27 35 16 28MSD 0e / 5o 20210
05/13/20 04 10 20 22 23 23    4e / 1o 11300
05/09/20 04 19 24 39 45 14    2e / 3o 11111
05/06/20 05 08 19 37 39 11    1e / 4o 21020
05/02/20 04 07 21 37 43 07    1e / 4o 20111
04/29/20 02 09 15 34 46 25    3e / 2o 21011
04/25/20 15 20 27 38 40 15    3e / 2o 01211
04/22/20 01 10 11 15 30 27    2e / 3o 13010
04/18/20 01 18 20 21 26 17    3e / 2o 11300
04/15/20 05 08 09 27 37 11    1e / 4o 30110
04/11/20 01 04 08 27 29 23    2e / 3o 30200
04/08/20 01 12 27 46 47 06    2e / 3o 11102
04/04/20 05 07 37 39 46 26    1e / 4o 20021
04/01/20 04 08 22 29 44 18    4e / 1o 20201
03/28/20 09 18 26 29 30 17    3e / 2o 11210
03/25/20 18 22 24 28 44 26    5e / 0o 01301
03/21/20 08 09 22 32 39 03    3e / 2o 20120
03/18/20 02 14 17 32 47 24    3e / 2o 12011
03/14/20 04 16 19 25 28 06    3e / 2o 12200
03/11/20 05 10 20 43 44 10    3e / 2o 11102
03/07/20 09 19 20 21 33 16    1e / 4o 11210
03/04/20 01 04 26 38 46 11    4e / 1o 20111
02/29/20 05 20 22 24 32 15 12MSCL 4e / 1o 10310
02/26/20 04 11 24 28 41 25    3e / 2o 11201
02/22/20 17 32 36 37 44 03    3e / 2o 01031
02/19/20 02 07 08 41 46 05    3e / 2o 30002
02/15/20 01 06 29 34 37 18    2e / 3o 20120
02/12/20 11 13 20 24 35 06    2e / 3o 02210
02/08/20 06 24 26 28 32 24 12MLA 5e / 0o 10310
02/05/20 07 12 18 37 42 17    3e / 2o 12011
02/01/20 01 14 18 25 35 21    2e / 3o 12110
01/29/20 22 26 28 29 36 04    4e / 1o 00410
01/25/20 03 04 10 26 30 06    4e / 1o 21110
01/22/20 01 14 29 39 41 08    1e / 4o 11111
01/18/20 06 07 20 27 42 12 14MED 3e / 2o 20201
01/15/20 07 21 28 42 44 22    3e / 2o 10202
01/11/20 04 09 13 18 34 22    3e / 2o 22010
01/08/20 01 16 34 35 47 02    2e / 3o 11021
01/04/20 25 29 31 33 42 19    1e / 4o 00221
01/01/20 04 09 17 35 40 08    2e / 3o 21011
Year - 2019CountyEven/OddBuckets
12/28/19 16 21 33 36 39 02    2e / 3o 01130
12/25/19 20 21 32 36 37 14    3e / 2o 00230
12/21/19 10 15 27 37 40 25 13MORA 2e / 3o 02111
12/18/19 01 04 11 23 36 10    2e / 3o 21110
12/14/19 08 09 22 42 43 20    3e / 2o 20102
12/11/19 02 03 06 09 11 26    2e / 3o 41000
12/07/19 04 08 31 44 45 20    3e / 2o 20012
12/04/19 01 14 21 28 39 13    2e / 3o 11210
11/30/19 07 32 36 40 47 24    3e / 2o 10022
11/27/19 14 19 24 36 47 06 10MCA 3e / 2o 02111
11/23/19 09 15 27 41 43 17    0e / 5o 11102
11/20/19 01 07 09 14 25 16    1e / 4o 31100
11/16/19 10 22 40 41 43 02    3e / 2o 01103
11/13/19 09 12 23 27 43 12 10MCA 1e / 4o 11201
11/09/19 07 12 26 41 44 05    3e / 2o 11102
11/06/19 03 12 30 36 41 24    3e / 2o 11021
11/02/19 01 09 27 32 45 25    1e / 4o 20111
10/30/19 27 34 35 36 40 13 23MCA 3e / 2o 00131
10/26/19 08 11 16 19 23 08    2e / 3o 13100
10/23/19 11 16 19 22 28 13    3e / 2o 03200
10/19/19 08 17 32 34 45 24    3e / 2o 11021
10/16/19 07 18 28 41 44 05    3e / 2o 11102
10/12/19 02 08 11 26 33 14    3e / 2o 21110
10/09/19 07 09 14 18 38 12    3e / 2o 22010
10/05/19 08 27 33 42 47 12    2e / 3o 10112
10/02/19 27 29 34 35 45 15    1e / 4o 00221
09/28/19 05 13 33 38 39 16    1e / 4o 11030
09/25/19 03 07 11 13 26 12    1e / 4o 22100
09/21/19 01 31 34 37 39 12    1e / 4o 10040
09/18/19 05 07 22 23 27 27    1e / 4o 20300
09/14/19 04 10 18 27 30 07    4e / 1o 12110
09/11/19 04 06 15 24 46 06    4e / 1o 21101
09/07/19 08 18 20 23 43 05    3e / 2o 11201
09/04/19 16 22 24 43 45 16    3e / 2o 01202
08/31/19 05 08 13 24 39 23 9MYOL 2e / 3o 21110
08/28/19 14 16 21 31 39 03    2e / 3o 02120
08/24/19 04 06 14 24 45 21    4e / 1o 21101
08/21/19 19 25 28 34 39 09 72MLA 2e / 3o 01220
