Quantcast

Hot Lotto 52 Week Results

Mega Millions Results           Powerball Results           Super Lotto Plus Results           EuroMillions





HOT LOTTO RESULTS
Year - 2010Even/OddBuckets
07/28/10 03 10 19 22 28 02    3e / 2o 1220
07/24/10 04 12 13 14 23 13    3e / 2o 1310
07/21/10 19 23 24 30 34 03    3e / 2o 0122
07/17/10 04 22 30 38 39 07    4e / 1o 1013
07/14/10 18 20 27 31 35 03    2e / 3o 0122
07/10/10 08 11 21 23 37 17    1e / 4o 1121
07/07/10 02 04 08 18 39 02    4e / 1o 3101
07/03/10 19 21 22 26 31 01    2e / 3o 0131
06/30/10 02 14 15 21 24 19    3e / 2o 1220
06/26/10 11 12 26 36 38 15    4e / 1o 0212
06/23/10 06 08 11 15 26 09    3e / 2o 2210
06/19/10 05 19 21 33 39 16    0e / 5o 1112
06/16/10 01 22 25 29 33 15    1e / 4o 1031
06/12/10 05 09 18 30 33 11    2e / 3o 2102
06/09/10 06 30 31 32 34 08    4e / 1o 1004
06/05/10 01 05 15 19 29 18    0e / 5o 2210
06/02/10 04 07 10 22 32 07    4e / 1o 2111
05/29/10 04 14 22 33 35 06    3e / 2o 1112
05/26/10 01 20 21 29 38 04 10.02MSD 2e / 3o 1031
05/22/10 08 12 19 24 30 07    4e / 1o 1211
05/19/10 02 07 17 27 33 03    1e / 4o 2111
05/15/10 06 21 31 35 37 02    1e / 4o 1013
05/12/10 01 17 19 22 37 13    1e / 4o 1211
05/08/10 15 26 29 30 35 11    2e / 3o 0122
05/05/10 04 21 22 26 30 01    4e / 1o 1031
05/01/10 02 06 07 10 25 03    3e / 2o 3110
04/28/10 03 12 33 35 39 19    1e / 4o 1103
04/24/10 01 20 22 31 32 10    3e / 2o 1022
04/21/10 03 06 21 22 27 08    2e / 3o 2030
04/17/10 06 09 12 13 32 11    3e / 2o 2201
04/14/10 04 13 17 26 35 14    2e / 3o 1211
04/10/10 14 23 32 33 35 10    2e / 3o 0113
04/07/10 10 22 23 27 38 16    3e / 2o 0131
04/03/10 04 07 10 11 15 17    2e / 3o 2300
03/31/10 12 20 26 32 37 19    4e / 1o 0122
03/27/10 13 14 22 27 29 16    2e / 3o 0230
03/24/10 06 12 14 32 39 05    4e / 1o 1202
03/20/10 02 03 29 31 33 15    1e / 4o 2012
03/17/10 13 19 20 32 35 11    2e / 3o 0212
03/13/10 03 08 18 20 36 02    4e / 1o 2111
03/10/10 09 14 22 25 39 06    2e / 3o 1121
03/06/10 14 15 21 32 36 17    3e / 2o 0212
03/03/10 09 13 14 22 31 17    2e / 3o 1211
02/27/10 07 17 29 33 39 14    0e / 5o 1112
02/24/10 02 03 10 14 20 04    4e / 1o 2210
02/20/10 17 21 28 32 35 08    2e / 3o 0122
02/17/10 05 08 24 30 33 17    3e / 2o 2012
02/13/10 07 14 18 20 23 18    3e / 2o 1220
02/10/10 02 07 11 30 34 10    3e / 2o 2102
02/06/10 01 04 05 06 24 16    3e / 2o 4010
02/03/10 02 17 18 30 36 15    4e / 1o 1202
01/30/10 09 15 18 22 27 13    2e / 3o 1220
01/27/10 01 02 04 09 10 02    3e / 2o 4100
01/23/10 06 18 21 25 37 07    2e / 3o 1121
01/20/10 13 14 28 29 33 05    2e / 3o 0221
01/16/10 12 13 17 26 28 12 3.57MNM 3e / 2o 0320
01/13/10 04 06 24 31 37 13    3e / 2o 2012
01/09/10 04 07 19 27 35 08    1e / 4o 2111
01/06/10 01 16 26 28 34 11    4e / 1o 1121
01/02/10 04 09 21 24 30 08    3e / 2o 2021
Year - 2009Even/OddBuckets
12/30/09 04 13 17 22 36 09    3e / 2o 1211
12/26/09 09 12 16 19 38 11    3e / 2o 1301
12/23/09 05 17 26 30 33 15    2e / 3o 1112
12/19/09 03 09 26 32 35 07    2e / 3o 2012
12/16/09 14 15 23 32 34 17    3e / 2o 0212
12/12/09 09 13 29 31 34 02    1e / 4o 1112
12/09/09 07 12 26 38 39 10    3e / 2o 1112
12/05/09 06 15 24 31 35 04    2e / 3o 1112
12/02/09 03 15 18 21 34 15    2e / 3o 1211
11/28/09 08 11 16 26 36 05    4e / 1o 1211
11/25/09 25 27 32 34 38 14    3e / 2o 0023
11/21/09 18 20 25 27 34 15    3e / 2o 0131
11/18/09 05 17 23 29 39 15 1.1MNM 0e / 5o 1121
11/14/09 20 23 27 34 36 19    3e / 2o 0032
11/11/09 02 05 16 18 37 04    3e / 2o 2201
11/07/09 07 09 18 21 33 08 6.73MOK 1e / 4o 2111
11/04/09 06 11 13 17 38 18    2e / 3o 1301
10/31/09 12 13 15 20 27 15    2e / 3o 0320
10/28/09 02 15 28 34 37 05    3e / 2o 1112
10/24/09 11 27 29 35 37 08    0e / 5o 0122
10/21/09 16 20 23 34 39 03    3e / 2o 0122
10/17/09 14 27 30 38 39 09    3e / 2o 0113
10/14/09 07 17 19 30 35 14    1e / 4o 1202
10/10/09 18 19 30 32 39 16    3e / 2o 0203
10/07/09 04 12 17 18 28 17    4e / 1o 1310
10/03/09 21 32 37 38 39 01    2e / 3o 0014
09/30/09 09 10 12 32 34 02    4e / 1o 1202
09/26/09 16 21 23 32 37 07    2e / 3o 0122
09/23/09 01 02 21 22 35 07    2e / 3o 2021
09/19/09 11 12 18 27 28 03    3e / 2o 0320
09/16/09 07 16 17 22 28 09    3e / 2o 1220
09/12/09 02 07 16 33 34 14    3e / 2o 2102
09/09/09 01 09 12 16 28 11    3e / 2o 2210
09/05/09 08 18 34 37 38 10    4e / 1o 1103
09/02/09 08 09 10 18 37 07    3e / 2o 2201
08/29/09 05 14 27 35 39 08    1e / 4o 1112
08/26/09 08 24 26 27 38 19    4e / 1o 1031
08/22/09 04 06 14 15 22 17 16.94MDE 4e / 1o 2210
08/19/09 03 11 13 25 36 07    1e / 4o 1211
08/15/09 01 07 14 20 31 15    2e / 3o 2111
08/12/09 07 16 20 30 33 11    3e / 2o 1112
08/08/09 01 21 35 36 38 08    2e / 3o 1013
08/05/09 04 06 09 34 38 17    4e / 1o 3002
08/01/09 07 21 23 32 35 18    1e / 4o 1022
07/29/09 16 26 27 33 39 04    2e / 3o 0122
07/25/09 09 21 25 28 36 17    2e / 3o 1031
07/22/09 03 11 14 16 24 10    3e / 2o 1310
07/18/09 15 16 21 22 37 09    2e / 3o 0221
07/15/09 07 15 21 32 37 14    1e / 4o 1112
07/11/09 06 25 32 35 38 07    3e / 2o 1013
07/08/09 13 17 19 20 33 10    1e / 4o 0311
07/04/09 08 11 13 35 37 16    1e / 4o 1202
07/01/09 15 17 19 22 34 07    2e / 3o 0311
06/27/09 02 09 26 34 38 01    4e / 1o 2012
06/24/09 01 08 14 21 34 14    3e / 2o 2111
06/20/09 15 25 29 31 34 06    1e / 4o 0122
06/17/09 11 16 19 28 30 10    3e / 2o 0311
06/13/09 19 20 29 31 35 13    1e / 4o 0122
06/10/09 05 17 21 26 39 03    1e / 4o 1121
06/06/09 12 20 27 28 37 09    3e / 2o 0131
06/03/09 13 15 17 18 29 06    1e / 4o 0410
05/30/09 05 10 19 33 37 09    1e / 4o 1202
05/27/09 01 05 07 24 39 04    1e / 4o 3011
05/23/09 07 21 26 29 37 02    1e / 4o 1031
05/20/09 10 16 17 25 28 02    3e / 2o 0320
05/16/09 03 04 11 20 32 03    3e / 2o 2111
05/13/09 14 22 29 34 38 10    4e / 1o 0122
05/09/09 19 20 32 34 39 02    3e / 2o 0113
05/06/09 11 19 29 33 34 17    1e / 4o 0212
05/02/09 11 25 27 29 33 16    0e / 5o 0131
04/29/09 01 18 22 30 31 14    3e / 2o 1112
04/25/09 01 05 18 25 32 15    2e / 3o 2111
04/22/09 10 14 16 19 20 09    4e / 1o 0410
04/18/09 02 12 17 19 26 13    3e / 2o 1310
04/15/09 17 19 20 31 32 15    2e / 3o 0212
04/11/09 09 30 33 36 37 07    2e / 3o 1004
04/08/09 01 02 19 20 37 07    2e / 3o 2111
04/04/09 01 21 34 35 39 13    1e / 4o 1013
04/01/09 03 04 13 21 31 14    1e / 4o 2111
03/28/09 07 15 18 28 32 01    3e / 2o 1211
03/25/09 02 07 27 28 35 07    2e / 3o 2021
03/21/09 02 10 11 14 28 01    4e / 1o 1310
03/18/09 02 06 21 27 32 02    3e / 2o 2021
03/14/09 02 18 25 29 36 16    3e / 2o 1121
03/11/09 05 14 18 26 34 14    4e / 1o 1211
03/07/09 15 19 28 34 36 03    3e / 2o 0212
03/04/09 01 04 08 13 18 15    3e / 2o 3200
02/28/09 03 06 21 22 27 02 3.57MMN 2e / 3o 2030
02/25/09 04 05 10 15 26 01    3e / 2o 2210
02/21/09 02 07 09 28 37 14    2e / 3o 3011
02/18/09 01 04 17 31 35 18    1e / 4o 2102
02/14/09 08 10 21 23 32 19    3e / 2o 1121
02/11/09 19 20 22 25 35 01    2e / 3o 0131
02/07/09 10 22 24 25 35 05    3e / 2o 0131
02/04/09 05 09 19 35 36 11    1e / 4o 2102
01/31/09 10 12 15 16 25 05    3e / 2o 0410
01/28/09 09 17 32 36 37 16    2e / 3o 1103
01/24/09 02 03 04 06 09 09    3e / 2o 5000
01/21/09 02 03 16 19 24 15    3e / 2o 2210
01/17/09 02 16 18 21 22 09    4e / 1o 1220
01/14/09 06 12 14 18 36 06    5e / 0o 1301
01/10/09 04 13 16 23 39 06 2.62MKS 2e / 3o 1211
01/07/09 05 09 21 34 35 09    1e / 4o 2012
01/03/09 10 12 14 24 32 17    5e / 0o 0311
Year - 2008Even/OddBuckets
12/31/08 01 06 09 10 17 03    2e / 3o 3200
12/27/08 01 05 09 12 37 05    1e / 4o 3101
12/24/08 13 16 19 28 39 09    2e / 3o 0311
12/20/08 02 07 10 15 24 06    3e / 2o 2210
12/17/08 01 07 11 26 28 08    2e / 3o 2120
12/13/08 05 19 21 32 37 05    1e / 4o 1112
12/10/08 10 30 33 35 36 11    3e / 2o 0104
12/06/08 01 14 20 34 37 07    3e / 2o 1112
12/03/08 15 17 22 25 38 01    2e / 3o 0221
11/29/08 07 14 22 24 38 02 12.2MKS 4e / 1o 1121
11/26/08 03 11 22 24 35 19    2e / 3o 1121
11/22/08 09 19 22 34 38 18    3e / 2o 1112
11/19/08 02 11 31 34 38 13    3e / 2o 1103
11/15/08 05 18 23 29 36 13    2e / 3o 1121
11/12/08 07 13 15 36 37 18    1e / 4o 1202
11/08/08 01 05 07 16 39 10    1e / 4o 3101
11/05/08 07 09 22 23 27 11    1e / 4o 2030
11/01/08 01 02 13 22 27 07    2e / 3o 2120
10/29/08 12 18 25 26 35 14    3e / 2o 0221
10/25/08 06 16 21 33 34 17    3e / 2o 1112
10/22/08 14 21 23 33 39 11    1e / 4o 0122
10/18/08 06 10 12 13 36 17    4e / 1o 1301
10/15/08 03 07 14 29 37 05    1e / 4o 2111
10/11/08 24 33 35 36 38 07    3e / 2o 0014
10/08/08 05 19 21 28 37 03    1e / 4o 1121
10/04/08 02 13 17 29 31 03    1e / 4o 1211
10/01/08 18 22 34 36 38 02    5e / 0o 0113
09/27/08 08 25 27 30 34 09    3e / 2o 1022
09/24/08 02 15 23 30 32 08    3e / 2o 1112
09/20/08 02 11 12 17 24 15    3e / 2o 1310
09/17/08 08 12 16 28 35 13    4e / 1o 1211
09/13/08 03 31 32 37 38 05    2e / 3o 1004
09/10/08 03 05 13 20 33 08    1e / 4o 2111
09/06/08 01 04 08 15 39 12    2e / 3o 3101
09/03/08 02 11 19 27 38 07    2e / 3o 1211
08/30/08 03 11 12 34 38 11    3e / 2o 1202
08/27/08 02 10 15 21 37 15    2e / 3o 1211
08/23/08 10 15 16 22 38 18    4e / 1o 0311
08/20/08 08 15 17 27 28 08    2e / 3o 1220
08/16/08 04 22 23 35 37 07    2e / 3o 1022
08/13/08 13 22 26 33 35 01    2e / 3o 0122
08/09/08 03 04 07 31 32 01    2e / 3o 3002
08/06/08 02 03 35 37 38 16    2e / 3o 2003
08/02/08 08 09 10 11 22 03    3e / 2o 2210
07/30/08 15 19 36 37 38 01    2e / 3o 0203
07/26/08 03 19 24 27 35 19    1e / 4o 1121
07/23/08 15 27 32 35 36 01    2e / 3o 0113
07/19/08 01 02 13 18 36 03    3e / 2o 2201
07/16/08 01 17 21 23 25 06    0e / 5o 1130
07/12/08 06 11 24 31 39 04    2e / 3o 1112
07/09/08 02 06 10 24 26 18    5e / 0o 2120
07/05/08 01 07 20 22 24 04    3e / 2o 2030
07/02/08 06 09 23 24 39 10 2.12MOK 2e / 3o 2021
06/28/08 05 12 22 33 34 12    3e / 2o 1112
06/25/08 13 15 18 22 39 17    2e / 3o 0311
06/21/08 01 03 16 22 32 14    3e / 2o 2111
06/18/08 09 16 29 30 37 08    2e / 3o 1112
06/14/08 04 11 16 32 37 12    3e / 2o 1202
06/11/08 01 02 09 19 25 09    1e / 4o 3110
06/07/08 03 11 19 20 25 14    1e / 4o 1220
06/04/08 14 23 25 31 38 13    2e / 3o 0122
05/31/08 27 31 35 36 38 10 5.18MKS 2e / 3o 0014
05/28/08 03 14 17 32 33 06    2e / 3o 1202
05/24/08 13 14 25 37 38 07    2e / 3o 0212
05/21/08 13 17 19 29 33 15    0e / 5o 0311
05/17/08 02 05 17 28 32 07    3e / 2o 2111
05/14/08 15 29 32 34 37 06    2e / 3o 0113
05/10/08 13 17 20 25 39 18    1e / 4o 0221
05/07/08 22 30 32 33 37 13    3e / 2o 0014
05/03/08 08 13 26 29 37 01    2e / 3o 1121
04/30/08 02 03 15 25 31 04    1e / 4o 2111
04/26/08 07 16 22 29 33 18    2e / 3o 1121
04/23/08 02 03 17 29 36 17    2e / 3o 2111
04/19/08 08 22 27 36 37 13    3e / 2o 1022
04/16/08 19 20 32 36 38 03    4e / 1o 0113
04/12/08 02 16 24 25 35 19    3e / 2o 1121
04/09/08 10 15 17 26 35 03    2e / 3o 0311
04/05/08 01 12 19 21 30 06    2e / 3o 1211
04/02/08 05 15 20 36 37 04    2e / 3o 1112
03/29/08 01 14 23 28 39 16    2e / 3o 1121
03/26/08 05 08 11 31 39 05 3.82MOK 1e / 4o 2102
03/22/08 12 14 28 30 33 07    4e / 1o 0212
03/19/08 12 14 20 26 39 10    4e / 1o 0221
03/15/08 06 07 14 22 26 04    4e / 1o 2120
03/12/08 09 17 21 24 32 16    2e / 3o 1121
03/08/08 01 09 12 13 31 03    1e / 4o 2201
03/05/08 09 15 23 29 37 01    0e / 5o 1121
03/01/08 10 23 28 32 37 14    3e / 2o 0122
02/27/08 19 22 31 33 39 11    1e / 4o 0113
02/23/08 05 24 29 32 33 07    2e / 3o 1022
02/20/08 06 09 15 23 26 11    2e / 3o 2120
02/16/08 02 10 15 19 39 15    2e / 3o 1301
02/13/08 11 33 35 36 38 15    2e / 3o 0104
02/09/08 05 11 14 17 20 02 5.61MNM 2e / 3o 1310
02/06/08 01 15 23 25 37 16    0e / 5o 1121
02/02/08 14 20 23 32 38 12    4e / 1o 0122
01/30/08 02 06 07 26 37 14    3e / 2o 3011
01/26/08 02 05 15 36 38 01    3e / 2o 2102
01/23/08 02 04 13 25 29 16    2e / 3o 2120
01/19/08 02 06 10 11 18 17    4e / 1o 2300
01/16/08 02 03 25 26 29 08    2e / 3o 2030
01/12/08 06 15 17 30 39 17    2e / 3o 1202
01/09/08 04 09 11 22 30 10    3e / 2o 2111
01/05/08 26 30 34 35 37 18    3e / 2o 0014
01/02/08 02 19 22 26 32 16    4e / 1o 1121
Year - 2007Even/OddBuckets
12/29/07 10 11 26 32 34 11    4e / 1o 0212
12/26/07 04 12 13 35 39 16    2e / 3o 1202
12/22/07 02 08 11 16 37 04    3e / 2o 2201
12/19/07 09 14 18 32 34 09    4e / 1o 1202
12/15/07 12 19 24 25 27 19    2e / 3o 0230
12/12/07 01 06 08 17 18 18    3e / 2o 3200
12/08/07 08 18 29 34 36 14    4e / 1o 1112
12/05/07 04 11 16 17 20 04    3e / 2o 1310
12/01/07 04 05 25 26 34 12    3e / 2o 2021
11/28/07 08 19 24 35 36 04    3e / 2o 1112
11/24/07 01 04 07 16 38 15    3e / 2o 3101
11/21/07 12 14 18 28 29 11 7.16MMN 4e / 1o 0320
11/17/07 04 16 21 26 37 12    3e / 2o 1121
11/14/07 05 13 23 32 37 02    1e / 4o 1112
11/10/07 15 16 19 26 28 10    3e / 2o 0320
11/07/07 03 04 06 13 30 09    3e / 2o 3101
11/03/07 06 09 10 13 26 16    3e / 2o 2210
10/31/07 08 09 13 18 24 17    3e / 2o 2210
10/27/07 06 10 21 36 39 01    3e / 2o 1112
10/24/07 10 22 24 30 39 12    4e / 1o 0122
10/20/07 06 23 27 31 36 01    2e / 3o 1022
10/17/07 04 05 07 15 17 17    1e / 4o 3200
10/13/07 01 09 26 35 36 05    2e / 3o 2012
10/10/07 07 23 25 37 38 13    1e / 4o 1022
10/06/07 17 18 22 26 35 07    3e / 2o 0221
10/03/07 08 10 18 29 32 02    4e / 1o 1211
09/29/07 12 20 24 27 29 03    3e / 2o 0140
09/26/07 05 13 14 29 38 02    2e / 3o 1211
09/22/07 06 10 21 27 32 15    3e / 2o 1121
09/19/07 05 07 28 32 33 19    2e / 3o 2012
09/15/07 15 19 20 26 36 14    3e / 2o 0221
09/12/07 13 16 17 18 35 06    2e / 3o 0401
09/08/07 01 13 16 26 28 09    3e / 2o 1220
09/05/07 05 11 13 15 25 19    0e / 5o 1310
09/01/07 01 03 05 11 27 08    0e / 5o 3110
08/29/07 02 06 10 23 25 03    3e / 2o 2120
08/25/07 15 16 20 35 36 18    3e / 2o 0212
08/22/07 06 15 24 25 31 09    2e / 3o 1121
08/18/07 08 11 15 18 19 04    2e / 3o 1400
08/15/07 02 03 05 20 34 18    3e / 2o 3011
08/11/07 13 23 26 28 33 05    2e / 3o 0131
08/08/07 05 13 18 36 39 05    2e / 3o 1202
08/04/07 03 11 18 34 38 03 1.98MMN/NM 3e / 2o 1202
08/01/07 05 14 15 28 35 02    2e / 3o 1211
07/28/07 10 15 17 33 38 06    2e / 3o 0302
07/25/07 01 05 10 25 31 11    1e / 4o 2111
07/21/07 03 08 23 37 39 09    1e / 4o 2012
07/18/07 11 17 20 25 35 12    1e / 4o 0221
07/14/07 08 09 21 24 32 13    3e / 2o 2021
07/11/07 10 24 30 32 37 01    4e / 1o 0113
07/07/07 03 12 21 26 36 17    3e / 2o 1121
07/04/07 10 15 19 28 33 13 12.9MKS 2e / 3o 0311
06/30/07 14 15 22 24 31 18    3e / 2o 0221
06/27/07 16 18 25 31 39 13    2e / 3o 0212
06/23/07 02 07 08 25 29 02    2e / 3o 3020
06/20/07 11 12 20 21 29 12    2e / 3o 0230
06/16/07 08 20 28 31 34 07    4e / 1o 1022
06/13/07 01 02 04 18 29 13    3e / 2o 3110
06/09/07 01 11 14 15 30 04    2e / 3o 1301
06/06/07 11 23 25 26 27 04    1e / 4o 0140
06/02/07 01 13 17 21 38 03    1e / 4o 1211
05/30/07 01 10 12 30 39 10    3e / 2o 1202
05/26/07 05 06 09 16 34 15    3e / 2o 3101
05/23/07 17 20 31 35 39 15    1e / 4o 0113
05/19/07 02 20 22 29 32 05    4e / 1o 1031
05/16/07 04 06 11 20 33 09    3e / 2o 2111
05/12/07 08 09 10 15 39 05    2e / 3o 2201
05/09/07 10 13 18 37 39 11    2e / 3o 0302
05/05/07 18 26 30 37 39 13    3e / 2o 0113
05/02/07 05 09 11 15 27 13    0e / 5o 2210
04/28/07 02 17 19 36 39 09    2e / 3o 1202
04/25/07 09 15 29 34 37 01    1e / 4o 1112
04/21/07 03 10 22 25 38 03    3e / 2o 1121
04/18/07 06 21 31 32 34 05    3e / 2o 1013
04/14/07 10 15 21 24 34 15    3e / 2o 0221
04/11/07 18 21 23 26 32 15    3e / 2o 0131
04/07/07 03 07 08 14 20 13    3e / 2o 3110
04/04/07 01 08 15 24 27 08    2e / 3o 2120
03/31/07 10 13 19 22 34 06    3e / 2o 0311
03/28/07 02 21 24 33 38 06    3e / 2o 1022
03/24/07 06 15 18 32 37 04    3e / 2o 1202
03/21/07 03 16 17 24 29 14    2e / 3o 1220
03/17/07 01 07 15 33 39 16    0e / 5o 2102
03/14/07 01 09 24 27 34 14    2e / 3o 2021
03/10/07 03 12 17 25 33 10    1e / 4o 1211
03/07/07 06 07 17 24 33 11    2e / 3o 2111
03/03/07 08 15 19 24 27 12    2e / 3o 1220
02/28/07 08 13 14 16 28 09    4e / 1o 1310
02/24/07 03 16 25 26 36 01    3e / 2o 1121
02/21/07 11 26 30 35 38 11    3e / 2o 0113
02/17/07 09 10 13 18 29 14    2e / 3o 1310
02/14/07 08 09 16 25 28 19    3e / 2o 2120
02/10/07 02 03 08 09 33 09    2e / 3o 4001
02/07/07 12 14 17 19 28 05    3e / 2o 0410
02/03/07 02 08 17 19 37 11    2e / 3o 2201
01/31/07 12 17 19 28 39 07    2e / 3o 0311
01/27/07 13 15 19 26 30 01    2e / 3o 0311
01/24/07 06 10 28 30 33 06    4e / 1o 1112
01/20/07 12 16 23 31 37 14    2e / 3o 0212
01/17/07 04 10 13 19 32 16    3e / 2o 1301
01/13/07 03 18 27 38 39 10 19.97MIA 2e / 3o 1112
01/10/07 05 16 26 29 36 05    3e / 2o 1121
01/06/07 07 11 19 33 36 15    1e / 4o 1202
01/03/07 17 31 32 33 35 10    1e / 4o 0104
Year - 2006Even/OddBuckets
12/30/06 15 30 32 37 38 01    3e / 2o 0104
12/27/06 09 19 33 34 35 19    1e / 4o 1103
12/23/06 05 16 25 26 38 03    3e / 2o 1121
12/20/06 01 08 13 25 39 06    1e / 4o 2111
12/16/06 08 15 22 23 31 15    2e / 3o 1121
12/13/06 10 15 27 34 39 08    2e / 3o 0212
12/09/06 05 17 21 31 39 07    0e / 5o 1112
12/06/06 23 25 26 30 36 06    3e / 2o 0032
12/02/06 08 10 15 16 23 19    3e / 2o 1310
11/29/06 10 21 27 32 37 01    2e / 3o 0122
11/25/06 27 31 33 34 38 03    2e / 3o 0014
11/22/06 03 06 10 14 26 02    4e / 1o 2210
11/18/06 07 18 21 24 31 02    2e / 3o 1121
11/15/06 02 22 31 35 38 12    3e / 2o 1013
11/11/06 05 07 13 18 21 17    1e / 4o 2210
11/08/06 10 14 17 20 33 18    3e / 2o 0311
11/04/06 04 07 11 12 15 17    2e / 3o 2300
11/01/06 15 26 31 33 39 02    1e / 4o 0113
10/28/06 03 04 16 18 20 08    4e / 1o 2210
10/25/06 03 08 18 25 28 04    3e / 2o 2120
10/21/06 08 16 22 24 30 18    5e / 0o 1121
10/18/06 01 08 13 15 38 13    2e / 3o 2201
10/14/06 03 06 10 19 26 14    3e / 2o 2210
10/11/06 07 13 27 36 39 16    1e / 4o 1112
10/07/06 08 20 24 36 38 15    5e / 0o 1022
10/04/06 03 05 06 11 23 09    1e / 4o 3110
09/30/06 06 11 17 27 37 15    1e / 4o 1211
09/27/06 01 12 22 32 34 19    4e / 1o 1112
09/23/06 10 14 19 23 33 02    2e / 3o 0311
09/20/06 09 13 16 21 30 13    2e / 3o 1211
09/16/06 01 20 21 30 32 15    3e / 2o 1022
09/13/06 09 11 13 33 37 11    0e / 5o 1202
09/09/06 06 10 15 22 34 13    4e / 1o 1211
09/06/06 03 28 29 36 37 18    2e / 3o 1022
09/02/06 24 25 37 38 39 16    2e / 3o 0023
08/30/06 04 16 20 25 29 17    3e / 2o 1130
08/26/06 05 07 12 24 26 16    3e / 2o 2120
08/23/06 05 12 18 23 28 10    3e / 2o 1220
08/19/06 07 08 15 25 35 07    1e / 4o 2111
08/16/06 08 10 16 30 39 10    4e / 1o 1202
08/12/06 05 15 16 28 34 13    3e / 2o 1211
08/09/06 05 06 09 21 24 03    2e / 3o 3020
08/05/06 05 06 26 30 38 06    4e / 1o 2012
08/02/06 01 15 19 22 30 18    2e / 3o 1211
07/29/06 04 06 20 25 31 04    3e / 2o 2021
07/26/06 07 17 28 38 39 17    2e / 3o 1112
07/22/06 05 16 22 23 39 04    2e / 3o 1121
07/19/06 01 08 15 22 26 14    3e / 2o 2120
07/15/06 01 08 17 24 34 03    3e / 2o 2111
07/12/06 02 08 26 36 38 03    5e / 0o 2012
07/08/06 12 18 21 28 33 08    3e / 2o 0221
07/05/06 09 23 26 28 34 03    3e / 2o 1031
07/01/06 04 21 26 38 39 19    3e / 2o 1022
06/28/06 03 11 29 32 34 02    2e / 3o 1112
06/24/06 09 15 23 28 32 08    2e / 3o 1121
06/21/06 02 12 14 24 39 03    4e / 1o 1211
06/17/06 08 11 14 20 25 03    3e / 2o 1220
06/14/06 08 11 23 30 33 05    2e / 3o 1112
06/10/06 18 26 33 37 39 06    2e / 3o 0113
06/07/06 18 22 24 27 28 12    4e / 1o 0140
06/03/06 01 05 14 28 31 05    2e / 3o 2111
05/31/06 03 04 25 31 32 08    2e / 3o 2012
05/27/06 01 16 22 28 37 17    3e / 2o 1121
05/24/06 09 12 14 16 18 13    4e / 1o 1400
05/20/06 02 11 25 35 39 12    1e / 4o 1112
05/17/06 03 08 11 31 37 03    1e / 4o 2102
05/13/06 02 06 09 11 35 12    2e / 3o 3101
05/10/06 08 11 19 27 34 11    2e / 3o 1211
05/06/06 02 11 23 33 36 14    2e / 3o 1112
05/03/06 01 06 15 30 31 10    2e / 3o 2102
04/29/06 03 04 05 16 19 02    2e / 3o 3200
04/26/06 10 14 27 28 38 14    4e / 1o 0221
04/22/06 02 04 19 22 29 19    3e / 2o 2120
04/19/06 02 17 31 33 39 09 1.6MDC 1e / 4o 1103
04/15/06 01 23 26 28 32 18    3e / 2o 1031
04/12/06 04 05 07 08 19 11    2e / 3o 4100
04/08/06 01 24 25 28 30 08    3e / 2o 1031
04/05/06 03 06 07 15 18 17    2e / 3o 3200
04/01/06 03 05 18 28 30 19    3e / 2o 2111
03/29/06 02 09 14 35 38 10    3e / 2o 2102
03/25/06 02 08 22 26 30 13    5e / 0o 2021
03/22/06 04 07 21 27 32 05    2e / 3o 2021
03/18/06 01 08 10 23 33 11 8.47MWV 2e / 3o 2111
03/15/06 03 05 15 17 33 19    0e / 5o 2201
03/11/06 14 17 27 30 37 18    2e / 3o 0212
03/08/06 03 04 11 18 29 02    2e / 3o 2210
03/04/06 11 17 20 37 39 19    1e / 4o 0212
03/01/06 08 09 15 19 34 05    2e / 3o 2201
02/25/06 02 05 17 33 34 17    2e / 3o 2102
02/22/06 11 12 23 33 36 06    2e / 3o 0212
02/18/06 09 32 34 38 39 07    3e / 2o 1004
02/15/06 03 08 14 19 37 06    2e / 3o 2201
02/11/06 04 06 13 18 36 03    4e / 1o 2201
02/08/06 02 07 14 20 21 16    3e / 2o 2120
02/04/06 01 09 30 34 38 01    3e / 2o 2003
02/01/06 21 22 25 32 34 17    3e / 2o 0032
01/28/06 01 11 14 23 32 19    2e / 3o 1211
01/25/06 12 16 32 38 39 17    4e / 1o 0203
01/21/06 04 06 08 23 39 13    3e / 2o 3011
01/18/06 01 09 10 27 29 07    1e / 4o 2120
01/14/06 09 13 23 25 28 19    1e / 4o 1130
01/11/06 10 12 14 16 28 15    5e / 0o 0410
01/07/06 16 21 24 28 31 02    3e / 2o 0131
01/04/06 01 06 12 27 35 08    2e / 3o 2111
Year - 2005Even/OddBuckets
12/31/05 02 06 21 26 32 15    4e / 1o 2021
12/28/05 03 11 27 30 36 09    2e / 3o 1112
12/24/05 22 24 30 31 32 14    4e / 1o 0023
12/21/05 10 15 26 32 39 19    3e / 2o 0212
12/17/05 06 16 18 19 37 18    3e / 2o 1301
12/14/05 09 12 16 19 32 14    3e / 2o 1301
12/10/05 21 24 26 36 39 19    3e / 2o 0032
12/07/05 07 13 21 28 30 05    2e / 3o 1121
12/03/05 12 20 25 26 28 19    4e / 1o 0140
11/30/05 03 04 14 25 26 07    3e / 2o 2120
11/26/05 06 12 17 21 37 11    2e / 3o 1211
11/23/05 08 13 21 33 39 05    1e / 4o 1112
