Lotto Max
Sorted Bucket Combination Distribution

Lotto Max requires a player to Pick 7 numbers out of a set of 49 white balls. If the player picks the same numbers as those that are drawn in the next drawing, the player wins the Jackpot prize.

While everyone says that every combination has an equal chance of winning, Lottery Power Picks and others, believe that certain combinations are more likely to occur than others.

The following Table summarize the occurances of the Lottery Ball Bucket Distribution of all Lotto Max combinations for the white balls.

These are sorted from highest to lowest concentration and probability.


The Lotto Max white balls are numbered 1 to 49. The player selects 7 of these numbers. The table below shows the probability of each of the balls falling within a decimal range: 0-9; 10-19; 20-29; 30-39; and 40-49 ranging from highest to lowest combinations.

               
Table LM-2b: Lotto Max Sorted Bucket Distribution
Count Bucket
1-9
Bucket
10-19
Bucket
20-29
Bucket
30-39
Bucket
40-49
Num
Combos
Pct
Combos
1 1 2 1 2 1 1,822,500 2.1%
2 1 1 2 1 2 1,822,500 2.1%
3 1 1 2 2 1 1,822,500 2.1%
4 1 2 1 1 2 1,822,500 2.1%
5 1 2 2 1 1 1,822,500 2.1%
6 1 1 1 2 2 1,822,500 2.1%
7 2 1 2 1 1 1,620,000 1.9%
8 2 1 1 1 2 1,620,000 1.9%
9 2 1 1 2 1 1,620,000 1.9%
10 2 2 1 1 1 1,620,000 1.9%
11 1 3 1 1 1 1,080,000 1.3%
12 1 1 1 1 3 1,080,000 1.3%
13 1 1 1 3 1 1,080,000 1.3%
14 1 1 3 1 1 1,080,000 1.3%
15 0 2 2 2 1 911,250 1.1%
16 0 2 1 2 2 911,250 1.1%
17 0 1 2 2 2 911,250 1.1%
18 0 2 2 1 2 911,250 1.1%
19 3 1 1 1 1 840,000 1.0%
20 1 2 2 2 0 820,125 1.0%
21 1 0 2 2 2 820,125 1.0%
22 1 2 2 0 2 820,125 1.0%
23 1 2 0 2 2 820,125 1.0%
24 2 0 2 1 2 729,000 0.8%
25 2 0 1 2 2 729,000 0.8%
26 2 2 2 1 0 729,000 0.8%
27 2 1 2 0 2 729,000 0.8%
28 2 2 1 2 0 729,000 0.8%
29 2 2 0 2 1 729,000 0.8%
30 2 1 2 2 0 729,000 0.8%
31 2 2 0 1 2 729,000 0.8%
32 2 2 1 0 2 729,000 0.8%
33 2 1 0 2 2 729,000 0.8%
34 2 2 2 0 1 729,000 0.8%
35 2 0 2 2 1 729,000 0.8%
36 0 1 3 2 1 540,000 0.6%
37 0 1 2 1 3 540,000 0.6%
38 0 3 2 1 1 540,000 0.6%
39 0 3 1 1 2 540,000 0.6%
40 0 2 1 1 3 540,000 0.6%
41 0 2 3 1 1 540,000 0.6%
42 0 2 1 3 1 540,000 0.6%
43 0 3 1 2 1 540,000 0.6%
44 0 1 1 2 3 540,000 0.6%
45 0 1 1 3 2 540,000 0.6%
46 0 1 2 3 1 540,000 0.6%
47 0 1 3 1 2 540,000 0.6%
48 1 2 3 1 0 486,000 0.6%
49 1 3 2 0 1 486,000 0.6%
50 1 1 0 3 2 486,000 0.6%
51 1 0 2 3 1 486,000 0.6%
52 1 0 3 2 1 486,000 0.6%
53 1 2 0 3 1 486,000 0.6%
54 1 2 1 3 0 486,000 0.6%
55 1 0 1 2 3 486,000 0.6%
56 1 3 0 1 2 486,000 0.6%
57 1 2 0 1 3 486,000 0.6%
58 1 1 2 3 0 486,000 0.6%
59 1 3 1 2 0 486,000 0.6%
60 1 1 0 2 3 486,000 0.6%
61 1 0 1 3 2 486,000 0.6%
62 1 3 0 2 1 486,000 0.6%
63 1 1 2 0 3 486,000 0.6%
64 1 3 1 0 2 486,000 0.6%
65 1 0 2 1 3 486,000 0.6%
66 1 3 2 1 0 486,000 0.6%
67 1 1 3 0 2 486,000 0.6%
68 1 2 1 0 3 486,000 0.6%
69 1 0 3 1 2 486,000 0.6%
70 1 1 3 2 0 486,000 0.6%
71 1 2 3 0 1 486,000 0.6%
72 2 3 1 0 1 432,000 0.5%
73 2 1 0 3 1 432,000 0.5%
74 2 3 0 1 1 432,000 0.5%
75 2 1 3 0 1 432,000 0.5%
76 2 3 1 1 0 432,000 0.5%
77 2 1 1 3 0 432,000 0.5%
78 2 1 0 1 3 432,000 0.5%
79 2 0 1 1 3 432,000 0.5%
80 2 1 3 1 0 432,000 0.5%
81 2 1 1 0 3 432,000 0.5%
82 2 0 1 3 1 432,000 0.5%
83 2 0 3 1 1 432,000 0.5%
84 3 1 1 0 2 378,000 0.4%
85 3 2 0 1 1 378,000 0.4%
86 3 1 2 0 1 378,000 0.4%
87 3 1 0 1 2 378,000 0.4%
88 3 1 2 1 0 378,000 0.4%
89 3 0 1 1 2 378,000 0.4%
90 3 0 1 2 1 378,000 0.4%
91 3 0 2 1 1 378,000 0.4%
92 3 2 1 1 0 378,000 0.4%
93 3 1 0 2 1 378,000 0.4%
94 3 1 1 2 0 378,000 0.4%
95 3 2 1 0 1 378,000 0.4%
96 0 0 3 2 2 243,000 0.3%
97 0 2 3 2 0 243,000 0.3%
98 0 2 2 0 3 243,000 0.3%
99 0 0 2 2 3 243,000 0.3%
100 0 2 0 3 2 243,000 0.3%
101 0 2 2 3 0 243,000 0.3%
102 0 2 0 2 3 243,000 0.3%
103 0 3 2 2 0 243,000 0.3%
104 0 2 3 0 2 243,000 0.3%
105 0 3 2 0 2 243,000 0.3%
106 0 3 0 2 2 243,000 0.3%
107 0 0 2 3 2 243,000 0.3%
108 0 1 4 1 1 210,000 0.2%
109 0 4 1 1 1 210,000 0.2%
110 0 1 1 4 1 210,000 0.2%
111 0 1 1 1 4 210,000 0.2%
112 2 0 2 3 0 194,400 0.2%
113 2 0 0 3 2 194,400 0.2%
114 2 0 3 2 0 194,400 0.2%
115 2 3 0 0 2 194,400 0.2%
116 2 2 3 0 0 194,400 0.2%
117 2 0 3 0 2 194,400 0.2%
118 2 0 2 0 3 194,400 0.2%
119 2 3 0 2 0 194,400 0.2%
120 2 2 0 3 0 194,400 0.2%
121 2 2 0 0 3 194,400 0.2%
122 2 3 2 0 0 194,400 0.2%
123 2 0 0 2 3 194,400 0.2%
124 1 1 0 4 1 189,000 0.2%
125 1 0 4 1 1 189,000 0.2%
126 1 4 0 1 1 189,000 0.2%
127 1 1 1 4 0 189,000 0.2%
128 1 0 1 1 4 189,000 0.2%
129 1 1 1 0 4 189,000 0.2%
130 1 4 1 1 0 189,000 0.2%
131 1 0 1 4 1 189,000 0.2%
132 1 4 1 0 1 189,000 0.2%
133 1 1 0 1 4 189,000 0.2%
134 1 1 4 1 0 189,000 0.2%
135 1 1 4 0 1 189,000 0.2%
136 3 2 0 2 0 170,100 0.2%
137 3 0 0 2 2 170,100 0.2%
138 3 2 2 0 0 170,100 0.2%
139 3 2 0 0 2 170,100 0.2%
140 3 0 2 0 2 170,100 0.2%
141 3 0 2 2 0 170,100 0.2%
142 0 0 3 1 3 144,000 0.2%
143 0 3 3 0 1 144,000 0.2%
144 0 3 3 1 0 144,000 0.2%
145 0 3 1 3 0 144,000 0.2%
146 0 3 0 1 3 144,000 0.2%
147 0 1 0 3 3 144,000 0.2%
148 0 3 0 3 1 144,000 0.2%
149 0 1 3 0 3 144,000 0.2%
150 0 0 3 3 1 144,000 0.2%
151 0 3 1 0 3 144,000 0.2%
152 0 1 3 3 0 144,000 0.2%
153 0 0 1 3 3 144,000 0.2%
154 1 0 3 0 3 129,600 0.2%
155 1 0 0 3 3 129,600 0.2%
156 1 3 0 3 0 129,600 0.2%
157 1 3 3 0 0 129,600 0.2%
158 1 0 3 3 0 129,600 0.2%
159 1 3 0 0 3 129,600 0.2%
160 4 1 0 1 1 126,000 0.1%
161 4 0 1 1 1 126,000 0.1%
162 4 1 1 1 0 126,000 0.1%
163 4 1 1 0 1 126,000 0.1%
164 3 0 0 1 3 100,800 0.1%
165 3 3 0 1 0 100,800 0.1%
166 3 0 3 1 0 100,800 0.1%
167 3 3 0 0 1 100,800 0.1%
168 3 0 1 3 0 100,800 0.1%
169 3 0 3 0 1 100,800 0.1%
170 3 0 0 3 1 100,800 0.1%
171 3 1 0 0 3 100,800 0.1%
172 3 1 0 3 0 100,800 0.1%
173 3 0 1 0 3 100,800 0.1%
174 3 3 1 0 0 100,800 0.1%
175 3 1 3 0 0 100,800 0.1%
176 0 2 4 0 1 94,500 0.1%
177 0 1 2 4 0 94,500 0.1%
178 0 1 2 0 4 94,500 0.1%
179 0 1 4 2 0 94,500 0.1%
180 0 1 0 4 2 94,500 0.1%
181 0 4 1 2 0 94,500 0.1%
182 0 2 4 1 0 94,500 0.1%
183 0 1 0 2 4 94,500 0.1%
184 0 0 1 4 2 94,500 0.1%
185 0 2 1 0 4 94,500 0.1%
186 0 2 1 4 0 94,500 0.1%
187 0 4 1 0 2 94,500 0.1%
188 0 4 0 1 2 94,500 0.1%
189 0 0 4 2 1 94,500 0.1%
190 0 0 4 1 2 94,500 0.1%
191 0 2 0 1 4 94,500 0.1%
192 0 4 0 2 1 94,500 0.1%
193 0 1 4 0 2 94,500 0.1%
194 0 0 2 1 4 94,500 0.1%
195 0 2 0 4 1 94,500 0.1%
196 0 4 2 1 0 94,500 0.1%
197 0 4 2 0 1 94,500 0.1%
198 0 0 2 4 1 94,500 0.1%
199 0 0 1 2 4 94,500 0.1%
200 1 0 2 4 0 85,050 0.1%
201 1 2 0 0 4 85,050 0.1%
202 1 2 0 4 0 85,050 0.1%
203 1 4 0 2 0 85,050 0.1%
204 1 0 0 4 2 85,050 0.1%
205 1 4 0 0 2 85,050 0.1%
206 1 0 0 2 4 85,050 0.1%
207 1 0 2 0 4 85,050 0.1%
208 1 0 4 0 2 85,050 0.1%
209 1 4 2 0 0 85,050 0.1%
210 1 0 4 2 0 85,050 0.1%
211 1 2 4 0 0 85,050 0.1%
212 2 0 1 0 4 75,600 0.1%
213 2 4 1 0 0 75,600 0.1%
214 2 4 0 1 0 75,600 0.1%
215 2 1 0 4 0 75,600 0.1%
216 2 1 4 0 0 75,600 0.1%
217 2 0 4 1 0 75,600 0.1%
218 2 4 0 0 1 75,600 0.1%
219 2 0 0 4 1 75,600 0.1%
220 2 0 1 4 0 75,600 0.1%
221 2 0 4 0 1 75,600 0.1%
222 2 0 0 1 4 75,600 0.1%
223 2 1 0 0 4 75,600 0.1%
224 4 0 0 1 2 56,700 0.1%
225 4 2 0 1 0 56,700 0.1%
226 4 0 2 0 1 56,700 0.1%
227 4 1 0 2 0 56,700 0.1%
228 4 0 2 1 0 56,700 0.1%
229 4 0 1 2 0 56,700 0.1%
230 4 1 0 0 2 56,700 0.1%
231 4 1 2 0 0 56,700 0.1%
232 4 2 0 0 1 56,700 0.1%
233 4 0 1 0 2 56,700 0.1%
234 4 0 0 2 1 56,700 0.1%
235 4 2 1 0 0 56,700 0.1%
236 0 1 5 0 1 25,200 0.0%
237 0 3 4 0 0 25,200 0.0%
238 0 0 1 1 5 25,200 0.0%
239 0 0 3 4 0 25,200 0.0%
240 0 3 0 0 4 25,200 0.0%
241 0 1 5 1 0 25,200 0.0%
242 0 5 1 1 0 25,200 0.0%
243 0 5 1 0 1 25,200 0.0%
244 0 5 0 1 1 25,200 0.0%
245 0 0 3 0 4 25,200 0.0%
246 0 1 1 5 0 25,200 0.0%
247 0 0 1 5 1 25,200 0.0%
248 0 0 4 3 0 25,200 0.0%
249 0 4 3 0 0 25,200 0.0%
250 0 1 1 0 5 25,200 0.0%
251 0 0 5 1 1 25,200 0.0%
252 0 0 4 0 3 25,200 0.0%
253 0 4 0 0 3 25,200 0.0%
254 0 0 0 4 3 25,200 0.0%
255 0 3 0 4 0 25,200 0.0%
256 0 0 0 3 4 25,200 0.0%
257 0 4 0 3 0 25,200 0.0%
258 0 1 0 5 1 25,200 0.0%
259 0 1 0 1 5 25,200 0.0%
260 1 0 1 5 0 22,680 0.0%
261 1 5 0 0 1 22,680 0.0%
262 1 0 0 5 1 22,680 0.0%
263 1 0 5 0 1 22,680 0.0%
264 1 0 0 1 5 22,680 0.0%
265 1 5 1 0 0 22,680 0.0%
266 1 1 0 0 5 22,680 0.0%
267 1 1 0 5 0 22,680 0.0%
268 1 0 5 1 0 22,680 0.0%
269 1 5 0 1 0 22,680 0.0%
270 1 1 5 0 0 22,680 0.0%
271 1 0 1 0 5 22,680 0.0%
272 3 0 0 4 0 17,640 0.0%
273 3 0 4 0 0 17,640 0.0%
274 3 4 0 0 0 17,640 0.0%
275 3 0 0 0 4 17,640 0.0%
276 4 0 3 0 0 15,120 0.0%
277 4 0 0 3 0 15,120 0.0%
278 4 0 0 0 3 15,120 0.0%
279 4 3 0 0 0 15,120 0.0%
280 5 0 1 0 1 12,600 0.0%
281 5 1 0 0 1 12,600 0.0%
282 5 1 1 0 0 12,600 0.0%
283 5 1 0 1 0 12,600 0.0%
284 5 0 0 1 1 12,600 0.0%
285 5 0 1 1 0 12,600 0.0%
286 0 0 5 0 2 11,340 0.0%
287 0 0 5 2 0 11,340 0.0%
288 0 5 0 0 2 11,340 0.0%
289 0 5 2 0 0 11,340 0.0%
290 0 0 2 5 0 11,340 0.0%
291 0 2 5 0 0 11,340 0.0%
292 0 5 0 2 0 11,340 0.0%
293 0 2 0 0 5 11,340 0.0%
294 0 0 0 2 5 11,340 0.0%
295 0 0 2 0 5 11,340 0.0%
296 0 0 0 5 2 11,340 0.0%
297 0 2 0 5 0 11,340 0.0%
298 2 0 0 0 5 9,072 0.0%
299 2 0 5 0 0 9,072 0.0%
300 2 5 0 0 0 9,072 0.0%
301 2 0 0 5 0 9,072 0.0%
302 5 0 2 0 0 5,670 0.0%
303 5 0 0 2 0 5,670 0.0%
304 5 2 0 0 0 5,670 0.0%
305 5 0 0 0 2 5,670 0.0%
306 0 1 0 6 0 2,100 0.0%
307 0 0 6 1 0 2,100 0.0%
308 0 6 0 0 1 2,100 0.0%
309 0 0 1 6 0 2,100 0.0%
310 0 0 0 1 6 2,100 0.0%
311 0 0 0 6 1 2,100 0.0%
312 0 0 1 0 6 2,100 0.0%
313 0 6 1 0 0 2,100 0.0%
314 0 1 6 0 0 2,100 0.0%
315 0 6 0 1 0 2,100 0.0%
316 0 0 6 0 1 2,100 0.0%
317 0 1 0 0 6 2,100 0.0%
318 1 0 6 0 0 1,890 0.0%
319 1 6 0 0 0 1,890 0.0%
320 1 0 0 0 6 1,890 0.0%
321 1 0 0 6 0 1,890 0.0%
322 6 1 0 0 0 840 0.0%
323 6 0 0 1 0 840 0.0%
324 6 0 1 0 0 840 0.0%
325 6 0 0 0 1 840 0.0%
326 0 0 7 0 0 120 0.0%
327 0 7 0 0 0 120 0.0%
328 0 0 0 7 0 120 0.0%
329 0 0 0 0 7 120 0.0%
330 7 0 0 0 0 36 0.0%
            85,900,584 100.0
                       




As shown in Table LM-2b, there are 330 different bucket combinations. The buckets with the highest of combinations are at the top of the table. The buckets withe fewest count are at the bottom. Note that the combination index number on the left side is only a reference. These are not tha same as Table LM-2a.

The table on the previous page illustrates this same information, but is NOT sorted.




  Prev Lotto Max Table   Next Lotto Max Table

View Mega Millions Tables

View Powerball Tables

View Lotto 649 Tables