Euro Millions
Sorted Bucket Combination Distribution

The Euro Millions Lottery requires a player to make 2 choices: (1) Pick 5 numbers out of a set of 50 white balls; and (2) Pick 2 Lucky Stars from a set of 9 balls. If the player picks the same numbers as those that are drawn in the next drawing, the player wins the Jackpot prize.

While everyone says that every combination has an equal chance of winning, Lottery Power Picks and others, believe that certain combinations are more likely to occur than others.

The following Table summarize the occurances of the Lottery Ball Bucket Distribution of all Euro Millions combinations for the white balls.

These are sorted from highest to lowest concentration and probability.


The EuroMillions white balls are numbered 1 to 50. The player selects 5 of these numbers. The table below shows the probability of each of the balls falling within a decimal range: 0-9; 10-19; 20-29; 30-39; 40-49; and 50-50 ranging from highest to lowest combinations.                
Table EM-2b: Euro Millions Sorted Bucket Distribution
Count Bucket
1-9
Bucket
10-19
Bucket
20-29
Bucket
30-39
Bucket
40-49
Bucket
50-50
Num
Combos
Pct
Combos
1 1 1 1 1 1 0 90,000 4.2%
2 0 1 2 1 1 0 45,000 2.1%
3 0 1 1 1 2 0 45,000 2.1%
4 0 1 1 2 1 0 45,000 2.1%
5 0 2 1 1 1 0 45,000 2.1%
6 1 2 1 1 0 0 40,500 1.9%
7 1 1 0 1 2 0 40,500 1.9%
8 1 1 0 2 1 0 40,500 1.9%
9 1 0 1 1 2 0 40,500 1.9%
10 1 0 2 1 1 0 40,500 1.9%
11 1 1 2 0 1 0 40,500 1.9%
12 1 1 1 2 0 0 40,500 1.9%
13 1 2 0 1 1 0 40,500 1.9%
14 1 1 1 0 2 0 40,500 1.9%
15 1 0 1 2 1 0 40,500 1.9%
16 1 2 1 0 1 0 40,500 1.9%
17 1 1 2 1 0 0 40,500 1.9%
18 2 1 0 1 1 0 36,000 1.7%
19 2 0 1 1 1 0 36,000 1.7%
20 2 1 1 0 1 0 36,000 1.7%
21 2 1 1 1 0 0 36,000 1.7%
22 0 1 2 0 2 0 20,250 1.0%
23 0 2 2 1 0 0 20,250 1.0%
24 0 1 0 2 2 0 20,250 1.0%
25 0 1 2 2 0 0 20,250 1.0%
26 0 2 0 1 2 0 20,250 1.0%
27 0 2 1 2 0 0 20,250 1.0%
28 0 2 1 0 2 0 20,250 1.0%
29 0 0 2 2 1 0 20,250 1.0%
30 0 2 2 0 1 0 20,250 1.0%
31 0 0 2 1 2 0 20,250 1.0%
32 0 2 0 2 1 0 20,250 1.0%
33 0 0 1 2 2 0 20,250 1.0%
34 1 0 2 2 0 0 18,225 0.9%
35 1 2 0 0 2 0 18,225 0.9%
36 1 2 2 0 0 0 18,225 0.9%
37 1 0 2 0 2 0 18,225 0.9%
38 1 2 0 2 0 0 18,225 0.9%
39 1 0 0 2 2 0 18,225 0.9%
40 2 2 1 0 0 0 16,200 0.8%
41 2 0 1 0 2 0 16,200 0.8%
42 2 0 1 2 0 0 16,200 0.8%
43 2 1 0 2 0 0 16,200 0.8%
44 2 2 0 1 0 0 16,200 0.8%
45 2 0 2 0 1 0 16,200 0.8%
46 2 2 0 0 1 0 16,200 0.8%
47 2 0 0 1 2 0 16,200 0.8%
48 2 1 0 0 2 0 16,200 0.8%
49 2 0 2 1 0 0 16,200 0.8%
50 2 1 2 0 0 0 16,200 0.8%
51 2 0 0 2 1 0 16,200 0.8%
52 0 1 3 0 1 0 12,000 0.6%
53 0 3 1 1 0 0 12,000 0.6%
54 0 3 0 1 1 0 12,000 0.6%
55 0 1 1 0 3 0 12,000 0.6%
56 0 0 1 3 1 0 12,000 0.6%
57 0 1 3 1 0 0 12,000 0.6%
58 0 1 1 3 0 0 12,000 0.6%
59 0 0 3 1 1 0 12,000 0.6%
60 0 3 1 0 1 0 12,000 0.6%
61 0 1 0 1 3 0 12,000 0.6%
62 0 0 1 1 3 0 12,000 0.6%
63 0 1 0 3 1 0 12,000 0.6%
64 1 1 0 3 0 0 10,800 0.5%
65 1 1 0 0 3 0 10,800 0.5%
66 1 0 3 1 0 0 10,800 0.5%
67 1 1 3 0 0 0 10,800 0.5%
68 1 3 0 0 1 0 10,800 0.5%
69 1 0 0 3 1 0 10,800 0.5%
70 1 0 1 0 3 0 10,800 0.5%
71 1 0 0 1 3 0 10,800 0.5%
72 1 3 0 1 0 0 10,800 0.5%
73 1 0 1 3 0 0 10,800 0.5%
74 1 3 1 0 0 0 10,800 0.5%
75 1 0 3 0 1 0 10,800 0.5%
76 0 1 1 1 1 1 10,000 0.5%
77 1 0 1 1 1 1 9,000 0.4%
78 1 1 0 1 1 1 9,000 0.4%
79 1 1 1 0 1 1 9,000 0.4%
80 1 1 1 1 0 1 9,000 0.4%
81 3 1 1 0 0 0 8,400 0.4%
82 3 0 0 1 1 0 8,400 0.4%
83 3 1 0 0 1 0 8,400 0.4%
84 3 0 1 0 1 0 8,400 0.4%
85 3 0 1 1 0 0 8,400 0.4%
86 3 1 0 1 0 0 8,400 0.4%
87 0 0 3 0 2 0 5,400 0.3%
88 0 3 2 0 0 0 5,400 0.3%
89 0 0 3 2 0 0 5,400 0.3%
90 0 2 0 0 3 0 5,400 0.3%
91 0 0 0 3 2 0 5,400 0.3%
92 0 2 3 0 0 0 5,400 0.3%
93 0 3 0 2 0 0 5,400 0.3%
94 0 0 2 3 0 0 5,400 0.3%
95 0 0 2 0 3 0 5,400 0.3%
96 0 3 0 0 2 0 5,400 0.3%
97 0 2 0 3 0 0 5,400 0.3%
98 0 0 0 2 3 0 5,400 0.3%
99 0 1 0 2 1 1 4,500 0.2%
100 0 1 2 1 0 1 4,500 0.2%
101 0 0 2 1 1 1 4,500 0.2%
102 0 1 0 1 2 1 4,500 0.2%
103 0 0 1 2 1 1 4,500 0.2%
104 0 1 1 0 2 1 4,500 0.2%
105 0 1 2 0 1 1 4,500 0.2%
106 0 2 1 1 0 1 4,500 0.2%
107 0 1 1 2 0 1 4,500 0.2%
108 0 0 1 1 2 1 4,500 0.2%
109 0 2 0 1 1 1 4,500 0.2%
110 0 2 1 0 1 1 4,500 0.2%
111 2 0 0 3 0 0 4,320 0.2%
112 2 3 0 0 0 0 4,320 0.2%
113 2 0 0 0 3 0 4,320 0.2%
114 2 0 3 0 0 0 4,320 0.2%
115 1 0 2 1 0 1 4,050 0.2%
116 1 1 2 0 0 1 4,050 0.2%
117 1 0 1 0 2 1 4,050 0.2%
118 1 0 2 0 1 1 4,050 0.2%
119 1 2 0 0 1 1 4,050 0.2%
120 1 1 0 2 0 1 4,050 0.2%
121 1 2 0 1 0 1 4,050 0.2%
122 1 0 0 1 2 1 4,050 0.2%
123 1 1 0 0 2 1 4,050 0.2%
124 1 0 1 2 0 1 4,050 0.2%
125 1 0 0 2 1 1 4,050 0.2%
126 1 2 1 0 0 1 4,050 0.2%
127 3 2 0 0 0 0 3,780 0.2%
128 3 0 0 2 0 0 3,780 0.2%
129 3 0 0 0 2 0 3,780 0.2%
130 3 0 2 0 0 0 3,780 0.2%
131 2 1 0 0 1 1 3,600 0.2%
132 2 1 0 1 0 1 3,600 0.2%
133 2 0 0 1 1 1 3,600 0.2%
134 2 0 1 1 0 1 3,600 0.2%
135 2 1 1 0 0 1 3,600 0.2%
136 2 0 1 0 1 1 3,600 0.2%
137 0 1 0 4 0 0 2,100 0.1%
138 0 0 4 1 0 0 2,100 0.1%
139 0 0 0 1 4 0 2,100 0.1%
140 0 4 0 0 1 0 2,100 0.1%
141 0 0 1 0 4 0 2,100 0.1%
142 0 0 4 0 1 0 2,100 0.1%
143 0 4 0 1 0 0 2,100 0.1%
144 0 1 0 0 4 0 2,100 0.1%
145 0 4 1 0 0 0 2,100 0.1%
146 0 0 0 4 1 0 2,100 0.1%
147 0 0 1 4 0 0 2,100 0.1%
148 0 1 4 0 0 0 2,100 0.1%
149 0 0 2 0 2 1 2,025 0.1%
150 0 0 0 2 2 1 2,025 0.1%
151 0 0 2 2 0 1 2,025 0.1%
152 0 2 0 2 0 1 2,025 0.1%
153 0 2 2 0 0 1 2,025 0.1%
154 0 2 0 0 2 1 2,025 0.1%
155 1 0 0 0 4 0 1,890 0.1%
156 1 0 4 0 0 0 1,890 0.1%
157 1 0 0 4 0 0 1,890 0.1%
158 1 4 0 0 0 0 1,890 0.1%
159 2 0 0 0 2 1 1,620 0.1%
160 2 2 0 0 0 1 1,620 0.1%
161 2 0 2 0 0 1 1,620 0.1%
162 2 0 0 2 0 1 1,620 0.1%
163 4 0 1 0 0 0 1,260 0.1%
164 4 0 0 1 0 0 1,260 0.1%
165 4 0 0 0 1 0 1,260 0.1%
166 4 1 0 0 0 0 1,260 0.1%
167 0 3 1 0 0 1 1,200 0.1%
168 0 0 1 0 3 1 1,200 0.1%
169 0 0 3 1 0 1 1,200 0.1%
170 0 0 0 3 1 1 1,200 0.1%
171 0 1 3 0 0 1 1,200 0.1%
172 0 3 0 0 1 1 1,200 0.1%
173 0 0 1 3 0 1 1,200 0.1%
174 0 0 3 0 1 1 1,200 0.1%
175 0 3 0 1 0 1 1,200 0.1%
176 0 1 0 0 3 1 1,200 0.1%
177 0 1 0 3 0 1 1,200 0.1%
178 0 0 0 1 3 1 1,200 0.1%
179 1 0 0 0 3 1 1,080 0.1%
180 1 3 0 0 0 1 1,080 0.1%
181 1 0 0 3 0 1 1,080 0.1%
182 1 0 3 0 0 1 1,080 0.1%
183 3 1 0 0 0 1 840 0.0%
184 3 0 0 0 1 1 840 0.0%
185 3 0 0 1 0 1 840 0.0%
186 3 0 1 0 0 1 840 0.0%
187 0 0 5 0 0 0 252 0.0%
188 0 0 0 0 5 0 252 0.0%
189 0 0 0 5 0 0 252 0.0%
190 0 5 0 0 0 0 252 0.0%
191 0 4 0 0 0 1 210 0.0%
192 0 0 0 4 0 1 210 0.0%
193 0 0 0 0 4 1 210 0.0%
194 0 0 4 0 0 1 210 0.0%
195 5 0 0 0 0 0 126 0.0%
196 4 0 0 0 0 1 126 0.0%
              2,118,760 100.0
                       




As shown in Table EM-2b, there are 196 different bucket combinations. The buckets with the highest count are at the top of the table. The buckets with the fewest count are at the bottom of the table. Note that the combination number on the left side is only a reference. These are not the same as Table EM-2a.

The table on the previous page illustrates this same information, but is NOT sorted.




  Prev Euro Millions Table   Next Euro Millions Table

View Powerball Tables

View Lotto 649 Tables

View Lotto Max Tables