EUROMILLIONS RESULTS
Year - 2024Even/OddBuckets
07/26/2024 04 19 23 35 37 04 08 29MUK 1e / 4o 111200
07/23/2024 04 08 10 16 34 04 08    5e / 0o 220100
07/19/2024 15 22 35 44 48 06 07 53MFRA/PRT 3e / 2o 011120
07/16/2024 02 32 35 36 39 07 08    3e / 2o 100400
07/12/2024 12 18 24 25 39 08 10    3e / 2o 022100
07/09/2024 06 15 19 28 39 07 11    2e / 3o 121100
07/05/2024 11 13 29 31 47 01 11 38MUK 0e / 5o 021110
07/02/2024 02 07 34 35 46 06 08    3e / 2o 200210
06/28/2024 10 16 18 22 35 01 10    4e / 1o 031100
06/25/2024 14 16 37 45 49 05 07 213MPRT 2e / 3o 020120
06/21/2024 03 04 07 11 17 03 12    1e / 4o 320000
06/18/2024 03 11 33 34 36 01 12    2e / 3o 110300
06/14/2024 02 13 16 24 32 01 07    4e / 1o 121100
06/11/2024 07 15 34 45 48 07 09    2e / 3o 110120
06/07/2024 15 16 26 30 37 05 08    3e / 2o 021200
06/04/2024 06 07 09 14 43 03 04    2e / 3o 310010
05/31/2024 04 07 16 33 34 07 08    3e / 2o 210200
05/28/2024 16 18 35 36 41 06 07    3e / 2o 020210
05/24/2024 09 12 18 22 50 01 03    4e / 1o 121001
05/21/2024 11 13 14 34 48 07 09    3e / 2o 030110
05/17/2024 18 31 32 41 46 01 10    3e / 2o 010220
05/14/2024 02 08 17 28 35 07 09 49MFRA 3e / 2o 211100
05/10/2024 13 28 29 44 48 04 12    3e / 2o 012020
05/07/2024 35 36 41 42 45 06 11    2e / 3o 000230
05/03/2024 06 09 10 30 49 03 04    3e / 2o 210110
04/30/2024 13 22 24 33 47 01 05 166MFRA 2e / 3o 012110
04/26/2024 02 20 39 40 47 04 08    3e / 2o 101120
04/23/2024 06 09 11 32 49 02 10    2e / 3o 210110
04/19/2024 10 20 40 44 46 01 03    5e / 0o 011030
04/16/2024 22 29 31 39 46 03 07    2e / 3o 002210
04/12/2024 02 03 12 16 45 02 11    3e / 2o 220010
04/09/2024 19 23 26 27 46 02 10    2e / 3o 013010
04/05/2024 13 18 26 35 37 08 11    2e / 3o 021200
04/02/2024 01 23 31 36 48 05 08    2e / 3o 101210
03/29/2024 16 17 35 36 49 01 10    2e / 3o 020210
03/26/2024 02 13 14 26 29 05 06    3e / 2o 122000
03/22/2024 08 11 23 32 44 09 10    3e / 2o 111110
03/19/2024 07 16 18 20 32 01 03    4e / 1o 121100
03/15/2024 01 04 31 34 40 04 05 130MESP 3e / 2o 200210
03/12/2024 13 19 30 38 46 04 12    3e / 2o 020210
03/08/2024 08 11 12 16 44 04 07    4e / 1o 130010
03/05/2024 02 15 17 23 36 03 08    2e / 3o 121100
03/01/2024 04 07 19 20 34 02 04    3e / 2o 211100
02/27/2024 03 04 09 12 20 05 06    3e / 2o 311000
02/23/2024 24 27 28 30 49 01 12    3e / 2o 003110
02/20/2024 23 31 37 42 48 03 07 73MFRA 2e / 3o 001220
02/16/2024 08 13 14 24 26 01 02    4e / 1o 122000
02/13/2024 13 17 18 20 46 04 09    3e / 2o 031010
02/09/2024 23 24 35 37 45 09 12    1e / 4o 002210
02/06/2024 02 07 21 28 45 05 11    2e / 3o 202010
02/02/2024 13 20 23 27 42 05 09    2e / 3o 013010
01/30/2024 05 10 19 27 30 05 06 143MUK/ESP 2e / 3o 121100
01/26/2024 08 19 32 41 42 09 12    3e / 2o 110120
01/23/2024 14 23 39 48 50 03 12    3e / 2o 011111
01/19/2024 27 28 44 48 50 07 12 17MBEL 4e / 1o 002021
01/16/2024 10 18 21 33 45 08 12 88MFRA 2e / 3o 021110
01/12/2024 16 17 18 45 49 09 12    2e / 3o 030020
01/09/2024 02 09 12 39 40 01 03    3e / 2o 210110
01/05/2024 04 07 18 39 50 03 08    3e / 2o 210101
01/02/2024 07 15 18 46 49 10 12    2e / 3o 120020
Year - 2023Even/OddBuckets
12/29/2023 02 03 19 36 37 06 09    2e / 3o 210200
12/26/2023 08 27 30 35 47 09 10    2e / 3o 101210
12/22/2023 06 14 34 44 49 04 12 53MPRT 4e / 1o 110120
12/19/2023 10 20 41 43 45 02 12    2e / 3o 011030
12/15/2023 02 13 37 38 48 05 09    3e / 2o 110210
12/12/2023 06 28 37 39 43 09 12    2e / 3o 101210
12/08/2023 17 30 42 48 50 04 08 240MAUT 4e / 1o 010121
12/05/2023 04 06 20 24 25 05 09    4e / 1o 203000
12/01/2023 04 10 14 38 50 09 12    5e / 0o 120101
11/28/2023 12 16 27 33 44 07 08 83MLUX 3e / 2o 021110
11/24/2023 15 20 29 39 48 01 07    2e / 3o 012110
11/21/2023 19 29 34 46 47 02 03    2e / 3o 011120
11/17/2023 02 24 26 46 50 02 07    5e / 0o 102011
11/14/2023 13 16 36 44 50 03 05    4e / 1o 020111
11/10/2023 10 21 30 38 42 02 12    4e / 1o 011210
11/07/2023 08 10 11 30 39 04 10    3e / 2o 120200
11/03/2023 08 21 31 39 47 05 09 31MPRT 1e / 4o 101210
10/31/2023 05 07 20 40 50 02 10    3e / 2o 201011
10/27/2023 29 33 35 48 49 03 08 17MESP 1e / 4o 001220
10/24/2023 08 16 18 31 34 06 09 26MESP 4e / 1o 120200
10/20/2023 02 20 28 40 45 01 05    4e / 1o 102020
10/17/2023 10 17 20 35 40 03 04 66MPRT 3e / 2o 021110
10/13/2023 21 26 28 40 41 02 04    3e / 2o 003020
10/10/2023 18 20 22 33 43 03 09    3e / 2o 012110
10/06/2023 21 29 31 34 43 02 09    1e / 4o 002210
10/03/2023 06 20 22 24 45 04 05    4e / 1o 103010
09/29/2023 09 11 13 21 32 02 07 130MFRA 1e / 4o 121100
09/26/2023 02 06 14 19 23 05 07    3e / 2o 221000
09/22/2023 03 23 24 34 35 05 08    2e / 3o 102200
09/19/2023 10 15 31 41 42 02 05    2e / 3o 020120
09/15/2023 12 14 21 45 48 08 11 54MAUT/UK 3e / 2o 021020
09/12/2023 05 14 36 40 42 02 11    4e / 1o 110120
09/08/2023 10 20 21 26 33 03 04    3e / 2o 013100
09/05/2023 01 07 24 41 48 10 12    2e / 3o 201020
09/01/2023 04 05 35 37 43 05 06 106MFRA 1e / 4o 200210
08/29/2023 21 23 32 40 49 08 11    2e / 3o 002120
08/25/2023 16 17 34 35 44 05 10    3e / 2o 020210
08/22/2023 02 09 23 32 40 06 07    3e / 2o 201110
08/18/2023 23 25 30 44 47 09 12    2e / 3o 002120
08/15/2023 03 05 09 32 43 06 10    1e / 4o 300110
08/11/2023 04 06 10 13 34 03 05    4e / 1o 220100
08/08/2023 08 09 33 35 40 03 06    2e / 3o 200210
08/04/2023 15 20 31 44 48 01 03    3e / 2o 011120
08/01/2023 25 27 35 40 45 07 11 71MAUT 1e / 4o 002120
07/28/2023 07 32 33 34 38 06 09    3e / 2o 100400
07/25/2023 05 07 11 27 37 06 12    0e / 5o 211100
07/21/2023 07 31 33 35 36 07 10    1e / 4o 100400
07/18/2023 04 12 34 35 45 01 09    3e / 2o 110210
07/14/2023 05 08 29 35 48 05 06    2e / 3o 201110
07/11/2023 02 11 28 42 48 04 09 73M2UK 4e / 1o 111020
07/07/2023 02 11 12 19 38 04 08    3e / 2o 130100
07/04/2023 14 17 23 36 44 02 08    3e / 2o 021110
06/30/2023 01 06 25 29 36 07 10    2e / 3o 202100
06/27/2023 17 22 23 27 44 01 07    2e / 3o 013010
06/23/2023 01 03 11 33 46 10 11    1e / 4o 210110
06/20/2023 11 17 28 32 35 05 06 64MUK 2e / 3o 021200
06/16/2023 07 26 34 41 44 09 11    3e / 2o 101120
06/13/2023 15 16 21 41 50 05 06    2e / 3o 021011
06/09/2023 18 26 36 41 50 11 12    4e / 1o 011111
06/06/2023 13 21 32 39 50 02 10    2e / 3o 011201
06/02/2023 03 12 15 25 43 10 11 130MUK 1e / 4o 121010
05/30/2023 27 29 32 33 47 02 08    1e / 4o 002210
05/26/2023 15 25 37 38 41 01 07    1e / 4o 011210
05/23/2023 05 06 14 23 34 02 11    3e / 2o 211100
05/19/2023 18 27 34 41 49 03 09    2e / 3o 011120
05/16/2023 04 06 09 14 37 04 11    3e / 2o 310100
05/12/2023 09 10 13 39 44 04 06    2e / 3o 120110
05/09/2023 13 17 21 28 46 07 09    2e / 3o 022010
05/05/2023 03 08 18 34 49 03 07 158MFRA/CHE/UK 3e / 2o 210110
05/02/2023 07 32 44 47 48 07 08    3e / 2o 100130
04/28/2023 11 13 16 23 34 01 10    2e / 3o 031100
04/25/2023 10 29 30 40 45 01 12    3e / 2o 011120
04/21/2023 07 08 18 33 42 02 08    3e / 2o 210110
04/18/2023 17 21 23 35 37 10 11    0e / 5o 012200
04/14/2023 04 11 37 44 49 06 07    2e / 3o 110120
04/11/2023 10 14 16 19 29 02 10    3e / 2o 041000
04/07/2023 05 26 28 36 46 06 12    4e / 1o 102110
04/04/2023 10 16 31 33 50 03 08    3e / 2o 020201
03/31/2023 16 18 28 34 47 05 10    4e / 1o 021110
03/28/2023 16 21 34 36 44 09 10    4e / 1o 011210
03/24/2023 05 12 25 36 46 06 10 66MBEL 3e / 2o 111110
03/21/2023 01 09 20 29 32 02 03    2e / 3o 202100
03/17/2023 05 15 26 37 49 08 11    1e / 4o 111110
03/14/2023 16 26 28 31 46 11 12    4e / 1o 012110
03/10/2023 09 16 37 38 48 02 07    3e / 2o 110210
03/07/2023 11 13 24 35 50 06 11 143MBEL 2e / 3o 021101
03/03/2023 03 06 08 24 50 10 11    4e / 1o 301001
02/28/2023 12 29 33 37 47 05 10    1e / 4o 011210
02/24/2023 07 23 34 42 48 01 03 101MFRA 3e / 2o 101120
02/21/2023 21 22 34 41 49 02 07    2e / 3o 002120
02/17/2023 08 23 27 42 45 01 09    2e / 3o 102020
02/14/2023 24 26 38 43 46 02 03    4e / 1o 002120
02/10/2023 03 13 25 36 47 03 08    1e / 4o 111110
02/07/2023 02 08 34 44 47 03 09    4e / 1o 200120
02/03/2023 02 14 17 32 45 03 10    3e / 2o 120110
01/31/2023 07 12 19 33 43 03 07 64MESP 1e / 4o 120110
01/27/2023 08 09 15 19 31 10 12    1e / 4o 220100
01/24/2023 11 27 41 43 47 07 11    0e / 5o 011030
01/20/2023 03 06 13 40 42 07 11    3e / 2o 210020
01/17/2023 18 21 30 46 50 02 06    4e / 1o 011111
01/13/2023 04 13 25 33 37 05 10 65MCHE 1e / 4o 111200
01/10/2023 11 13 34 40 42 03 10    3e / 2o 020120
01/06/2023 16 31 35 44 45 04 12    2e / 3o 010220
01/03/2023 20 21 29 45 46 03 10    2e / 3o 003020
Year - 2022Even/OddBuckets
12/30/2022 17 34 42 47 48 01 09    3e / 2o 010130
12/27/2022 19 31 33 34 43 03 05 26MPRT 1e / 4o 010310
12/23/2022 16 17 23 26 35 05 11    2e / 3o 022100
12/20/2022 01 11 17 20 27 04 05 51MESP 1e / 4o 122000
12/16/2022 02 15 19 35 44 02 07    2e / 3o 120110
12/13/2022 03 09 12 26 30 10 11    3e / 2o 211100
12/09/2022 08 27 31 46 50 01 03    3e / 2o 101111
12/06/2022 12 20 25 26 27 08 12 143MBEL 3e / 2o 014000
12/02/2022 12 21 35 39 45 06 11    1e / 4o 011210
11/29/2022 15 20 24 35 38 08 12    3e / 2o 012200
11/25/2022 19 21 35 37 39 02 06    0e / 5o 011300
11/22/2022 21 22 24 29 42 03 11    3e / 2o 004010
11/18/2022 13 16 19 35 41 01 11    1e / 4o 030110
11/15/2022 13 21 24 31 33 01 12    1e / 4o 012200
11/11/2022 02 19 24 25 44 02 10    3e / 2o 112010
11/08/2022 03 05 32 33 50 01 08    2e / 3o 200201
11/04/2022 02 11 37 45 47 02 03 160MFRA 1e / 4o 110120
11/01/2022 19 37 42 47 48 01 06    2e / 3o 010130
10/28/2022 14 16 21 28 35 01 11    3e / 2o 022100
10/25/2022 07 24 34 39 46 01 06    3e / 2o 101210
10/21/2022 25 26 28 38 40 01 06    4e / 1o 003110
10/18/2022 03 05 13 42 48 01 06    2e / 3o 210020
10/14/2022 24 28 29 34 48 03 07    4e / 1o 003110
10/11/2022 08 23 32 35 40 01 08    3e / 2o 101210
10/07/2022 26 27 42 45 50 01 12    3e / 2o 002021
10/04/2022 03 18 28 42 43 03 12    3e / 2o 111020
09/30/2022 01 02 11 16 26 03 12    3e / 2o 221000
09/27/2022 04 20 21 34 44 01 03    4e / 1o 102110
09/23/2022 14 15 22 35 48 03 08 194MUK 3e / 2o 021110
09/20/2022 11 21 23 32 48 03 12    2e / 3o 012110
09/16/2022 10 27 36 45 49 03 04    2e / 3o 011120
09/13/2022 09 12 15 40 47 01 11    2e / 3o 120020
09/09/2022 17 23 24 26 27 04 09    2e / 3o 014000
09/06/2022 07 10 22 29 44 04 05    3e / 2o 112010
09/02/2022 07 12 13 20 45 03 12 127MUK 2e / 3o 121010
08/30/2022 04 06 10 15 19 01 04    3e / 2o 230000
08/26/2022 22 23 25 38 44 11 12    3e / 2o 003110
08/23/2022 19 26 31 39 48 02 03    2e / 3o 011210
08/19/2022 02 09 13 19 38 02 06    2e / 3o 220100
08/16/2022 10 14 25 32 39 07 08    3e / 2o 021200
08/12/2022 14 17 34 35 42 06 10    3e / 2o 020210
08/09/2022 18 19 21 27 47 05 11    1e / 4o 022010
08/05/2022 03 29 33 35 44 08 10    1e / 4o 101210
08/02/2022 07 18 28 40 48 08 11    4e / 1o 111020
07/29/2022 03 23 38 43 48 03 08 40MCHE 2e / 3o 101120
07/26/2022 03 05 17 25 27 01 09    0e / 5o 212000
07/22/2022 16 18 29 32 50 04 11    4e / 1o 021101
07/19/2022 06 23 27 40 41 02 12 230MUK 2e / 3o 102020
07/15/2022 09 17 29 38 39 07 10    1e / 4o 111200
07/12/2022 14 18 24 25 50 06 11    4e / 1o 022001
07/08/2022 28 31 35 43 46 04 07    2e / 3o 001220
07/05/2022 07 10 25 45 48 03 06    2e / 3o 111020
07/01/2022 06 18 24 34 46 03 12    5e / 0o 111110
06/28/2022 10 35 42 47 48 02 11    3e / 2o 010130
06/24/2022 10 17 28 44 50 08 12    4e / 1o 021011
06/21/2022 06 23 36 39 47 08 10    2e / 3o 101210
06/17/2022 19 21 22 31 38 07 11    2e / 3o 012200
06/14/2022 02 07 27 34 40 03 11    3e / 2o 201110
06/10/2022 17 26 36 37 40 09 12 65MUK 3e / 2o 011210
06/07/2022 06 16 17 25 31 02 06    2e / 3o 121100
06/03/2022 12 28 29 34 48 09 11    4e / 1o 012110
05/31/2022 03 10 13 42 49 03 09    2e / 3o 120020
05/27/2022 15 23 28 34 48 03 05    3e / 2o 012110
05/24/2022 10 13 27 36 37 02 10 52MFRA 2e / 3o 021200
05/20/2022 08 22 23 32 50 03 09    4e / 1o 102101
05/17/2022 05 28 30 48 49 05 11    3e / 2o 101120
05/13/2022 03 11 17 45 48 04 08    1e / 4o 120020
05/10/2022 03 25 27 28 29 04 09 215MUK 1e / 4o 104000
05/06/2022 03 08 18 24 40 03 11    4e / 1o 211010
05/03/2022 08 20 26 47 48 03 08    4e / 1o 102020
04/29/2022 10 11 20 36 37 03 07    3e / 2o 021200
04/26/2022 04 25 28 34 45 08 11    3e / 2o 102110
04/22/2022 06 11 21 35 36 01 09    2e / 3o 111200
04/19/2022 02 12 17 28 46 06 10    4e / 1o 121010
04/15/2022 06 24 30 32 48 05 06    5e / 0o 101210
04/12/2022 21 30 31 35 47 02 10    1e / 4o 001310
04/08/2022 01 15 16 38 45 04 11    2e / 3o 120110
04/05/2022 01 11 13 24 49 05 06    1e / 4o 121010
04/01/2022 02 07 21 31 45 04 10    1e / 4o 201110
03/29/2022 08 11 33 42 43 06 11    2e / 3o 110120
03/25/2022 06 10 24 27 29 05 12    3e / 2o 113000
03/22/2022 07 17 21 29 40 08 11    1e / 4o 112010
03/18/2022 01 09 14 17 43 06 12 54MFRA/ESP 1e / 4o 220010
03/15/2022 01 02 12 19 26 02 08    3e / 2o 221000
03/11/2022 12 19 22 23 48 02 06    3e / 2o 022010
03/08/2022 12 18 21 25 31 02 09    2e / 3o 022100
03/04/2022 06 20 40 42 43 10 12 78MPRT 4e / 1o 101030
03/01/2022 08 24 26 39 42 03 05    4e / 1o 102110
02/25/2022 10 13 24 30 42 01 05    4e / 1o 021110
02/22/2022 05 09 14 26 32 03 07    3e / 2o 211100
02/18/2022 25 38 41 43 50 06 10    2e / 3o 001121
02/15/2022 09 20 31 33 44 02 12    2e / 3o 101210
02/11/2022 13 18 38 42 45 07 11 30MIRL 3e / 2o 020120
02/08/2022 06 20 34 37 43 07 10    3e / 2o 101210
02/04/2022 03 25 38 43 49 03 07 130MUK 1e / 4o 101120
02/01/2022 01 19 36 38 49 06 09    2e / 3o 110210
01/28/2022 10 25 29 34 45 09 10    2e / 3o 012110
01/25/2022 06 16 18 39 47 02 04    3e / 2o 120110
01/21/2022 05 14 35 36 39 07 12    2e / 3o 110300
01/18/2022 03 12 19 24 30 02 05 66MFRA 3e / 2o 121100
01/14/2022 06 17 25 31 46 09 12    2e / 3o 111110
01/11/2022 04 23 32 33 44 09 12    3e / 2o 101210
01/07/2022 02 14 37 44 50 07 11    4e / 1o 110111
01/04/2022 18 28 35 36 41 06 11    3e / 2o 011210
Year - 2021Even/OddBuckets
12/31/2021 07 22 25 43 49 06 07 17MFRA 1e / 4o 102020
12/28/2021 04 06 15 17 29 09 12 78MFRA 2e / 3o 221000
12/24/2021 02 26 28 34 41 05 10    4e / 1o 102110
12/21/2021 12 17 21 34 38 02 03    3e / 2o 021200
12/17/2021 01 02 15 30 35 02 07    2e / 3o 210200
12/14/2021 19 21 37 47 48 03 06    1e / 4o 011120
12/10/2021 11 21 33 38 42 02 08    2e / 3o 011210
12/07/2021 22 31 38 46 47 07 11 143MESP 3e / 2o 001220
12/03/2021 21 22 29 32 46 09 10    3e / 2o 003110
11/30/2021 19 20 26 33 43 01 04    2e / 3o 012110
11/26/2021 01 20 41 42 50 03 07 163MFRA 3e / 2o 101021
11/23/2021 17 21 36 42 46 07 10    3e / 2o 011120
11/19/2021 22 26 38 47 50 02 06    4e / 1o 002111
11/16/2021 09 19 21 32 36 03 04    2e / 3o 111200
11/12/2021 02 09 15 47 50 06 09    2e / 3o 210011
11/09/2021 17 25 26 33 36 01 08    2e / 3o 012200
11/05/2021 02 12 25 30 41 08 11    3e / 2o 111110
11/02/2021 02 03 17 29 43 01 04    1e / 4o 211010
10/29/2021 10 15 28 32 49 03 09    3e / 2o 021110
10/26/2021 12 15 20 42 44 01 02    4e / 1o 021020
10/22/2021 12 17 22 33 39 02 12    2e / 3o 021200
10/19/2021 04 20 36 40 41 01 06    4e / 1o 101120
10/15/2021 21 26 31 34 49 02 05 220MFRA 2e / 3o 002210
10/12/2021 06 13 22 45 49 10 11    2e / 3o 111020
10/08/2021 01 10 23 42 46 03 05    3e / 2o 111020
10/05/2021 11 13 14 36 45 07 09    2e / 3o 030110
10/01/2021 01 15 19 26 48 06 12    2e / 3o 121010
09/28/2021 06 07 12 33 39 01 07    2e / 3o 210200
09/24/2021 02 12 20 27 41 10 12    3e / 2o 112010
09/21/2021 20 25 26 30 38 02 08    4e / 1o 003200
09/17/2021 05 07 08 10 34 01 09    3e / 2o 310100
09/14/2021 12 18 35 38 45 02 08    3e / 2o 020210
09/10/2021 01 06 07 18 28 02 08    3e / 2o 311000
09/07/2021 07 19 35 42 43 07 09 26MESP 1e / 4o 110120
09/03/2021 05 07 13 29 35 03 07    0e / 5o 211100
08/31/2021 05 13 17 32 43 02 10 64MBEL/FRA/UK 1e / 4o 120110
08/27/2021 02 03 31 46 50 08 12    3e / 2o 200111
08/24/2021 19 21 36 44 50 03 10    3e / 2o 011111
08/20/2021 03 09 19 20 23 09 11    1e / 4o 212000
08/17/2021 12 31 41 42 47 04 06    2e / 3o 010130
08/13/2021 06 12 44 47 49 08 12 110MESP 3e / 2o 110030
08/10/2021 09 37 47 48 49 02 07    1e / 4o 100130
08/06/2021 07 14 21 26 32 04 12    3e / 2o 112100
08/03/2021 17 21 23 45 46 07 11    1e / 4o 012020
07/30/2021 10 23 33 35 37 05 10    1e / 4o 011300
07/27/2021 05 09 19 21 25 10 12    0e / 5o 212000
07/23/2021 23 24 26 34 50 02 04    4e / 1o 003101
07/20/2021 03 12 19 41 48 06 09    2e / 3o 120020
07/16/2021 05 16 42 47 49 03 11    2e / 3o 110030
07/13/2021 05 06 08 11 22 03 04 26MESP 3e / 2o 311000
07/09/2021 06 19 36 37 49 04 11    2e / 3o 110210
07/06/2021 02 05 21 27 42 09 11 17MESP 2e / 3o 202010
07/02/2021 09 14 29 38 49 07 10 77MESP 2e / 3o 111110
06/29/2021 06 12 20 24 48 05 06    5e / 0o 112010
06/25/2021 01 29 30 33 36 03 12    2e / 3o 101300
06/22/2021 06 24 26 27 41 03 08    3e / 2o 103010
06/18/2021 11 20 27 30 41 03 05    2e / 3o 012110
06/15/2021 11 21 26 30 31 02 03    2e / 3o 012200
06/11/2021 09 17 21 33 39 07 11 30MFRA 0e / 5o 111200
06/08/2021 02 11 26 36 47 07 09    3e / 2o 111110
06/04/2021 07 20 36 40 46 02 04 130MUK 4e / 1o 101120
06/01/2021 03 10 26 35 44 06 07    3e / 2o 111110
05/28/2021 11 13 16 34 40 01 12    3e / 2o 030110
05/25/2021 01 21 26 30 38 02 08    3e / 2o 102200
05/21/2021 02 09 13 15 35 03 10    1e / 4o 220100
05/18/2021 05 13 38 39 40 04 12    2e / 3o 110210
05/14/2021 06 16 18 29 38 06 11    4e / 1o 121100
05/11/2021 14 25 34 43 46 05 06    3e / 2o 011120
05/07/2021 14 22 33 38 47 08 09 69MPRT 3e / 2o 011210
05/04/2021 03 10 13 28 46 04 11    3e / 2o 121010
04/30/2021 01 16 24 28 46 02 11    4e / 1o 112010
04/27/2021 13 14 24 35 49 01 10    2e / 3o 021110
04/23/2021 03 14 15 19 29 02 08    1e / 4o 131000
04/20/2021 05 17 28 41 46 10 11 69MUK 2e / 3o 111020
04/16/2021 06 11 29 40 48 05 09    3e / 2o 111020
04/13/2021 16 20 31 47 50 02 08    3e / 2o 011111
04/09/2021 02 08 32 35 44 08 11    4e / 1o 200210
04/06/2021 02 21 37 38 50 07 08    3e / 2o 101201
04/02/2021 04 21 34 40 47 02 05 144MUK 3e / 2o 101120
03/30/2021 24 27 28 29 42 04 08    3e / 2o 004010
03/26/2021 10 12 37 49 50 03 08    3e / 2o 020111
03/23/2021 02 26 29 36 49 03 09    3e / 2o 102110
03/19/2021 03 09 35 43 44 01 10    1e / 4o 200120
03/16/2021 23 25 32 35 47 02 06    1e / 4o 002210
03/12/2021 04 06 09 11 44 10 11    3e / 2o 310010
03/09/2021 01 16 21 32 33 11 12    2e / 3o 111200
03/05/2021 04 05 39 46 48 07 10    3e / 2o 200120
03/02/2021 02 19 24 26 49 06 07    3e / 2o 112010
02/26/2021 06 12 22 29 33 06 11 210MCHE 3e / 2o 112100
02/23/2021 09 18 30 39 45 01 03    2e / 3o 110210
02/19/2021 04 12 25 46 48 07 12    4e / 1o 111020
02/16/2021 05 09 25 29 30 06 07    1e / 4o 202100
02/12/2021 07 23 30 32 36 08 12    3e / 2o 101300
02/09/2021 05 10 24 31 37 09 10    2e / 3o 111200
02/05/2021 12 19 37 44 45 02 06    2e / 3o 020120
02/02/2021 18 20 35 38 48 09 12    4e / 1o 011210
01/29/2021 01 05 27 36 42 01 06    2e / 3o 201110
01/26/2021 05 07 25 37 40 02 08    1e / 4o 201110
01/22/2021 08 16 42 44 47 06 07 79MESP 4e / 1o 110030
01/19/2021 25 27 31 35 43 05 06    0e / 5o 002210
01/15/2021 04 10 27 38 40 03 11    4e / 1o 111110
01/12/2021 02 10 18 34 35 06 09    4e / 1o 120200
01/08/2021 18 23 37 41 42 04 06    2e / 3o 011120
01/05/2021 12 34 37 38 42 01 03    4e / 1o 010310
01/01/2021 16 28 32 44 48 01 09 42MUK 5e / 0o 011120
Year - 2020Even/OddBuckets
12/29/2020 07 32 39 40 45 03 08    2e / 3o 100220
12/25/2020 16 21 27 30 32 03 05    3e / 2o 012200
12/22/2020 02 10 16 42 50 04 11 41MESP 5e / 0o 120011
12/18/2020 02 03 13 17 21 07 08    1e / 4o 221000
12/15/2020 09 13 21 29 35 01 02    0e / 5o 112100
12/11/2020 06 09 13 24 41 03 12 200MFRA 2e / 3o 211010
12/08/2020 01 04 21 24 46 02 12    3e / 2o 202010
12/04/2020 14 20 27 34 38 01 11    4e / 1o 012200
12/01/2020 14 20 29 47 49 04 12    2e / 3o 012020
11/27/2020 02 05 08 14 16 08 09    4e / 1o 320000
11/24/2020 25 33 38 42 50 08 12    3e / 2o 001211
11/20/2020 28 29 39 48 50 05 07    3e / 2o 002111
11/17/2020 16 19 25 30 44 02 06    3e / 2o 021110
11/13/2020 01 05 17 28 31 01 10    1e / 4o 211100
11/10/2020 03 19 29 32 38 05 12    2e / 3o 111200
11/06/2020 07 12 37 40 50 01 02    3e / 2o 110111
11/03/2020 05 07 18 20 30 06 07    3e / 2o 211100
10/30/2020 12 16 20 21 28 03 09    4e / 1o 023000
10/27/2020 13 15 28 32 44 03 12 87MUK 3e / 2o 021110
10/23/2020 10 15 19 21 23 03 12    1e / 4o 032000
10/20/2020 05 06 15 37 42 03 04    2e / 3o 210110
10/16/2020 15 33 38 40 50 03 06    3e / 2o 010211
10/13/2020 05 14 38 41 46 01 10    3e / 2o 110120
10/09/2020 11 15 35 41 50 05 08    1e / 4o 020111
10/06/2020 04 21 36 41 47 09 11    2e / 3o 101120
10/02/2020 06 12 15 40 45 03 09 29MFRA 3e / 2o 120020
09/29/2020 04 14 16 41 44 11 12    4e / 1o 120020
09/25/2020 19 23 34 37 45 01 07 130MESP 1e / 4o 011210
09/22/2020 16 25 28 39 40 01 06    3e / 2o 012110
09/18/2020 02 10 19 25 45 01 07    2e / 3o 121010
09/15/2020 16 20 25 30 38 06 08    4e / 1o 012200
09/11/2020 34 38 42 43 45 09 12    3e / 2o 000230
09/08/2020 02 09 31 35 41 09 12    1e / 4o 200210
09/04/2020 06 22 29 40 43 04 07    3e / 2o 102020
09/01/2020 04 08 10 33 46 08 11 156MFRA 4e / 1o 210110
08/28/2020 07 12 16 17 31 07 09    2e / 3o 130100
08/25/2020 07 18 30 37 39 08 10    2e / 3o 110300
08/21/2020 10 15 35 44 50 03 05    3e / 2o 020111
08/18/2020 06 12 17 34 42 05 12    4e / 1o 120110
08/14/2020 09 10 19 42 49 04 12    2e / 3o 120020
08/11/2020 08 13 14 42 50 03 09    4e / 1o 120011
08/07/2020 05 20 21 36 41 06 11    2e / 3o 102110
08/04/2020 01 02 05 15 42 05 08    2e / 3o 310010
07/31/2020 21 24 30 46 49 02 05    3e / 2o 002120
07/28/2020 09 13 15 17 34 02 07    1e / 4o 130100
07/24/2020 08 09 27 28 50 04 12    3e / 2o 202001
07/21/2020 14 15 24 29 42 02 04 50MIRL 3e / 2o 022010
07/17/2020 07 15 27 41 43 07 09    0e / 5o 111020
07/14/2020 11 22 30 37 47 09 10    2e / 3o 011210
07/10/2020 15 17 23 30 38 02 07    2e / 3o 021200
07/07/2020 12 16 23 33 41 08 10 143MESP 2e / 3o 021110
07/03/2020 04 16 27 37 39 03 06    2e / 3o 111200
06/30/2020 01 06 11 28 42 02 10    3e / 2o 211010
06/26/2020 01 10 12 21 26 05 11    3e / 2o 122000
06/23/2020 02 12 19 46 49 01 08    3e / 2o 120020
06/19/2020 05 14 19 24 43 03 11    2e / 3o 121010
06/16/2020 04 09 11 17 39 02 10    1e / 4o 220100
06/12/2020 02 24 39 45 46 04 08 50MESP 3e / 2o 101120
06/09/2020 05 15 27 36 46 02 08    2e / 3o 111110
06/05/2020 05 11 17 24 37 03 06    1e / 4o 121100
06/02/2020 10 12 22 26 49 07 11    4e / 1o 022010
