UK LOTTO RESULTS
Year - 2024Even/OddBuckets
07/24/24 03 17 23 29 31 34 46    1e / 5o 11220
07/20/24 09 19 22 41 55 58 44 7.3MUK 2e / 4o 11101
07/17/24 02 07 32 44 45 49 39    3e / 3o 20013
07/13/24 22 27 37 38 49 51 59    2e / 4o 00221
07/10/24 08 09 13 19 26 48 54    3e / 3o 22101
07/06/24 11 18 24 37 47 59 13 15MUK 2e / 4o 02111
07/03/24 01 08 42 46 50 58 51    5e / 1o 20002
06/29/24 07 11 19 25 29 31 06    0e / 6o 12210
06/26/24 08 27 34 36 37 56 54    4e / 2o 10130
06/22/24 05 09 18 32 44 58 34    4e / 2o 21011
06/19/24 03 07 13 15 21 52 23    1e / 5o 22100
06/15/24 01 09 25 29 34 39 22    1e / 5o 20220
06/12/24 13 40 41 42 51 59 05    2e / 4o 01003
06/08/24 03 07 10 23 24 41 59 11.4MUK 2e / 4o 21201
06/05/24 01 09 13 21 33 58 28    1e / 5o 21110
06/01/24 06 11 16 21 43 50 09    3e / 3o 12101
05/29/24 01 08 16 22 25 56 04    4e / 2o 21200
05/25/24 06 28 30 40 53 58 13    5e / 1o 10111
05/22/24 06 07 25 31 35 43 12    1e / 5o 20121
05/18/24 09 13 22 45 46 48 29 4MUK 3e / 3o 11103
05/15/24 11 17 25 47 52 53 37    1e / 5o 02101
05/11/24 12 13 14 34 50 51 22    4e / 2o 03010
05/08/24 04 13 34 38 43 52 36    4e / 2o 11021
05/04/24 02 07 16 31 54 59 10    3e / 3o 21010
05/01/24 13 16 21 22 44 53 36    3e / 3o 02201
04/27/24 02 15 18 25 57 58 53    3e / 3o 12100
04/24/24 08 14 18 53 56 59 40    4e / 2o 12000
04/20/24 05 26 29 43 52 54 32    3e / 3o 10201
04/17/24 11 26 28 31 35 39 40 5.2MUK 2e / 4o 01230
04/13/24 17 26 31 33 45 48 47    2e / 4o 01122
04/10/24 09 19 24 31 39 56 55    2e / 4o 11120
04/06/24 10 12 14 17 20 29 33 7.5MUK 4e / 2o 04200
04/03/24 03 32 38 41 46 48 40    4e / 2o 10023
03/30/24 15 16 19 37 49 51 17    1e / 5o 03011
03/27/24 01 03 22 27 42 48 09    3e / 3o 20202
03/23/24 07 15 41 43 45 50 28    1e / 5o 11003
03/20/24 08 10 14 25 29 35 32    3e / 3o 12210
03/16/24 11 16 18 35 44 45 51    3e / 3o 03012
03/13/24 24 26 28 34 35 37 48    4e / 2o 00330
03/09/24 14 15 17 33 53 55 43    1e / 5o 03010
03/06/24 07 11 32 37 48 58 28    3e / 3o 11021
03/02/24 02 20 34 40 48 59 06 15MUK 5e / 1o 10112
02/28/24 12 21 39 44 45 50 51    3e / 3o 01112
02/24/24 03 04 11 20 36 56 28    4e / 2o 21110
02/21/24 25 27 32 50 54 58 55    4e / 2o 00210
02/17/24 05 19 28 39 41 42 43    2e / 4o 11112
02/14/24 09 11 32 36 45 54 24    3e / 3o 11021
02/10/24 04 19 24 29 43 53 34    2e / 4o 11201
02/07/24 01 02 17 33 40 51 42    2e / 4o 21011
02/03/24 08 19 25 28 29 50 46    3e / 3o 11300
01/31/24 05 10 11 22 27 54 55    3e / 3o 12200
01/27/24 18 20 22 34 47 58 16    5e / 1o 01211
01/24/24 06 22 27 46 49 57 17    3e / 3o 10202
01/20/24 07 14 20 29 38 49 42    3e / 3o 11211
01/17/24 10 24 28 30 44 48 35    6e / 0o 01212
01/13/24 08 22 27 44 46 48 07    5e / 1o 10203
01/10/24 01 05 15 25 45 53 02    0e / 6o 21101
01/06/24 02 23 38 43 53 54 41    3e / 3o 10111
01/03/24 01 05 19 27 38 59 55    1e / 5o 21110
Year - 2023Even/OddBuckets
12/30/23 15 26 29 37 49 53 38    1e / 5o 01211
12/27/23 02 23 24 29 33 36 42 2MUK 3e / 3o 10320
12/23/23 17 29 31 40 47 56 44 15MUK 2e / 4o 01112
12/20/23 04 08 11 46 50 53 16    4e / 2o 21001
12/16/23 04 12 23 30 50 56 08 3.8MUK 5e / 1o 11110
12/13/23 10 28 31 34 43 48 57 12.8MUK 4e / 2o 01122
12/09/23 15 27 33 44 46 59 30    2e / 4o 01112
12/06/23 02 03 06 22 43 55 47    3e / 3o 30101
12/02/23 02 04 11 23 26 33 40    3e / 3o 21210
11/29/23 19 31 35 38 42 49 13    2e / 4o 01032
11/25/23 05 09 31 34 46 48 49    3e / 3o 20022
11/22/23 09 14 26 49 55 56 28    3e / 3o 11101
11/18/23 03 11 22 23 32 47 56    2e / 4o 11211
11/15/23 06 07 16 33 40 55 04    3e / 3o 21011
11/11/23 12 26 28 34 41 42 32    5e / 1o 01212
11/08/23 01 07 12 17 46 53 24    2e / 4o 22001
11/04/23 20 37 39 52 54 57 43    3e / 3o 00120
11/01/23 09 15 36 37 42 43 50    2e / 4o 11022
10/28/23 25 28 37 38 42 50 06    4e / 2o 00221
10/25/23 16 20 33 41 47 59 21    2e / 4o 01112
10/21/23 14 15 26 37 43 54 06    3e / 3o 02111
10/18/23 06 07 08 20 34 48 38    5e / 1o 30111
10/14/23 04 27 28 31 51 57 48    2e / 4o 10210
10/11/23 03 08 15 18 23 25 58 2MUK 2e / 4o 22200
10/07/23 10 16 20 22 47 52 26 4MUK 5e / 1o 02201
10/04/23 03 08 37 42 53 55 46    2e / 4o 20011
09/30/23 01 08 14 20 24 40 52 3.8MUK 5e / 1o 21201
09/27/23 08 10 11 20 31 44 28 5.2MUK 4e / 2o 12111
09/23/23 12 34 37 41 55 58 13    3e / 3o 01021
09/20/23 09 18 34 37 42 52 50    4e / 2o 11021
09/16/23 07 17 22 24 31 59 50 7.4MUK 2e / 4o 11210
09/13/23 07 10 23 29 31 42 06    2e / 4o 11211
09/09/23 15 20 39 43 49 59 56    1e / 5o 01112
09/06/23 03 12 22 38 53 54 28    4e / 2o 11110
09/02/23 09 11 46 49 53 55 16    1e / 5o 11002
08/30/23 11 19 20 25 48 59 41    2e / 4o 02201
08/26/23 12 13 41 42 45 50 43    3e / 3o 02003
08/23/23 13 16 23 32 37 57 15 5MUK 2e / 4o 02120
08/19/23 02 07 17 28 31 37 08    2e / 4o 21120
08/16/23 08 10 32 43 51 59 26 2MUK 3e / 3o 11011
08/12/23 14 17 21 24 25 39 44    2e / 4o 02310
08/09/23 10 16 24 29 34 48 54    5e / 1o 02211
08/05/23 05 22 28 38 50 58 02    5e / 1o 10210
08/02/23 05 10 21 23 35 49 16    1e / 5o 11211
07/29/23 08 20 21 33 37 56 25    3e / 3o 10220
07/26/23 10 12 19 27 29 50 33    3e / 3o 03200
07/22/23 11 14 20 35 41 46 02 11.7MUK 3e / 3o 02112
07/19/23 12 30 34 39 41 47 40    3e / 3o 01032
07/15/23 10 11 37 45 46 58 30    3e / 3o 02012
07/12/23 03 30 44 50 52 57 45    4e / 2o 10011
07/08/23 06 15 18 23 24 59 14    3e / 3o 12200
07/05/23 10 15 16 38 44 47 12    4e / 2o 03012
07/01/23 01 12 20 22 24 35 34 20MUK 4e / 2o 11310
06/28/23 31 32 33 40 56 59 20    3e / 3o 00031
06/24/23 17 18 22 36 39 53 31    3e / 3o 02120
06/21/23 01 03 04 07 08 15 54 12.6M2UK 2e / 4o 51000
06/17/23 11 13 28 32 46 47 21    3e / 3o 02112
06/14/23 02 16 21 23 47 56 03    3e / 3o 11201
06/10/23 13 29 36 39 44 56 03    3e / 3o 01121
06/07/23 03 04 12 35 55 56 50    3e / 3o 21010
06/03/23 04 13 15 20 22 59 17    3e / 3o 12200
05/31/23 19 24 28 33 41 54 48 5MUK 3e / 3o 01211
05/27/23 05 14 22 37 42 49 54    3e / 3o 11112
05/24/23 03 04 10 13 14 36 18 9M2UK 4e / 2o 23010
05/20/23 07 24 34 36 44 51 20    4e / 2o 10121
05/17/23 01 02 04 09 50 51 17    3e / 3o 40000
05/13/23 02 13 32 42 54 58 28    5e / 1o 11011
05/10/23 09 15 22 45 52 57 12    2e / 4o 11101
05/06/23 03 23 33 36 54 55 07    2e / 4o 10120
05/03/23 12 28 33 37 42 49 25    3e / 3o 01122
04/29/23 12 31 35 41 44 56 59    3e / 3o 01022
04/26/23 19 26 27 29 53 57 17    1e / 5o 01300
04/22/23 08 22 29 31 35 51 46    2e / 4o 10220
04/19/23 07 22 25 47 54 58 37    3e / 3o 10201
04/15/23 03 13 17 21 35 58 29    1e / 5o 12110
04/12/23 12 16 29 39 45 51 05    2e / 4o 02111
04/08/23 04 12 19 20 24 42 17    5e / 1o 12201
04/05/23 04 18 29 30 39 52 46    4e / 2o 11120
04/01/23 03 07 13 40 43 47 49    1e / 5o 21003
03/29/23 10 24 27 32 42 52 37    5e / 1o 01211
03/25/23 11 13 30 40 43 44 28    3e / 3o 02013
03/22/23 05 27 33 37 42 58 10    2e / 4o 10121
03/18/23 13 22 39 46 54 59 58    3e / 3o 01111
03/15/23 02 12 24 37 39 43 36    3e / 3o 11121
03/11/23 01 19 27 28 41 50 49    2e / 4o 11201
03/08/23 05 29 41 49 57 59 22    0e / 6o 10102
03/04/23 06 16 24 30 33 44 07    5e / 1o 11121
03/01/23 05 28 36 39 48 49 35    3e / 3o 10122
02/25/23 22 31 32 45 50 53 35 3.8MUK 3e / 3o 00121
02/22/23 11 13 15 23 34 39 09 5.3MUK 1e / 5o 03120
02/18/23 09 35 49 52 53 58 29    2e / 4o 10011
02/15/23 10 20 34 42 50 56 14    6e / 0o 01111
02/11/23 03 05 37 46 47 57 50 7.6MUK 1e / 5o 20012
02/08/23 13 26 28 33 42 53 55    3e / 3o 01211
02/04/23 02 05 23 27 31 58 56    2e / 4o 20210
02/01/23 16 28 29 31 53 59 34    2e / 4o 01210
01/28/23 05 08 20 23 30 50 25 11.8M2UK 4e / 2o 20210
01/25/23 04 07 19 23 50 58 08    3e / 3o 21100
01/21/23 07 09 14 21 30 57 18    2e / 4o 21110
01/18/23 11 23 26 36 37 44 53    3e / 3o 01221
01/14/23 09 33 37 39 47 54 24    1e / 5o 10031
01/11/23 04 19 22 46 54 56 21    5e / 1o 11101
01/07/23 06 07 11 33 45 57 18 4MUK 1e / 5o 21011
01/04/23 01 04 09 32 42 58 26    4e / 2o 30011
Year - 2022Even/OddBuckets
12/31/22 27 34 47 56 57 58 19    3e / 3o 00111
12/28/22 05 19 27 31 48 57 30    1e / 5o 11111
12/24/22 01 08 14 46 49 59 19    3e / 3o 21002
12/21/22 05 19 34 38 53 54 31    3e / 3o 11020
12/17/22 15 22 38 39 49 56 32    3e / 3o 01121
12/14/22 16 39 41 44 49 50 06    3e / 3o 01013
12/10/22 14 17 19 23 34 51 54    2e / 4o 03110
12/07/22 09 21 33 37 45 51 55    0e / 6o 10121
12/03/22 11 13 14 16 19 38 23    3e / 3o 05010
11/30/22 13 17 20 47 49 50 11    2e / 4o 02102
11/26/22 01 03 05 17 50 52 11 7.4MUK 2e / 4o 31000
11/23/22 05 16 29 42 43 58 37    3e / 3o 11102
11/19/22 05 17 20 30 39 49 59    2e / 4o 11121
11/16/22 01 18 27 30 39 53 58    2e / 4o 11120
11/12/22 04 11 22 37 44 48 39 4MUK 4e / 2o 11112
11/09/22 01 05 29 31 44 58 08    2e / 4o 20111
11/05/22 02 13 27 31 38 41 34 3.8MUK 2e / 4o 11121
11/02/22 04 18 40 41 44 46 54 12.7MUK 5e / 1o 11004
10/29/22 07 15 26 37 39 58 41    2e / 4o 11120
10/26/22 07 13 20 21 46 53 49    2e / 4o 11201
10/22/22 11 33 42 56 58 59 34    3e / 3o 01011
10/19/22 02 13 18 45 50 59 14    3e / 3o 12001
10/15/22 11 13 18 25 36 55 39    2e / 4o 03110
10/12/22 20 21 24 26 39 47 37 2MUK 3e / 3o 00411
10/08/22 06 08 12 26 32 46 51 4MUK 6e / 0o 21111
10/05/22 23 31 36 48 51 54 38    3e / 3o 00121
10/01/22 01 04 09 40 44 58 21    4e / 2o 30002
09/28/22 03 15 20 48 57 58 09 5MUK 3e / 3o 11101
09/24/22 14 15 18 22 39 50 51    4e / 2o 03110
09/21/22 06 13 28 34 37 45 24 5.2MUK 3e / 3o 11121
09/17/22 11 22 25 28 45 55 15    2e / 4o 01301
09/14/22 25 38 45 46 55 57 16    2e / 4o 00112
09/10/22 02 06 07 29 31 42 09 7.1MUK 3e / 3o 30111
09/07/22 03 20 27 34 42 58 48    4e / 2o 10211
09/03/22 09 25 42 43 46 52 06    3e / 3o 10103
08/31/22 13 16 21 30 49 54 08    3e / 3o 02111
08/27/22 07 10 20 24 30 38 19    5e / 1o 11220
08/24/22 10 14 25 32 35 39 42    3e / 3o 02130
08/20/22 03 05 06 09 35 59 38    1e / 5o 40010
08/17/22 20 26 30 37 45 48 33    4e / 2o 00222
08/13/22 15 22 42 49 50 54 59    4e / 2o 01102
08/10/22 06 21 24 40 47 52 30    4e / 2o 10202
08/06/22 14 15 31 41 44 45 20 20MUK 2e / 4o 02013
08/03/22 05 25 28 29 53 58 15    2e / 4o 10300
07/30/22 07 16 17 19 33 57 12    1e / 5o 13010
07/27/22 01 11 14 37 38 39 54    2e / 4o 12030
07/23/22 02 10 13 34 41 54 26    4e / 2o 12011
07/20/22 12 14 17 32 33 36 09    4e / 2o 03030
07/16/22 02 12 19 32 54 58 23    5e / 1o 12010
07/13/22 12 13 19 39 42 59 10    2e / 4o 03011
07/09/22 06 12 15 24 40 48 45    5e / 1o 12102
07/06/22 09 25 36 41 44 54 48    3e / 3o 10112
07/02/22 09 23 33 43 48 53 01    1e / 5o 10112
06/29/22 03 17 21 26 46 59 39    2e / 4o 11201
06/25/22 13 23 25 31 43 52 06 4MUK 1e / 5o 01211
06/22/22 21 36 40 46 48 54 38    5e / 1o 00113
06/18/22 11 14 36 39 42 59 21 7.4MUK 3e / 3o 02021
06/15/22 03 26 37 38 41 53 36    2e / 4o 10121
06/11/22 20 21 32 34 52 59 01    4e / 2o 00220
06/08/22 11 23 25 38 53 58 52    2e / 4o 01210
06/04/22 09 19 41 46 52 59 24 20MUK 2e / 4o 11002
06/01/22 01 04 06 30 32 38 18    5e / 1o 30030
05/28/22 05 16 24 34 44 57 20 3.8MUK 4e / 2o 11111
05/25/22 30 31 37 45 49 56 51 8.5MUK 2e / 4o 00032
05/21/22 12 25 37 48 51 57 08    2e / 4o 01111
05/18/22 18 20 38 40 42 51 45    5e / 1o 01112
05/14/22 12 15 21 24 39 50 35    3e / 3o 02210
05/11/22 21 34 37 39 44 51 26 8.5MUK 2e / 4o 00131
05/07/22 03 05 06 15 41 45 39    1e / 5o 31002
05/04/22 06 10 29 50 55 57 05    3e / 3o 11100
04/30/22 15 19 26 41 51 57 52    1e / 5o 02101
04/27/22 10 22 35 38 56 57 46 8.4MUK 4e / 2o 01120
04/23/22 07 10 24 31 48 56 15    4e / 2o 11111
04/20/22 05 08 24 47 50 53 31    3e / 3o 20101
04/16/22 02 04 06 35 55 58 44    4e / 2o 30010
04/13/22 01 07 10 30 40 53 02 5.3MUK 3e / 3o 21011
04/09/22 10 11 18 29 44 59 17    3e / 3o 03101
04/06/22 03 17 23 24 30 49 59    2e / 4o 11211
04/02/22 22 24 27 30 52 57 20    4e / 2o 00310
03/30/22 11 12 14 17 44 58 29    4e / 2o 04001
03/26/22 13 18 27 35 46 53 40    2e / 4o 02111
03/23/22 03 14 15 46 52 53 50    3e / 3o 12001
03/19/22 20 24 33 34 50 51 07    4e / 2o 00220
03/16/22 14 20 23 28 33 54 12    4e / 2o 01310
03/12/22 07 13 21 23 39 44 16 4.1M2UK 1e / 5o 11211
03/09/22 03 10 26 38 41 47 45    3e / 3o 11112
03/05/22 10 21 29 33 42 51 48    2e / 4o 01211
03/02/22 43 48 49 52 55 58 32    3e / 3o 00003
02/26/22 05 08 33 37 47 52 20    2e / 4o 20021
02/23/22 04 22 26 27 33 37 20    3e / 3o 10320
02/19/22 33 34 44 50 56 57 26    4e / 2o 00021
02/16/22 21 27 31 50 53 59 24    1e / 5o 00210
02/12/22 09 16 26 28 47 58 49    4e / 2o 11201
02/09/22 12 16 17 43 53 57 29    2e / 4o 03001
02/05/22 08 24 36 39 46 56 48    5e / 1o 10121
02/02/22 06 22 29 48 50 59 03    4e / 2o 10201
01/29/22 04 12 35 41 47 50 46    3e / 3o 11012
01/26/22 05 26 36 53 57 58 02    3e / 3o 10110
01/22/22 01 20 25 35 46 59 28    2e / 4o 10211
01/19/22 03 13 41 50 56 57 58    2e / 4o 11001
01/15/22 13 14 25 31 37 39 04    1e / 5o 02130
01/12/22 08 21 37 39 56 59 32    2e / 4o 10120
01/08/22 21 28 33 36 43 46 27    3e / 3o 00222
01/05/22 03 05 21 28 56 57 14    2e / 4o 20200
01/01/22 14 29 31 41 43 56 42    2e / 4o 01112
Year - 2021Even/OddBuckets
12/29/21 03 17 28 42 52 57 58    3e / 3o 11101
12/25/21 15 24 26 30 42 59 18    4e / 2o 01211
12/22/21 06 13 14 20 45 52 54    4e / 2o 12101
12/18/21 12 23 27 45 51 54 59    2e / 4o 01201
12/15/21 02 15 17 28 30 45 54    3e / 3o 12111
12/11/21 06 13 14 15 31 33 38    2e / 4o 13020
12/08/21 12 30 31 34 52 58 56    5e / 1o 01030
12/04/21 08 24 25 32 33 46 47    4e / 2o 10221
12/01/21 04 07 08 37 42 50 36    4e / 2o 30011
11/27/21 01 15 16 17 24 48 09    3e / 3o 13101
11/24/21 04 11 17 19 39 42 59    2e / 4o 13011
11/20/21 05 16 17 32 51 59 53 4.1MUK 2e / 4o 12010
11/17/21 13 24 34 35 49 55 53    2e / 4o 01121
11/13/21 13 14 16 28 43 52 56 4.1MUK 4e / 2o 03101
11/10/21 10 11 18 20 37 49 05    3e / 3o 03111
11/06/21 03 07 21 29 34 39 19    1e / 5o 20220
11/03/21 06 31 39 47 48 58 08    3e / 3o 10022
10/30/21 07 18 47 51 56 59 17 11.1MUK 2e / 4o 11001
10/27/21 08 20 22 39 47 48 16    4e / 2o 10212
10/23/21 04 13 21 27 28 37 19    2e / 4o 11310
10/20/21 23 27 29 37 43 47 11    0e / 6o 00312
10/16/21 04 18 21 24 37 58 22    4e / 2o 11210
10/13/21 04 08 12 15 38 56 30 2MUK 5e / 1o 22010
10/09/21 06 09 30 48 51 52 55    4e / 2o 20011
10/06/21 01 09 16 27 30 51 34    2e / 4o 21110
10/02/21 32 35 36 37 40 51 43    3e / 3o 00041
09/29/21 15 17 27 40 45 52 28    2e / 4o 02102
09/25/21 13 15 31 32 36 56 53    3e / 3o 02030
09/22/21 13 21 33 40 44 52 09    3e / 3o 01112
09/18/21 19 32 44 45 52 53 12    3e / 3o 01012
09/15/21 20 24 25 27 34 37 50    3e / 3o 00420
09/11/21 02 13 38 42 52 54 39    5e / 1o 11011
09/08/21 03 04 13 14 38 56 52    4e / 2o 22010
09/04/21 01 14 21 36 39 41 34    2e / 4o 11121
09/01/21 03 19 28 33 41 43 57    1e / 5o 11112
08/28/21 18 24 34 49 50 57 41    4e / 2o 01111
08/25/21 07 15 30 39 52 59 38    2e / 4o 11020
08/21/21 17 18 27 28 35 57 51    2e / 4o 02210
08/18/21 04 10 27 30 48 50 54    5e / 1o 11111
08/14/21 01 02 15 19 39 43 58 11.2MUK 1e / 5o 22011
08/11/21 13 32 36 37 39 46 40    3e / 3o 01041
08/07/21 10 15 22 41 51 57 58    2e / 4o 02101
08/04/21 03 16 27 34 36 46 06    4e / 2o 11121
07/31/21 11 12 13 19 43 58 48    2e / 4o 04001
07/28/21 23 26 34 36 44 59 43 5.1MUK 4e / 2o 00221
07/24/21 06 07 17 28 34 37 59    3e / 3o 21120
07/21/21 05 17 20 37 45 51 29 2MUK 1e / 5o 11111
07/17/21 03 25 33 35 48 56 01    2e / 4o 10121
07/14/21 12 27 29 35 36 41 51    2e / 4o 01221
07/10/21 09 19 22 33 47 54 01    2e / 4o 11111
07/07/21 02 03 07 20 40 52 14 13MUK 4e / 2o 30101
07/03/21 01 12 27 29 31 47 23    1e / 5o 11211
06/30/21 12 27 34 38 40 41 32    4e / 2o 01122
06/26/21 14 24 37 39 41 53 19    2e / 4o 01121
06/23/21 04 14 15 33 50 53 16    3e / 3o 12010
06/19/21 12 18 21 38 44 54 14    5e / 1o 02111
06/16/21 06 22 28 36 48 53 13 2MUK 5e / 1o 10211
06/12/21 09 11 16 27 36 52 50    3e / 3o 12110
06/09/21 09 15 24 34 43 49 32    2e / 4o 11112
06/05/21 03 06 33 39 46 57 17    2e / 4o 20021
06/02/21 01 15 17 33 53 59 41    0e / 6o 12010
05/29/21 01 10 16 36 46 55 44    4e / 2o 12011
05/26/21 28 33 36 45 49 51 48    2e / 4o 00122
05/22/21 09 20 41 43 46 48 07    3e / 3o 10104
05/19/21 18 36 50 53 57 58 22    4e / 2o 01010
05/15/21 06 19 27 32 39 57 50    2e / 4o 11120
05/12/21 10 17 23 40 51 52 20    3e / 3o 02101
05/08/21 10 12 23 31 37 46 15    3e / 3o 02121
05/05/21 08 27 34 40 55 56 43    4e / 2o 10111
05/01/21 07 10 31 32 34 40 14    4e / 2o 11031
04/28/21 01 04 27 48 57 59 05    2e / 4o 20101
04/24/21 16 24 29 30 32 38 01    5e / 1o 01230
04/21/21 04 06 14 32 34 39 46    5e / 1o 21030
04/17/21 07 08 18 21 23 57 04    2e / 4o 21200
04/14/21 06 12 20 48 52 57 34    5e / 1o 11101
04/10/21 20 25 26 48 49 50 30    4e / 2o 00302
04/07/21 12 38 40 51 57 58 29    4e / 2o 01011
04/03/21 02 08 28 32 40 45 05 12.5MUK 5e / 1o 20112
03/31/21 04 06 13 49 56 58 12    4e / 2o 21001
03/27/21 03 05 18 22 26 49 29    3e / 3o 21201
03/24/21 02 03 23 27 40 50 30    3e / 3o 20201
03/20/21 12 15 24 34 36 51 21    4e / 2o 02120
03/17/21 07 16 26 28 36 58 09    5e / 1o 11210
03/13/21 06 08 11 17 29 44 20 4.2MUK 3e / 3o 22101
03/10/21 01 05 09 21 26 42 17    2e / 4o 30201
03/06/21 16 17 29 47 52 56 15    3e / 3o 02101
03/03/21 02 03 08 23 40 54 52    4e / 2o 30101
02/27/21 04 33 36 39 45 49 20    2e / 4o 10032
02/24/21 01 09 16 17 18 34 13    3e / 3o 23010
02/20/21 03 16 18 24 36 56 10    5e / 1o 12110
02/17/21 05 06 08 20 26 39 01    4e / 2o 30210
02/13/21 15 16 37 42 44 50 48    4e / 2o 02012
02/10/21 01 15 29 33 42 49 54    1e / 5o 11112
02/06/21 27 28 32 39 46 52 06    4e / 2o 00221
02/03/21 04 09 17 21 26 46 12    3e / 3o 21201
01/30/21 04 28 31 36 51 55 42    3e / 3o 10120
01/27/21 22 30 34 35 45 50 51    4e / 2o 00131
01/23/21 01 06 25 45 49 52 56    2e / 4o 20102
01/20/21 03 05 07 13 25 57 37    0e / 6o 31100
01/16/21 03 15 38 45 48 53 27    2e / 4o 11012
01/13/21 01 08 12 16 18 42 04 2MUK 5e / 1o 23001
01/09/21 09 21 23 30 35 38 53 20MUK 2e / 4o 10230
01/06/21 02 08 36 51 52 54 10    5e / 1o 20010
01/02/21 06 08 09 36 39 57 37    3e / 3o 30020
Year - 2020Even/OddBuckets
12/30/20 11 17 21 24 37 49 45    1e / 5o 02211
12/26/20 26 43 44 46 52 55 06    4e / 2o 00103
12/23/20 20 42 48 51 52 54 21    5e / 1o 00102
12/19/20 04 10 14 21 27 28 23    4e / 2o 12300
12/16/20 02 28 30 36 38 43 33    5e / 1o 10131
12/12/20 13 38 39 49 53 56 59 3.8MUK 2e / 4o 01021
12/09/20 07 08 10 14 28 33 26 5.4M2UK 4e / 2o 22110
12/05/20 13 38 47 51 52 59 18    2e / 4o 01011
12/02/20 16 22 26 38 39 47 48    4e / 2o 01221
11/28/20 09 27 35 45 46 57 32    1e / 5o 10112
11/25/20 11 18 30 33 44 55 48    3e / 3o 02021
11/21/20 23 32 37 49 54 57 47    2e / 4o 00121
11/18/20 18 26 27 28 41 54 45    4e / 2o 01301
11/14/20 25 37 39 44 50 56 13    3e / 3o 00121
11/11/20 06 36 46 49 50 59 38    4e / 2o 10012
11/07/20 03 33 45 50 52 56 44    3e / 3o 10011
11/04/20 10 20 28 32 35 50 24    5e / 1o 01220
10/31/20 01 06 16 34 49 59 35    3e / 3o 21011
10/28/20 11 18 27 38 47 59 14    2e / 4o 02111
10/24/20 13 18 19 47 53 57 44    1e / 5o 03001
10/21/20 09 12 27 28 29 44 08    3e / 3o 11301
10/17/20 26 32 38 41 49 51 46    3e / 3o 00122
10/14/20 09 12 28 31 46 50 10 8.9MUK 4e / 2o 11111
10/10/20 11 21 36 45 49 56 02    2e / 4o 01112
10/07/20 12 18 37 52 56 58 53    5e / 1o 02010
10/03/20 01 04 13 24 27 47 02    2e / 4o 21201
09/30/20 10 25 34 41 46 55 36    3e / 3o 01112
09/26/20 01 19 35 38 54 55 45    2e / 4o 11020
09/23/20 08 17 28 35 47 51 52    2e / 4o 11111
09/19/20 09 13 39 49 52 53 56    1e / 5o 11011
09/16/20 16 20 29 33 47 49 45    2e / 4o 01212
09/12/20 05 23 36 37 42 52 14    3e / 3o 10121
09/09/20 11 13 33 48 50 56 55    3e / 3o 02011
09/05/20 03 11 28 36 38 47 32    3e / 3o 11121
09/02/20 11 15 45 54 55 58 12    2e / 4o 02001
08/29/20 05 10 21 47 51 57 16    1e / 5o 11101
08/26/20 04 08 24 27 31 39 45    3e / 3o 20220
08/22/20 19 23 24 28 37 51 12    2e / 4o 01310
08/19/20 21 22 32 36 45 50 05    4e / 2o 00221
08/15/20 10 14 16 22 25 34 21 10.7MUK 5e / 1o 03210
08/12/20 06 08 27 31 37 51 20    2e / 4o 20120
08/08/20 02 40 49 53 56 58 41    4e / 2o 10002
08/05/20 01 28 42 43 51 58 36    3e / 3o 10102
08/01/20 04 10 13 24 53 56 22    4e / 2o 12100
07/29/20 01 24 39 46 49 52 51 5.1MUK 3e / 3o 10112
07/25/20 10 13 14 18 33 34 15    4e / 2o 04020
07/22/20 02 07 11 23 37 45 19 2MUK 1e / 5o 21111
07/18/20 01 20 24 32 33 42 30    4e / 2o 10221
07/15/20 09 27 29 37 44 53 49    1e / 5o 10211
07/11/20 09 10 14 17 32 58 22    4e / 2o 13010
07/08/20 05 18 22 31 50 59 30    3e / 3o 11110
07/04/20 32 33 34 48 52 57 13    4e / 2o 00031
07/01/20 01 08 24 27 29 55 04    2e / 4o 20300
06/27/20 02 15 19 33 37 43 12 15M2UK 1e / 5o 12021
06/24/20 01 08 33 50 52 57 41    3e / 3o 20010
06/20/20 07 21 26 30 40 48 13    4e / 2o 10212
06/17/20 02 09 33 39 48 54 43    3e / 3o 20021
06/13/20 10 12 19 21 35 51 42    2e / 4o 03110
06/10/20 20 26 50 51 55 57 40    3e / 3o 00200
06/06/20 03 06 12 17 35 40 33    3e / 3o 22011
06/03/20 01 02 05 11 14 33 48 2MUK 2e / 4o 32010
05/30/20 02 06 08 32 33 35 45 7.4MUK 4e / 2o 30030
05/27/20 04 07 19 23 34 38 46    3e / 3o 21120
05/23/20 15 37 38 42 45 59 54    2e / 4o 01022
05/20/20 07 24 26 37 40 57 44    3e / 3o 10211
05/16/20 04 20 21 44 48 52 34 10.7MUK 5e / 1o 10202
05/13/20 14 16 19 31 38 47 20    3e / 3o 03021
