Free psychic reading

Super 7 Results for 2005




LOTTO Super 7 RESULTS
Year - 2005
12/30/05 02 12 30 36 44 45 47 34   
12/23/05 05 17 18 19 26 28 43 23 20M2ON
12/16/05 04 06 07 22 23 39 42 05   
12/09/05 17 29 32 35 40 41 44 28   
12/02/05 09 11 18 23 36 37 47 30   
11/25/05 10 11 17 27 33 34 43 23   
11/18/05 09 10 23 24 26 29 38 39   
11/11/05 05 07 09 14 17 40 43 21   
11/04/05 02 17 26 34 35 38 43 27 15MQE
10/28/05 02 21 23 27 29 33 41 28   
10/21/05 10 15 25 30 33 40 44 20   
10/14/05 08 10 18 19 26 35 42 13   
10/07/05 21 23 25 26 39 41 45 04   
09/30/05 21 28 29 34 35 36 44 30 5MON
09/23/05 07 10 12 23 36 38 39 24   
09/16/05 07 13 16 27 29 30 35 17 5MQE
09/09/05 09 10 12 15 26 38 42 40   
09/02/05 04 16 21 23 24 26 35 01 2.5MON
08/26/05 09 13 18 33 42 43 46 28 10M2ON
08/19/05 08 09 19 33 38 41 42 14   
08/12/05 03 05 25 36 39 42 43 09   
08/05/05 15 21 27 29 37 38 39 46 17M2ON
07/29/05 06 09 12 25 33 35 40 11   
07/22/05 16 18 23 24 26 37 38 14   
07/15/05 03 04 12 13 21 32 40 01   
07/08/05 02 04 05 12 14 17 28 09   
07/01/05 20 21 23 25 29 34 39 33   
06/24/05 03 09 16 21 32 40 45 47 10MBC
06/17/05 01 07 27 33 39 40 42 29   
06/10/05 03 10 13 28 35 37 38 45   
06/03/05 04 07 21 26 39 42 47 20 10MON
05/27/05 01 12 13 27 29 31 41 22   
05/20/05 10 32 35 38 39 43 44 46   
05/13/05 02 05 13 26 28 30 31 35 25MON
05/06/05 05 08 11 17 25 26 47 15   
04/29/05 03 04 19 25 33 38 41 35 20MON
04/22/05 13 16 18 22 26 40 43 39   
04/15/05 03 05 08 13 16 41 45 29 15MON
04/08/05 01 03 21 26 36 42 44 47 12.5MWC
04/01/05 11 15 28 31 36 45 46 17 10MWC
03/25/05 05 07 11 37 41 44 46 34   
03/18/05 05 16 20 21 23 32 34 13   
03/11/05 10 14 23 27 28 37 44 40   
03/04/05 11 12 15 23 37 38 39 14 7.5MON
02/25/05 12 17 21 25 30 31 44 27   
02/18/05 05 16 17 19 21 28 47 46   
02/11/05 01 03 14 16 28 30 32 26 25MBC
02/04/05 22 28 30 31 35 37 40 32   
01/28/05 05 08 09 25 27 37 45 02   
01/21/05 09 13 15 18 35 37 39 23   
01/14/05 22 23 27 32 34 40 41 33   
01/07/05 04 22 27 35 39 45 46 19   

These are the Super 7 Results for Calendar Year 2005.

While every attempt has been taken to verify our results, we do not guarantee the accuracy to these numbers.

The blue underlined rows are those where someone won.

The amount and state is also shown.


For More Information
Please Visit
Super 7 Last 52 Week Results
Super 7 2006 Results
Super 7 2004 Results
Super 7 2003 Results
Super 7 2002 Results
Super 7 2001 Results