IRISH LOTTO RESULTS
Year - 2024Even/OddBuckets
07/24/24 03 20 25 27 37 45 02    1e / 5o 10311
07/20/24 01 08 10 14 35 39 04    3e / 3o 22020
07/17/24 06 08 12 17 19 38 45    4e / 2o 23010
07/13/24 10 18 19 28 29 36 12    4e / 2o 03210
07/10/24 02 09 14 20 23 40 38    4e / 2o 21201
07/06/24 19 21 24 26 28 32 27    4e / 2o 01410
07/03/24 08 19 28 32 34 44 30    5e / 1o 11121
06/29/24 01 04 08 21 27 28 34 6.8MIRL 3e / 3o 30300
06/26/24 03 09 12 18 42 46 35    4e / 2o 22002
06/22/24 07 14 23 31 33 34 42    2e / 4o 11130
06/19/24 13 22 26 28 32 33 09    4e / 2o 01320
06/15/24 04 16 17 20 25 29 09    3e / 3o 12300
06/12/24 04 19 30 32 35 43 22    3e / 3o 11031
06/08/24 03 25 28 37 39 43 36    1e / 5o 10221
06/05/24 08 12 13 16 21 35 10    3e / 3o 13110
06/01/24 02 03 22 24 29 35 18    3e / 3o 20310
05/29/24 12 25 35 38 39 45 34    2e / 4o 01131
05/25/24 01 12 16 25 27 35 26    2e / 4o 12210
05/22/24 01 13 19 20 26 33 43    2e / 4o 12210
05/18/24 01 05 12 35 37 42 34    2e / 4o 21021
05/15/24 08 11 27 35 39 44 15    2e / 4o 11121
05/11/24 08 16 24 27 28 42 30 3.8MIRL 5e / 1o 11301
05/08/24 04 15 28 42 44 47 17    4e / 2o 11103
05/04/24 08 10 21 33 39 47 25    2e / 4o 11121
05/01/24 07 08 11 22 37 42 38    3e / 3o 21111
04/27/24 11 19 26 30 38 44 13    4e / 2o 02121
04/24/24 02 04 13 16 19 32 41    4e / 2o 23010
04/20/24 01 09 10 14 26 40 04 9MIRL 4e / 2o 22101
04/17/24 07 11 25 34 42 44 10    3e / 3o 11112
04/13/24 17 31 33 38 39 42 28    2e / 4o 01041
04/10/24 04 05 06 14 32 34 35    5e / 1o 31020
04/06/24 04 08 09 22 27 45 46    3e / 3o 30201
04/03/24 01 04 05 06 13 17 38    2e / 4o 42000
03/30/24 11 17 18 29 34 43 41    2e / 4o 03111
03/27/24 02 08 17 22 26 29 06    4e / 2o 21300
03/23/24 13 14 19 24 30 40 07    4e / 2o 03111
03/20/24 01 13 17 20 26 41 37    2e / 4o 12201
03/16/24 10 12 22 29 30 41 15    4e / 2o 02211
03/13/24 02 09 23 25 28 34 35    3e / 3o 20310
03/09/24 07 13 31 40 43 46 01    2e / 4o 11013
03/06/24 03 07 10 13 17 38 46    2e / 4o 23010
03/02/24 02 05 07 24 38 45 44    3e / 3o 30111
02/28/24 06 07 16 26 38 44 10    5e / 1o 21111
02/24/24 10 17 24 27 38 46 21    4e / 2o 02211
02/21/24 15 19 25 26 46 47 35    2e / 4o 02202
02/17/24 04 31 35 39 41 44 36    2e / 4o 10032
02/14/24 01 05 10 15 44 47 45 3.5MIRL 2e / 4o 22002
02/10/24 04 16 22 28 39 44 33    5e / 1o 11211
02/07/24 11 22 24 27 30 35 03    3e / 3o 01320
02/03/24 02 12 20 24 36 45 23    5e / 1o 11211
01/31/24 10 14 21 28 42 46 02    5e / 1o 02202
01/27/24 03 08 10 24 32 41 30 14.8MIRL 4e / 2o 21111
01/24/24 02 03 22 38 39 42 43    4e / 2o 20121
01/20/24 12 13 19 30 34 37 11    3e / 3o 03030
01/17/24 03 04 12 13 25 29 17    2e / 4o 22200
01/13/24 02 15 23 36 38 40 46    4e / 2o 11121
01/10/24 02 08 12 26 44 45 24    5e / 1o 21102
01/06/24 20 26 31 34 35 43 05    3e / 3o 00231
01/03/24 01 06 07 19 28 40 14    3e / 3o 31101
Year - 2023Even/OddBuckets
12/30/23 13 21 27 34 36 43 35    2e / 4o 01221
12/27/23 10 14 22 31 40 43 20    4e / 2o 02112
12/23/23 05 22 23 36 40 41 42    3e / 3o 10212
12/20/23 05 22 24 29 32 37 31    3e / 3o 10320
12/16/23 07 09 13 23 34 36 25    2e / 4o 21120
12/13/23 01 08 20 25 37 46 47    3e / 3o 20211
12/09/23 02 10 11 21 34 45 19    3e / 3o 12111
12/06/23 03 24 29 31 38 40 13    3e / 3o 10221
12/02/23 07 15 17 20 27 43 12    1e / 5o 12201
11/29/23 02 03 06 21 28 47 32    3e / 3o 30201
11/25/23 13 17 21 22 37 42 02    2e / 4o 02211
11/22/23 03 04 23 30 31 43 07    2e / 4o 20121
11/18/23 04 11 19 22 32 42 45    4e / 2o 12111
11/15/23 11 13 16 19 37 42 06    2e / 4o 04011
11/11/23 14 18 24 28 29 39 09    4e / 2o 02310
11/08/23 02 10 16 25 39 45 03    3e / 3o 12111
11/04/23 08 24 29 37 41 42 22    3e / 3o 10212
11/01/23 07 08 09 26 36 42 37    4e / 2o 30111
10/28/23 07 13 27 30 36 39 02    2e / 4o 11130
10/25/23 08 13 25 29 31 38 21    2e / 4o 11220
10/21/23 08 12 16 20 26 35 23    5e / 1o 12210
10/18/23 03 07 09 11 38 39 01    1e / 5o 31020
10/14/23 08 09 22 23 29 46 42    3e / 3o 20301
10/11/23 02 12 16 24 39 40 25 2.5MIRL 5e / 1o 12111
10/07/23 23 25 28 32 33 44 29    3e / 3o 00321
10/04/23 01 06 08 12 13 16 35 7.8M2IRL 4e / 2o 33000
09/30/23 02 21 28 32 43 45 35    3e / 3o 10212
09/27/23 20 34 35 36 42 44 13    5e / 1o 00132
09/23/23 02 05 16 19 41 44 26    3e / 3o 22002
09/20/23 06 10 21 24 26 29 47    4e / 2o 11400
09/16/23 03 12 13 27 34 44 43    3e / 3o 12111
09/13/23 16 17 21 30 35 41 43    2e / 4o 02121
09/09/23 03 28 29 42 43 46 12    3e / 3o 10203
09/06/23 05 16 21 29 31 41 40    1e / 5o 11211
09/02/23 03 07 13 24 25 33 30    1e / 5o 21210
08/30/23 02 03 26 30 32 45 15    4e / 2o 20121
08/26/23 06 11 17 37 39 45 47    1e / 5o 12021
08/23/23 06 18 19 27 39 45 21    2e / 4o 12111
08/19/23 01 02 12 21 29 44 27    3e / 3o 21201
08/16/23 06 11 20 21 36 37 01    3e / 3o 11220
08/12/23 14 27 32 37 41 47 29    2e / 4o 01122
08/09/23 04 11 17 18 25 32 09 4.2MIRL 3e / 3o 13110
08/05/23 01 13 20 21 40 47 06    2e / 4o 11202
08/02/23 06 07 12 14 38 40 41    5e / 1o 22011
07/29/23 13 21 24 35 37 46 01    2e / 4o 01221
07/26/23 01 26 30 42 44 47 19    4e / 2o 10113
07/22/23 02 03 23 30 34 35 44    3e / 3o 20130
07/19/23 03 20 24 28 29 31 13    3e / 3o 10410
07/15/23 12 26 28 34 42 45 14 2.5MIRL 5e / 1o 01212
07/12/23 07 10 22 32 37 40 17    4e / 2o 11121
07/08/23 05 16 17 18 22 28 02 4MIRL 4e / 2o 13200
07/05/23 04 14 15 18 32 34 03    5e / 1o 13020
07/01/23 06 08 11 24 42 46 43    5e / 1o 21102
06/28/23 03 09 18 21 25 34 37    2e / 4o 21210
06/24/23 11 12 31 35 42 47 04    2e / 4o 02022
06/21/23 04 08 13 23 28 38 18    4e / 2o 21210
06/17/23 02 03 21 43 44 46 07 12.5M2IRL 3e / 3o 20103
06/14/23 01 02 20 35 38 40 37    4e / 2o 20121
06/10/23 04 05 21 26 27 34 33    3e / 3o 20310
06/07/23 07 10 11 22 25 37 16    2e / 4o 12210
06/03/23 05 09 13 29 46 47 33    1e / 5o 21102
05/31/23 12 30 35 36 38 46 19    5e / 1o 01041
05/27/23 02 09 24 28 33 43 03    3e / 3o 20211
05/24/23 03 20 21 25 31 37 29    1e / 5o 10320
05/20/23 06 07 11 15 25 42 36    2e / 4o 22101
05/17/23 03 06 10 25 34 39 18    3e / 3o 21120
05/13/23 02 06 21 32 35 38 19    4e / 2o 20130
05/10/23 06 26 27 40 41 45 46    3e / 3o 10203
05/06/23 08 11 12 21 26 37 09    3e / 3o 12210
05/03/23 03 06 07 10 39 40 43    3e / 3o 31011
04/29/23 01 15 25 26 27 31 33    1e / 5o 11310
04/26/23 02 21 26 33 35 43 03    2e / 4o 10221
04/22/23 06 07 08 22 25 40 11    4e / 2o 30201
04/19/23 19 21 25 28 38 45 35    2e / 4o 01311
04/15/23 01 04 07 12 18 32 20    4e / 2o 32010
04/12/23 05 09 14 27 39 42 47    2e / 4o 21111
04/08/23 08 09 15 18 22 42 06    4e / 2o 22101
04/05/23 05 10 14 23 27 31 30    2e / 4o 12210
04/01/23 11 12 19 24 25 26 34    3e / 3o 03300
03/29/23 12 14 32 37 40 44 35    5e / 1o 02022
03/25/23 07 15 22 37 39 41 04    1e / 5o 11121
03/22/23 01 05 16 17 33 35 08    1e / 5o 22020
03/18/23 05 09 11 13 24 47 41 4MIRL 1e / 5o 22101
03/15/23 14 29 36 37 40 46 41    4e / 2o 01122
03/11/23 13 22 30 33 39 46 31    3e / 3o 01131
03/08/23 10 17 20 26 31 39 16    3e / 3o 02220
03/04/23 03 04 08 40 41 44 12    4e / 2o 30003
03/01/23 01 06 12 23 24 34 10    4e / 2o 21210
02/25/23 04 06 14 20 22 33 45 5.5MIRL 5e / 1o 21210
02/22/23 07 11 20 34 36 45 17    3e / 3o 11121
02/18/23 01 26 34 35 36 43 22    3e / 3o 10131
02/15/23 03 11 13 25 35 39 10    0e / 6o 12120
02/11/23 20 21 25 31 37 39 41    1e / 5o 00330
02/08/23 03 14 26 27 38 46 39    4e / 2o 11211
02/04/23 06 13 14 15 26 42 34    4e / 2o 13101
02/01/23 01 06 15 20 34 38 39    4e / 2o 21120
01/28/23 04 17 30 34 38 45 15    4e / 2o 11031
01/25/23 08 12 14 20 27 42 10    5e / 1o 12201
01/21/23 07 29 32 33 44 46 38 3.5MIRL 3e / 3o 10122
01/18/23 01 06 19 39 43 47 32    1e / 5o 21012
01/14/23 04 20 23 26 35 42 07    4e / 2o 10311
01/11/23 02 10 16 17 29 47 07    3e / 3o 13101
01/07/23 09 10 25 32 34 38 23    4e / 2o 11130
01/04/23 18 29 36 38 40 43 30 11MIRL 4e / 2o 01122
Year - 2022Even/OddBuckets
12/31/22 09 10 18 33 44 47 38    3e / 3o 12012
12/28/22 01 18 20 27 36 45 10    3e / 3o 11211
12/24/22 04 18 21 30 41 45 44    3e / 3o 11112
12/21/22 17 20 21 23 31 45 24    1e / 5o 01311
12/17/22 23 24 37 42 45 46 20    3e / 3o 00213
12/14/22 10 11 15 18 20 33 13    3e / 3o 04110
12/10/22 02 06 21 33 35 36 13    3e / 3o 20130
12/07/22 04 08 11 26 38 46 47    5e / 1o 21111
12/03/22 05 12 30 40 41 47 44    3e / 3o 11013
11/30/22 02 23 30 32 35 37 09    3e / 3o 10140
11/26/22 02 14 18 20 22 35 34    5e / 1o 12210
11/23/22 09 21 22 24 30 46 05    4e / 2o 10311
11/19/22 17 21 27 40 42 45 18    2e / 4o 01203
11/16/22 04 10 35 36 38 43 33    4e / 2o 11031
11/12/22 06 12 22 27 42 46 47    5e / 1o 11202
11/09/22 02 09 33 35 37 41 26    1e / 5o 20031
11/05/22 08 12 18 20 23 43 25    4e / 2o 12201
11/02/22 01 06 29 37 42 44 40    3e / 3o 20112
10/29/22 12 16 20 26 45 46 10    5e / 1o 02202
10/26/22 15 22 25 27 32 45 42    2e / 4o 01311
10/22/22 02 09 14 25 28 38 27    4e / 2o 21210
10/19/22 11 13 19 31 41 46 03    1e / 5o 03012
10/15/22 07 19 24 30 36 44 41 2MIRL 4e / 2o 11121
10/12/22 01 11 14 19 27 39 44 2.5MIRL 1e / 5o 13110
10/08/22 02 21 26 27 34 35 05    3e / 3o 10320
10/05/22 03 08 20 24 28 29 40 9MIRL 4e / 2o 20400
10/01/22 12 22 28 29 36 44 43    5e / 1o 01311
09/28/22 16 20 30 33 45 47 46    3e / 3o 01122
09/24/22 11 16 17 26 27 29 19    2e / 4o 03300
09/21/22 02 10 18 28 42 44 46    6e / 0o 12102
09/17/22 04 08 16 29 37 44 19    4e / 2o 21111
09/14/22 02 14 24 30 38 44 29    6e / 0o 11121
09/10/22 14 16 31 41 44 47 46    3e / 3o 02013
09/07/22 08 11 16 24 35 40 20    4e / 2o 12111
09/03/22 09 10 11 12 16 36 18    4e / 2o 14010
08/31/22 10 25 27 34 36 38 29    4e / 2o 01230
08/27/22 04 15 22 25 35 43 19    2e / 4o 11211
08/24/22 03 12 27 34 37 41 20    2e / 4o 11121
08/20/22 14 21 24 35 38 41 27    3e / 3o 01221
08/17/22 02 12 21 36 42 44 34    5e / 1o 11112
08/13/22 03 05 07 29 35 47 46    0e / 6o 30111
08/10/22 03 10 21 25 29 36 19    2e / 4o 11310
08/06/22 08 20 26 30 36 46 38    6e / 0o 10221
08/03/22 09 10 17 32 33 39 47 5.5MIRL 2e / 4o 12030
07/30/22 03 07 09 15 32 38 12    2e / 4o 31020
07/27/22 02 11 33 40 44 46 45    4e / 2o 11013
07/23/22 11 17 35 39 40 46 04    2e / 4o 02022
07/20/22 15 18 19 28 31 40 41    3e / 3o 03111
07/16/22 02 12 26 28 29 32 40    5e / 1o 11310
07/13/22 13 17 22 24 29 38 46    3e / 3o 02310
07/09/22 18 29 35 39 40 45 42    2e / 4o 01122
07/06/22 05 16 18 20 25 35 02    3e / 3o 12210
07/02/22 01 15 17 21 34 42 47    2e / 4o 12111
06/29/22 01 09 17 25 30 31 39 5.5MIRL 1e / 5o 21120
06/25/22 02 06 27 28 41 45 39    3e / 3o 20202
06/22/22 03 16 20 34 35 37 23    3e / 3o 11130
06/18/22 04 16 21 27 45 47 26    2e / 4o 11202
06/15/22 07 23 27 38 46 47 32    2e / 4o 10212
06/11/22 01 06 22 28 29 34 44    4e / 2o 20310
06/08/22 03 05 08 30 35 43 40    2e / 4o 30021
06/04/22 09 16 28 34 35 43 26    3e / 3o 11121
06/01/22 05 15 20 37 41 42 02    2e / 4o 11112
05/28/22 06 17 27 33 40 41 38    2e / 4o 11112
05/25/22 09 13 15 18 21 27 11 3.5MIRL 1e / 5o 13200
05/21/22 20 26 29 41 42 45 01    3e / 3o 00303
05/18/22 04 13 30 40 45 47 11    3e / 3o 11013
05/14/22 10 11 18 20 35 47 32    3e / 3o 03111
05/11/22 11 14 17 25 37 43 34    1e / 5o 03111
05/07/22 01 31 35 39 42 46 45 8.5MIRL 2e / 4o 10032
05/04/22 22 25 27 32 37 43 31    2e / 4o 00321
04/30/22 02 14 18 20 31 43 12    4e / 2o 12111
04/27/22 07 20 26 34 35 40 47    4e / 2o 10221
04/23/22 06 15 18 35 43 47 26    2e / 4o 12012
04/20/22 12 21 22 25 39 42 46    3e / 3o 01311
04/16/22 11 13 15 17 30 47 02    1e / 5o 04011
04/13/22 20 22 32 35 36 40 47    5e / 1o 00231
04/09/22 04 07 17 24 29 42 15    3e / 3o 21201
04/06/22 13 19 22 30 32 44 37    4e / 2o 02121
04/02/22 02 05 10 24 37 41 11    3e / 3o 21111
03/30/22 06 09 12 29 36 40 31    4e / 2o 21111
03/26/22 01 04 05 27 36 45 41    2e / 4o 30111
03/23/22 03 09 16 19 29 31 34    1e / 5o 22110
03/19/22 06 08 38 39 45 47 40    3e / 3o 20022
03/16/22 20 21 27 30 41 44 26    3e / 3o 00312
03/12/22 13 21 28 37 45 46 33 5.5MIRL 2e / 4o 01212
03/09/22 15 26 28 29 36 43 39    3e / 3o 01311
03/05/22 01 02 21 29 38 43 03    2e / 4o 20211
03/02/22 10 14 28 32 38 41 42    5e / 1o 02121
02/26/22 01 08 16 33 36 39 05    3e / 3o 21030
02/23/22 01 07 28 33 35 45 15    1e / 5o 20121
02/19/22 01 06 16 30 31 46 44    4e / 2o 21021
02/16/22 01 03 09 14 33 43 26    1e / 5o 31011
02/12/22 06 19 30 31 33 43 40    2e / 4o 11031
02/09/22 03 23 27 32 35 37 07 4.8MIRL 1e / 5o 10230
02/05/22 01 07 08 13 30 35 40    2e / 4o 31020
02/02/22 09 10 25 38 43 44 27    3e / 3o 11112
01/29/22 07 10 26 35 43 45 46    2e / 4o 11112
01/26/22 02 17 19 22 36 45 32    3e / 3o 12111
01/22/22 05 11 19 32 35 38 12    2e / 4o 12030
01/19/22 21 23 24 27 35 36 22    2e / 4o 00420
01/15/22 02 09 16 30 37 40 23 19MIRL 4e / 2o 21021
01/12/22 05 07 10 19 21 35 36    1e / 5o 22110
01/08/22 04 08 19 35 36 41 23    3e / 3o 21021
01/05/22 08 24 36 38 41 45 16    4e / 2o 10122
01/01/22 04 05 21 24 25 41 01    2e / 4o 20301
Year - 2021Even/OddBuckets
12/29/21 22 25 28 32 35 47 15    3e / 3o 00321
12/25/21 11 17 19 23 26 43 31    1e / 5o 03201
12/22/21 02 05 13 22 36 43 03    3e / 3o 21111
12/18/21 05 08 12 13 25 26 09    3e / 3o 22200
12/15/21 04 10 21 27 41 42 18    3e / 3o 11202
12/11/21 02 12 20 24 43 46 21    5e / 1o 11202
12/08/21 03 15 19 23 31 39 05    0e / 6o 12120
12/04/21 07 10 26 27 35 43 12    2e / 4o 11211
12/01/21 01 08 14 33 38 40 30    4e / 2o 21021
11/27/21 01 05 15 23 39 47 30    0e / 6o 21111
11/24/21 08 10 19 31 41 43 29    2e / 4o 12012
11/20/21 09 14 22 32 38 42 05    5e / 1o 11121
11/17/21 06 07 14 22 32 46 47    5e / 1o 21111
11/13/21 07 20 23 33 36 44 10    3e / 3o 10221
11/10/21 06 20 29 33 37 42 27    3e / 3o 10221
11/06/21 05 06 09 15 19 25 18    1e / 5o 32100
11/03/21 01 11 15 30 31 43 22    1e / 5o 12021
10/30/21 05 06 17 22 33 41 34    2e / 4o 21111
10/27/21 03 11 25 32 40 45 05    2e / 4o 11112
10/23/21 05 10 12 23 28 47 16    3e / 3o 12201
10/20/21 12 19 21 33 44 46 01    3e / 3o 02112
10/16/21 01 07 20 21 24 44 19    3e / 3o 20301
10/13/21 09 15 39 41 44 47 27    1e / 5o 11013
10/09/21 05 13 18 25 34 38 07    3e / 3o 12120
10/06/21 05 06 09 31 35 45 12    1e / 5o 30021
10/02/21 12 17 18 21 33 37 23    2e / 4o 03120
09/29/21 06 18 27 33 37 45 42    2e / 4o 11121
09/25/21 03 07 11 28 31 43 46    1e / 5o 21111
09/22/21 04 11 16 21 36 40 08    4e / 2o 12111
09/18/21 09 14 22 24 37 44 45    4e / 2o 11211
09/15/21 01 02 09 13 21 34 47    2e / 4o 31110
09/11/21 20 23 36 37 38 39 32    3e / 3o 00240
09/08/21 01 05 18 22 32 45 38    3e / 3o 21111
09/04/21 22 29 30 31 44 45 06    3e / 3o 00222
09/01/21 04 11 12 18 25 39 40    3e / 3o 13110
08/28/21 04 14 25 27 42 45 02    3e / 3o 11202
08/25/21 01 21 28 30 43 45 02    2e / 4o 10212
08/21/21 03 12 13 23 36 47 16    2e / 4o 12111
08/18/21 06 18 36 41 46 47 32    4e / 2o 11013
08/14/21 09 15 25 30 32 34 43    3e / 3o 11130
08/11/21 25 31 32 41 43 46 45    2e / 4o 00123
08/07/21 14 15 29 34 41 46 09    3e / 3o 02112
08/04/21 01 02 10 16 21 32 18    4e / 2o 22110
07/31/21 08 11 29 42 44 46 18    4e / 2o 11103
07/28/21 01 14 18 23 30 32 04    4e / 2o 12120
07/24/21 04 12 25 26 27 44 08    4e / 2o 11301
07/21/21 20 24 27 32 39 43 25    3e / 3o 00321
07/17/21 12 16 23 26 34 45 13    4e / 2o 02211
07/14/21 03 09 11 27 29 47 34    0e / 6o 21201
07/10/21 17 27 30 35 42 47 34    2e / 4o 01122
07/07/21 04 18 26 30 31 37 08    4e / 2o 11130
07/03/21 29 30 36 38 44 45 25    4e / 2o 00132
06/30/21 33 38 39 40 43 45 18    2e / 4o 00033
06/26/21 10 14 21 22 35 44 13    4e / 2o 02211
06/23/21 01 04 15 29 38 40 31    3e / 3o 21111
06/19/21 10 14 33 40 42 45 08    4e / 2o 02013
06/16/21 01 14 22 28 37 45 25    3e / 3o 11211
06/12/21 05 10 17 22 29 36 25    3e / 3o 12210
06/09/21 07 11 28 29 35 40 12    2e / 4o 11211
06/05/21 10 16 17 24 26 42 35 2.5MIRL 5e / 1o 03201
06/02/21 12 14 22 25 26 40 33    5e / 1o 02301
05/29/21 09 15 28 34 39 46 26 2.5MIRL 3e / 3o 11121
05/26/21 05 08 16 22 30 31 12    4e / 2o 21120
05/22/21 01 05 12 23 45 46 41 6.5MIRL 2e / 4o 21102
05/19/21 03 05 06 27 29 39 36    1e / 5o 30210
05/15/21 02 08 15 31 37 44 03    3e / 3o 21021
05/12/21 01 06 14 19 31 47 02    2e / 4o 22011
05/08/21 02 04 14 21 41 42 28    4e / 2o 21102
05/05/21 08 19 21 22 34 47 15    3e / 3o 11211
05/01/21 01 04 16 23 26 35 31    3e / 3o 21210
04/28/21 01 03 26 27 41 47 16    1e / 5o 20202
04/24/21 05 11 16 41 43 47 14    1e / 5o 12003
04/21/21 17 18 19 27 30 46 12    3e / 3o 03111
04/17/21 18 21 27 29 34 47 46    2e / 4o 01311
04/14/21 04 14 20 23 27 37 39 12.5MIRL 3e / 3o 11310
04/10/21 04 11 18 21 33 35 16    2e / 4o 12120
04/07/21 23 27 39 40 41 42 17    2e / 4o 00213
04/03/21 15 17 23 32 35 45 46    1e / 5o 02121
03/31/21 02 05 08 24 43 47 45    3e / 3o 30102
03/27/21 05 09 13 34 37 40 26    2e / 4o 21021
03/24/21 04 17 23 37 40 44 07    3e / 3o 11112
03/20/21 04 27 37 43 44 46 32    3e / 3o 10113
03/17/21 01 07 20 26 43 45 37    2e / 4o 20202
03/13/21 02 05 07 10 24 46 38    4e / 2o 31101
03/10/21 06 26 31 38 39 47 22    3e / 3o 10131
03/06/21 03 14 17 18 38 47 46    3e / 3o 13011
03/03/21 15 20 25 32 44 47 40    3e / 3o 01212
02/27/21 15 29 34 38 40 43 14    3e / 3o 01122
02/24/21 02 10 12 13 38 40 17    5e / 1o 13011
02/20/21 16 27 34 35 37 45 28    2e / 4o 01131
02/17/21 06 07 13 19 21 45 15    1e / 5o 22101
02/13/21 11 12 21 30 35 38 36    3e / 3o 02130
02/10/21 01 08 31 32 33 39 46    2e / 4o 20040
02/06/21 01 09 22 34 41 43 20    2e / 4o 20112
02/03/21 08 09 26 41 42 44 06    4e / 2o 20103
01/30/21 07 17 21 28 38 41 23    2e / 4o 11211
01/27/21 07 24 27 33 34 40 30 8.5MIRL 3e / 3o 10221
01/23/21 05 11 15 19 33 40 08    1e / 5o 13011
01/20/21 10 15 18 23 28 33 38    3e / 3o 03210
01/16/21 12 17 22 32 38 39 40    4e / 2o 02130
01/13/21 12 18 29 32 34 44 09    5e / 1o 02121
01/09/21 10 17 42 43 45 47 37    2e / 4o 02004
01/06/21 08 10 14 23 39 47 05    3e / 3o 12111
01/02/21 03 06 18 26 42 47 01    4e / 2o 21102
Year - 2020Even/OddBuckets
12/30/20 08 13 21 23 40 44 28    3e / 3o 11202
12/26/20 22 23 24 28 32 41 44    4e / 2o 00411
12/23/20 22 30 33 39 40 45 38    3e / 3o 00132
12/19/20 09 14 16 28 33 38 22    4e / 2o 12120
12/16/20 15 19 24 32 38 40 23    4e / 2o 02121
12/12/20 03 08 10 18 22 30 31    5e / 1o 22110
12/09/20 13 14 28 29 34 47 45    3e / 3o 02211
12/05/20 03 08 10 20 43 44 40    4e / 2o 21102
12/02/20 09 12 22 28 35 47 37 11MIRL 3e / 3o 11211
11/28/20 05 06 16 18 45 47 41    3e / 3o 22002
11/25/20 01 04 16 20 28 36 07    5e / 1o 21210
11/21/20 06 19 21 27 28 36 32    3e / 3o 11310
11/18/20 01 14 17 23 31 35 41    1e / 5o 12120
11/14/20 02 14 28 33 44 47 37    4e / 2o 11112
11/11/20 03 26 27 29 41 45 33    1e / 5o 10302
11/07/20 14 26 27 35 38 45 39    3e / 3o 01221
11/04/20 04 20 30 31 34 38 01    5e / 1o 10140
10/31/20 20 34 36 37 46 47 27    4e / 2o 00132
10/28/20 05 13 15 18 27 30 06    2e / 4o 13110
10/24/20 01 06 18 29 31 42 12    3e / 3o 21111
10/21/20 05 09 14 20 30 36 37    4e / 2o 21120
10/17/20 03 05 12 21 22 39 30    2e / 4o 21210
10/14/20 04 24 30 38 39 42 33    5e / 1o 10131
10/10/20 03 05 16 22 28 41 43    3e / 3o 21201
10/07/20 04 09 13 22 44 47 31    3e / 3o 21102
10/03/20 09 12 15 20 23 26 01    3e / 3o 12300
09/30/20 03 04 07 14 18 47 29    3e / 3o 32001
09/26/20 05 07 08 13 18 25 26    2e / 4o 32100
09/23/20 02 05 07 29 38 42 27 5.5MIRL 3e / 3o 30111
09/19/20 12 14 16 21 40 47 18    4e / 2o 03102
09/16/20 04 07 10 37 38 45 42    3e / 3o 21021
09/12/20 06 15 16 28 31 41 37    3e / 3o 12111
09/09/20 22 23 27 30 42 46 43    4e / 2o 00312
09/05/20 01 23 25 42 43 46 19    2e / 4o 10203
09/02/20 03 05 16 40 45 47 36    2e / 4o 21003
08/29/20 05 09 12 30 34 39 26    3e / 3o 21030
08/26/20 09 13 33 38 45 46 01    2e / 4o 11022
08/22/20 04 05 12 15 16 31 23 2.5MIRL 3e / 3o 23010
08/19/20 05 18 34 40 42 44 36    5e / 1o 11013
08/15/20 03 07 18 36 40 42 16 7.5MIRL 4e / 2o 21012
08/12/20 12 13 20 22 29 34 31    4e / 2o 02310
08/08/20 21 28 32 33 43 47 40    2e / 4o 00222
08/05/20 10 14 25 36 38 47 02    4e / 2o 02121
08/01/20 04 14 23 27 33 38 43    3e / 3o 11220
07/29/20 03 20 25 29 31 34 14    2e / 4o 10320
07/25/20 08 11 17 19 21 39 35    1e / 5o 13110
07/22/20 03 10 11 27 28 33 35    2e / 4o 12210
07/18/20 12 14 25 27 40 44 02    4e / 2o 02202
07/15/20 09 14 15 23 27 38 33    2e / 4o 12210
07/11/20 01 06 11 15 41 44 20    2e / 4o 22002
07/08/20 10 15 22 24 32 42 46    5e / 1o 02211
07/04/20 15 20 23 25 39 46 26    2e / 4o 01311
07/01/20 03 08 21 34 37 47 16 3MIRL 2e / 4o 20121
06/27/20 05 17 18 31 38 47 12    2e / 4o 12021
06/24/20 05 06 15 32 39 47 31    2e / 4o 21021
06/20/20 05 08 19 40 41 44 17 7MIRL 3e / 3o 21003
06/17/20 01 08 11 12 20 26 25    4e / 2o 22200
06/13/20 10 12 13 29 30 35 15    3e / 3o 03120
06/10/20 06 19 32 35 37 47 16    2e / 4o 11031
06/06/20 11 22 27 28 34 36 45    4e / 2o 01320
06/03/20 20 23 26 36 43 44 05    4e / 2o 00312
05/30/20 03 13 23 29 33 38 15    1e / 5o 11220
05/27/20 07 23 30 38 46 47 31    3e / 3o 10122
05/23/20 15 24 28 34 40 45 20    4e / 2o 01212
05/20/20 05 15 16 19 31 37 12    1e / 5o 13020
05/16/20 23 28 33 34 41 45 39    2e / 4o 00222
05/13/20 02 09 15 24 31 33 11    2e / 4o 21120
05/09/20 13 18 30 41 42 44 37 4MIRL 4e / 2o 02013
05/06/20 07 14 20 23 27 46 25    3e / 3o 11301
05/02/20 03 10 17 21 37 46 02    2e / 4o 12111
04/29/20 08 23 31 39 41 45 36    1e / 5o 10122
04/25/20 03 16 20 25 29 33 14    2e / 4o 11310
04/22/20 14 24 25 26 29 40 08    4e / 2o 01401
04/18/20 04 09 15 27 29 34 17 9.8MIRL 2e / 4o 21210
04/15/20 07 19 33 37 39 42 35    1e / 5o 11031
04/11/20 13 16 20 28 37 47 17    3e / 3o 02211
04/08/20 10 13 24 32 33 42 05    4e / 2o 02121
04/04/20 12 22 23 29 38 44 07    4e / 2o 01311
04/01/20 04 10 14 15 29 43 02    3e / 3o 13101
03/28/20 02 09 21 34 37 44 03    3e / 3o 20121
03/25/20 09 21 27 28 30 41 24    2e / 4o 10311
03/21/20 04 05 07 16 43 47 10    2e / 4o 31002
